April 4, 2026 Blue Mountain at Treasure Valley

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Mountain | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 6 | 1 |
| Treasure Valley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | X | 6 | 7 | 2 |
Box Score
Blue Mountain
Treasure Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lex Vanderbloemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talon Van Cleave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Marson ss | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tyson Grillo rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sawyer Enderle 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryder Loftis dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Hudson Espinoza 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Echlebarger 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mason Ubias lf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Christian Mendoza c | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jake Wells cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 33 | 5 | 6 | 4 | 2 | 11 | 0 |
Batting
RBI:
Eddie Marson
, Tyson Grillo
, Sawyer Enderle
, Ryder Loftis
Sac:
Sawyer Enderle
Sac Fly:
Sawyer Enderle
Baserunning
SB:
Jake Wells
Fielding
E:
Luke Echlebarger
DP:
Tyler Garner
, Eddie Marson
, Hudson Espinoza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jameson Deitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Colson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Christensen lf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Ollar 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colt Durham cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cam Ueland 1b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nicholas McDaniel rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boyd Kay ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bryson Oswald dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Trey Allen 3b | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Gavin Hernandez c | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 30 | 6 | 7 | 4 | 4 | 6 | 0 |
Batting
2B:
Gavin Hernandez
RBI:
Bryson Oswald
, Gavin Hernandez (3)
Sac:
Nicholas McDaniel
, Gavin Hernandez
GIDP:
Brayden Ollar
Baserunning
SB:
Boyd Kay
, Bryson Oswald
Fielding
E:
Hunter Christensen
, Trey Allen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lex Vanderbloemen | 4.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Owen Moss | 2.0 | 0 | 2 | 1 | 2 | 2 | 0 |
| Tyler Garner | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Talon Van Cleave | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8.0 | 7 | 6 | 5 | 4 | 6 | 0 |
Pitching
Batters faced:
Lex Vanderbloemen (16)
, Owen Moss (10)
, Tyler Garner (6)
, Talon Van Cleave (5)
WP:
Owen Moss (3)
HBP:
Tyler Garner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jameson Deitz | 6.1 | 5 | 4 | 1 | 2 | 10 | 0 |
| Jordan McIntyre | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Colson | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 5 | 1 | 2 | 11 | 0 |
Pitching
Batters faced:
Jameson Deitz (28)
, Jordan McIntyre (5)
, Luke Colson (6)
WP:
Jameson Deitz
HBP:
Jameson Deitz
, Jordan McIntyre
Other Information
| Location: | Ontario, OR |
| Attendance: | 0 |