Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Baseball Statistics - Blue Mountain

Games
47
Runs
223
Batting Average
.223
On Base Percentage
.361
Slugging Percentage
.277
Home Runs
4
Team Summary
Title Record
Overall 18-29 (.383)
Conference 9-19 (.321)
Streak Won 2
Home 8-14
Away 10-15
Neutral 0-0
Recent Results
Date Opponent Result
May 2 Big Bend W, 5-4
May 2 Big Bend W, 5-4
May 6 Walla Walla W, 17-9
May 6 Walla Walla L, 12-10
May 9 at Walla Walla W, 7-4
May 9 at Walla Walla W, 4-3
Team Stats
Statistics Overall Conf
Games 47 13th 28 15th
At Bats 1456 14th 855 20th
Runs 223 16th 119 20th
Hits 325 17th 183 22nd
Doubles 50 20th 21 26th
Triples 8 11th 4 17th
Home Runs 4 22nd 1 27th
Runs Batted In 205 15th 109 20th
Extra Base Hits 62 22nd 26 26th
Total Bases 403 21st 215 25th
Walks 226 8th 148 6th
Hit by pitch 96 6th 57 9th
Strikeouts 349 18th 224 20th
Sacrifice Flies 16 15th 10 17th
Sacrifice Hits 50 4th 30 7th
Hit into double play 30 1st 20 3rd
Stolen Bases 64 21st 35 21st
Caught Stealing 19 19th 8 26th
Batting Average .223 21st .214 23rd
On Base Percentage .361 15th .363 15th
Slugging Percentage .277 22nd .251 26th
Earned Run Average 6.34 24th 6.60 24th
WHIP 1.81 4th 1.88 3rd
Shutouts 2 16th - -
At Bats Against 1570 6th 952 12th
Batting Average Against .286 26th .292 25th
Home Games Played 22 13th 14 11th
Home Attendance 2,214 3rd 1,380 4th
Home Attendance average 101 3rd 99 3rd
# Name Position Year Status Height Weight Bats Throws DOB Hometown
0 J'Den Briones IF So Inactive 5-11 R R Sunnyside, WA
0 Caden Reigard P Fr Active 6-0 R R Yoncalla, OR
1 Eddie Marson INF So Active 5-10 R R Tumwater, WA
2 Austin Dean C So Active 5-10 R R Sisters, OR
3 Sean Simonson P So Active 6-0 R R Roseburg, OR
4 Mason Ubias OF So Active 5-10 R R Rochester, WA
5 Ryder Loftis C So Active 5-7 R R Beavercreek, OR
6 Brett Martnowicz LHP/OF So Active 5-11 R R Woodland, WA
7 Jacob Roth INF So Active 5-11 R R Florence, MT
8 Christian Mendoza C RS-So Active 5-10 R R Austin, Texas
9 Reis Bowers INF So Active 5-9 R R Palacios, TX
11 Lex Vanderbloemen IF So Active 6-1 R R Tuscon, AZ
12 Noah Vibbert OF So Active 5-8 R R Madras, OR
13 Richard Gillaspy P Fr Active 6-1 R L Deer Park, WA
14 Sawyer Enderle IF Fr Active 5-10 R R Silverton, OR
14 Hudson Garner C So Inactive 6-0 R R Rock Springs, WY
15 Ben Turner IF RS-So Active 6-2 L R Sitka, AK
16 Nathan Swandal P Fr Active 6-4 R R Billings, MT
17 Lee Maestas P Fr Active 5-9 R R Rawling, WY
18 Lucas Hubner If So Active 5-8 R R Normandy Park, WA
20 Dexter McDonald P Fr Active 6-3 R L Richland, WA
21 Luke Echlebarger IF Fr Active 6-0 L R Snohomish, WA
22 Tyler Garner IF So Active 6-0 R R Walla Walla, WA
23 Talon Van Cleave P So Active 5-11 R R John Day, OR
24 Marcelino Healy C/INF So Active R R
25 Tyson Grillo IF Fr Active 6-1 L R Kennewick, WA
26 Shannon Pando IF Fr Active 5-11 R R Milwaukie, OR
27 Nyxon Hopping C Fr Active 6-2 R R Molalla, OR
28 John Putnam P Fr Active 6-5 R R Hermiston, OR
30 Ayden Jaramillo IF Fr Active 5-9 R R Meridian, ID
31 Jake Marino P Fr Active 6-0 R R Boise, ID
32 Keegan Kline OF Fr Active 5-11 R R Pendleton, OR
33 Owen Moss P Fr Active 6-1 R L Caldwell, ID
34 Luke Houk P Fr Active 6-2 R R Olympia, WA
35 Hudson Espinoza IF Fr Active 6-2 R R Meridian, ID
36 Zack Edwards P Fr Active 5-8 R R St Helens, OR
37 Mason Strong OF Fr Active 6-0 R R Pendleton, OR
39 Logan Fenn P Fr Active 5-11 R R Clearfield, UT
42 TJ Bowman P So Active 6-1 R L Twin Falls, ID
44 Brayden Bay P Fr Active 5-10 R R Fort Collins, CO
52 Jake Wells OF Fr Active 6-2 R R Bothell, WA
63 Chance Schreiber P Fr Active 6-5 R R Nampa, ID
99 Tyis Yustat OF So Active 5-9 R R Prineville, OR
Kasen Heinrich P So Inactive 6-1 Pendleton, OR
Andrew Martin C/OF So Inactive 5-10 Westport, WA
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 20 # Utah Yaks   - - - - - - - - - - -
Sep 27 # Mt Hood   - - - - - - - - - - -
Oct 4 # Alumni   - - - - - - - - - - -
Oct 18 # at Eastern Oregon University   - - - - - - - - - - -
Feb 14 at Walla Walla W, 4-3 31 4 5 1 0 0 3 3 8 3 1
Feb 14 at Walla Walla   - - - - - - - - - - -
Feb 15 Walla Walla   - - - - - - - - - - -
Feb 15 Walla Walla   - - - - - - - - - - -
Feb 22 at Walla Walla L, 9-8 33 8 6 2 0 0 7 4 6 3 1
Feb 22 at Walla Walla L, 8-3 34 3 7 1 0 0 3 3 10 0 1
Feb 26 at Columbia Basin W, 18-7 36 18 14 1 1 0 14 11 8 0 0
Feb 26 at Columbia Basin L, 13-3 28 3 7 1 0 0 3 4 9 1 0
Feb 28 at Grays Harbor W, 5-3 35 5 5 3 0 0 8 3 2 0 1
Feb 28 at Grays Harbor W, 4-1 34 4 7 0 0 0 4 4 6 0 3
Mar 1 at Grays Harbor W, 5-0 33 5 7 1 1 0 4 6 10 3 0
Mar 1 at Grays Harbor W, 8-3 30 8 11 3 1 0 8 5 4 10 3
Mar 10 at Treasure Valley L, 16-6 31 6 10 0 0 1 6 3 2 0 0
Mar 10 at Treasure Valley W, 5-0 33 5 9 1 0 0 5 6 10 1 0
Mar 14 Clark L, 9-4 33 4 10 2 0 0 4 7 4 1 0
Mar 14 Clark W, 6-4 29 6 7 0 0 1 5 3 5 1 0
Mar 15 Clark L, 19-7 40 7 8 3 0 0 6 4 3 3 0
Mar 15 Clark W, 5-4 20 5 4 3 0 0 4 4 5 1 0
Mar 20 Olympic L, 6-1 31 1 4 0 0 0 1 1 4 0 0
Mar 20 Olympic L, 5-3 32 3 5 2 1 0 2 3 15 0 0
Mar 21 Olympic L, 7-4 31 4 6 1 0 1 4 2 6 1 1
Mar 21 Olympic L, 6-5 27 5 10 4 0 0 5 2 8 1 0
Mar 25 Yakima Valley L, 9-4 32 4 9 2 0 0 3 8 5 0 0
Mar 25 Yakima Valley W, 5-2 29 5 5 0 0 0 5 7 15 0 0
Mar 28 at Yakima Valley L, 8-5 34 5 10 1 0 0 5 5 10 0 0
Mar 28 at Yakima Valley L, 10-0 21 0 2 0 0 0 0 2 8 0 0
Mar 31 Treasure Valley L, 8-3 31 3 7 1 0 0 2 2 10 0 0
Mar 31 Treasure Valley W, 5-4 26 5 5 0 0 0 5 8 4 2 0
Apr 4 at Treasure Valley W, 3-1 31 3 6 1 0 0 3 4 3 0 1
Apr 4 at Treasure Valley L, 6-5 33 5 6 0 0 0 4 2 11 1 0
Apr 8 at Wenatchee Valley L, 7-2 28 2 2 0 0 0 2 5 13 1 0
Apr 8 at Wenatchee Valley L, 8-7 37 7 8 0 0 0 6 9 11 0 1
Apr 11 Wenatchee Valley L, 11-4 34 4 6 1 0 0 2 4 7 3 0
Apr 11 Wenatchee Valley L, 14-2 25 2 5 0 0 0 2 4 6 0 0
Apr 14 Spokane L, 12-0 25 0 2 0 0 0 0 4 12 0 0
Apr 14 Spokane L, 12-3 29 3 5 0 0 0 3 7 9 3 0
Apr 18 at Spokane L, 9-4 32 4 8 0 0 0 3 5 11 3 0
Apr 18 at Spokane L, 6-3 30 3 5 0 0 0 3 8 10 2 0
Apr 23 at Columbia Basin L, 8-3 34 3 10 2 1 0 2 3 9 0 0
Apr 23 at Columbia Basin L, 4-2 30 2 5 2 0 0 2 4 9 1 1
Apr 25 Columbia Basin L, 10-2 30 2 6 0 0 0 2 2 7 3 0
Apr 25 Columbia Basin W, 5-4 26 5 6 1 0 0 5 6 8 2 0
Apr 29 at Big Bend L, 9-0 32 0 7 2 0 0 0 3 8 1 0
Apr 29 at Big Bend L, 6-4 30 4 9 1 0 0 4 10 5 1 2
May 2 Big Bend W, 5-4 33 5 5 1 0 0 5 6 5 0 1
May 2 Big Bend W, 5-4 32 5 8 1 0 0 5 2 3 2 1
May 6 Walla Walla W, 17-9 34 17 11 0 2 1 16 14 5 5 0
May 6 Walla Walla L, 12-10 34 10 11 4 0 0 10 4 5 2 0
May 9 at Walla Walla W, 7-4 31 7 8 1 1 0 6 4 6 2 1
May 9 at Walla Walla W, 4-3 32 4 6 0 0 0 4 6 9 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 20 # Utah Yaks   - - - - - - - - - -
Sep 27 # Mt Hood   - - - - - - - - - -
Oct 4 # Alumni   - - - - - - - - - -
Oct 18 # at Eastern Oregon University   - - - - - - - - - -
Feb 14 at Walla Walla W, 4-3 4 0 0 6 1 1 11 6 1.83 38
Feb 14 at Walla Walla   - - - - - - - - - -
Feb 15 Walla Walla   - - - - - - - - - -
Feb 15 Walla Walla   - - - - - - - - - -
Feb 22 at Walla Walla L, 9-8 4 0 3 8 2 1 7 12 .58 44
Feb 22 at Walla Walla L, 8-3 1 0 1 8 1 0 7 9 .78 39
Feb 26 at Columbia Basin W, 18-7 1 0 1 17 2 0 4 9 .44 49
Feb 26 at Columbia Basin L, 13-3 1 0 0 8 1 0 5 7 .71 33
Feb 28 at Grays Harbor W, 5-3 3 3 1 8 3 0 12 15 .80 45
Feb 28 at Grays Harbor W, 4-1 0 1 1 7 0 0 10 9 1.11 40
Mar 1 at Grays Harbor W, 5-0 3 0 0 10 2 1 9 6 1.50 42
Mar 1 at Grays Harbor W, 8-3 1 0 1 16 4 0 5 9 .56 37
Mar 10 at Treasure Valley L, 16-6 2 0 0 13 1 1 0 0 - 36
Mar 10 at Treasure Valley W, 5-0 1 0 1 10 1 3 0 0 - 41
Mar 14 Clark L, 9-4 2 1 2 12 2 0 13 9 1.44 45
Mar 14 Clark W, 6-4 2 0 1 10 1 0 10 8 1.25 35
Mar 15 Clark L, 19-7 4 0 1 11 3 1 14 11 1.27 49
Mar 15 Clark W, 5-4 2 1 1 7 3 1 6 6 1.00 28
Mar 20 Olympic L, 6-1 2 0 0 4 0 0 11 11 1.00 34
Mar 20 Olympic L, 5-3 4 0 2 9 3 0 5 7 .71 41
Mar 21 Olympic L, 7-4 2 0 1 10 2 1 7 11 .64 36
Mar 21 Olympic L, 6-5 0 0 3 14 4 0 7 4 1.75 32
Mar 25 Yakima Valley L, 9-4 2 0 1 11 2 5 12 5 2.40 43
Mar 25 Yakima Valley W, 5-2 3 0 0 5 0 0 7 2 3.50 39
Mar 28 at Yakima Valley L, 8-5 3 1 0 11 1 2 8 7 1.14 43
Mar 28 at Yakima Valley L, 10-0 2 0 0 2 0 2 4 7 .57 25
Mar 31 Treasure Valley L, 8-3 1 0 2 8 1 2 11 4 2.75 36
Mar 31 Treasure Valley W, 5-4 3 1 2 5 0 0 9 10 .90 40
Apr 4 at Treasure Valley W, 3-1 2 0 0 7 1 1 0 0 - 37
Apr 4 at Treasure Valley L, 6-5 2 1 1 6 0 0 0 0 - 39
Apr 8 at Wenatchee Valley L, 7-2 1 0 0 2 0 0 9 4 2.25 34
Apr 8 at Wenatchee Valley L, 8-7 2 0 0 8 0 0 5 6 .83 48
Apr 11 Wenatchee Valley L, 11-4 1 0 1 7 1 0 15 5 3.00 40
Apr 11 Wenatchee Valley L, 14-2 1 0 0 5 0 1 5 9 .56 30
Apr 14 Spokane L, 12-0 2 0 2 2 0 0 8 4 2.00 33
Apr 14 Spokane L, 12-3 0 1 2 5 0 0 6 12 .50 39
Apr 18 at Spokane L, 9-4 4 0 2 8 0 0 9 6 1.50 43
Apr 18 at Spokane L, 6-3 1 1 1 5 0 0 7 10 .70 41
Apr 23 at Columbia Basin L, 8-3 0 0 3 14 3 0 10 8 1.25 40
Apr 23 at Columbia Basin L, 4-2 0 0 0 7 2 0 8 8 1.00 34
Apr 25 Columbia Basin L, 10-2 1 0 2 6 0 1 8 11 .73 35
Apr 25 Columbia Basin W, 5-4 4 1 1 7 1 2 7 7 1.00 38
Apr 29 at Big Bend L, 9-0 0 0 0 9 2 0 8 8 1.00 35
Apr 29 at Big Bend L, 6-4 2 0 3 10 1 1 11 8 1.38 45
May 2 Big Bend W, 5-4 2 0 1 6 1 1 9 13 .69 42
May 2 Big Bend W, 5-4 1 0 1 9 1 0 5 15 .33 36
May 6 Walla Walla W, 17-9 4 1 0 18 3 1 4 14 .29 53
May 6 Walla Walla L, 12-10 5 1 2 15 4 0 14 7 2.00 46
May 9 at Walla Walla W, 7-4 5 1 2 11 2 1 10 9 1.11 43
May 9 at Walla Walla W, 4-3 3 1 1 6 0 0 6 12 .50 43
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 20 # Utah Yaks   - - - - - - - - - - - -
Sep 27 # Mt Hood   - - - - - - - - - - - -
Oct 4 # Alumni   - - - - - - - - - - - -
Oct 18 # at Eastern Oregon University   - - - - - - - - - - - -
Feb 14 at Walla Walla W, 4-3 1 0 1 9.0 7 3 3 3.00 1.78 9 9 0
Feb 14 at Walla Walla   - - - - - - - - - - - -
Feb 15 Walla Walla   - - - - - - - - - - - -
Feb 15 Walla Walla   - - - - - - - - - - - -
Feb 22 at Walla Walla L, 9-8 0 1 0 8.1 9 9 8 8.64 1.92 7 6 0
Feb 22 at Walla Walla L, 8-3 0 1 0 8.0 7 8 8 9.00 1.88 8 14 0
Feb 26 at Columbia Basin W, 18-7 1 0 0 7.0 9 7 7 9.00 2.14 6 5 1
Feb 26 at Columbia Basin L, 13-3 0 1 0 6.2 17 13 13 17.55 3.15 4 6 1
Feb 28 at Grays Harbor W, 5-3 1 0 0 9.0 8 3 2 2.00 1.22 3 5 0
Feb 28 at Grays Harbor W, 4-1 1 0 1 9.0 5 1 0 0.00 1.00 4 7 0
Mar 1 at Grays Harbor W, 5-0 1 0 1 9.0 3 0 0 0.00 0.67 3 8 0
Mar 1 at Grays Harbor W, 8-3 1 0 1 7.0 6 3 3 3.86 1.86 7 10 0
Mar 10 at Treasure Valley L, 16-6 0 1 0 6.0 18 16 15 22.50 4.00 6 9 0
Mar 10 at Treasure Valley W, 5-0 1 0 0 9.0 5 0 0 0.00 0.67 1 12 0
Mar 14 Clark L, 9-4 0 1 0 9.0 7 9 4 4.00 1.44 6 6 0
Mar 14 Clark W, 6-4 1 0 1 9.0 8 4 1 1.00 1.56 6 7 0
Mar 15 Clark L, 19-7 0 1 0 10.0 18 19 17 15.30 2.60 8 9 0
Mar 15 Clark W, 5-4 1 0 1 7.0 3 4 4 5.14 1.00 4 6 0
Mar 20 Olympic L, 6-1 0 1 0 9.0 11 6 5 5.00 1.44 2 5 1
Mar 20 Olympic L, 5-3 0 1 0 9.0 9 5 1 1.00 1.44 4 9 0
Mar 21 Olympic L, 7-4 0 1 0 9.0 12 7 7 7.00 1.56 2 7 0
Mar 21 Olympic L, 6-5 0 1 0 7.0 9 6 6 7.71 2.14 6 5 1
Mar 25 Yakima Valley L, 9-4 0 1 0 9.0 14 9 9 9.00 2.44 8 8 2
Mar 25 Yakima Valley W, 5-2 1 0 1 9.0 8 2 1 1.00 1.33 4 7 0
Mar 28 at Yakima Valley L, 8-5 0 1 0 8.0 15 8 8 9.00 2.38 4 4 0
Mar 28 at Yakima Valley L, 10-0 0 1 0 6.0 10 10 9 13.50 2.67 6 0 0
Mar 31 Treasure Valley L, 8-3 0 1 0 9.0 10 8 8 8.00 1.89 7 6 0
Mar 31 Treasure Valley W, 5-4 1 0 1 9.0 11 4 4 4.00 1.56 3 7 0
Apr 4 at Treasure Valley W, 3-1 1 0 1 9.0 5 1 1 1.00 0.89 3 8 0
Apr 4 at Treasure Valley L, 6-5 0 1 0 8.0 7 6 5 5.63 1.38 4 6 0
Apr 8 at Wenatchee Valley L, 7-2 0 1 0 8.0 8 7 6 6.75 1.75 6 7 0
Apr 8 at Wenatchee Valley L, 8-7 0 1 0 8.1 7 8 8 8.64 2.16 11 5 0
Apr 11 Wenatchee Valley L, 11-4 0 1 0 9.0 18 11 11 11.00 2.67 6 14 1
Apr 11 Wenatchee Valley L, 14-2 0 1 0 7.0 15 14 14 18.00 3.14 7 7 2
Apr 14 Spokane L, 12-0 0 1 0 8.0 13 12 9 10.13 2.50 7 7 0
Apr 14 Spokane L, 12-3 0 1 0 9.0 8 12 12 12.00 2.44 14 2 0
Apr 18 at Spokane L, 9-4 0 1 0 8.0 11 9 9 10.13 2.00 5 4 1
Apr 18 at Spokane L, 6-3 0 1 0 8.0 7 6 3 3.38 1.38 4 3 1
Apr 23 at Columbia Basin L, 8-3 0 1 0 8.0 13 8 5 5.63 1.88 2 6 0
Apr 23 at Columbia Basin L, 4-2 0 1 0 8.0 7 4 3 3.38 1.75 7 6 1
Apr 25 Columbia Basin L, 10-2 0 1 0 9.0 12 10 5 5.00 1.89 5 5 0
Apr 25 Columbia Basin W, 5-4 1 0 1 9.0 7 4 3 3.00 1.22 4 3 0
Apr 29 at Big Bend L, 9-0 0 1 0 8.0 12 9 8 9.00 2.00 4 5 0
Apr 29 at Big Bend L, 6-4 0 1 0 8.0 9 6 5 5.63 2.00 7 10 1
May 2 Big Bend W, 5-4 1 0 0 10.0 9 4 4 3.60 1.40 5 6 0
May 2 Big Bend W, 5-4 1 0 1 9.0 9 4 1 1.00 1.44 4 6 0
May 6 Walla Walla W, 17-9 1 0 0 9.0 11 9 5 5.00 2.00 7 8 0
May 6 Walla Walla L, 12-10 0 1 0 9.0 9 12 12 12.00 2.11 10 13 1
May 9 at Walla Walla W, 7-4 1 0 0 9.0 6 4 4 4.00 1.78 10 2 0
May 9 at Walla Walla W, 4-3 1 0 0 9.0 6 3 2 2.00 1.22 5 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 20 # Utah Yaks   - - - - - - - - - - -
Sep 27 # Mt Hood   - - - - - - - - - - -
Oct 4 # Alumni   - - - - - - - - - - -
Oct 18 # at Eastern Oregon University   - - - - - - - - - - -
Feb 14 at Walla Walla W, 4-3 36 27 9 0 1.000 1 3 1 .250 0 0
Feb 14 at Walla Walla   - - - - - - - - - - -
Feb 15 Walla Walla   - - - - - - - - - - -
Feb 15 Walla Walla   - - - - - - - - - - -
Feb 22 at Walla Walla L, 9-8 38 25 11 2 .947 - 1 - - 5 0
Feb 22 at Walla Walla L, 8-3 29 24 5 0 1.000 1 4 - - 4 0
Feb 26 at Columbia Basin W, 18-7 28 21 6 1 .964 - 4 2 .333 0 0
Feb 26 at Columbia Basin L, 13-3 28 20 7 1 .964 - 8 2 .200 0 0
Feb 28 at Grays Harbor W, 5-3 41 27 11 3 .927 - - 3 1.000 0 0
Feb 28 at Grays Harbor W, 4-1 39 27 10 2 .949 1 - - - 0 0
Mar 1 at Grays Harbor W, 5-0 42 27 13 2 .952 - - 1 1.000 1 0
Mar 1 at Grays Harbor W, 8-3 27 21 5 1 .963 - - 0 - 1 0
Mar 10 at Treasure Valley L, 16-6 22 18 3 1 .955 - 2 - - 0 0
Mar 10 at Treasure Valley W, 5-0 33 27 5 1 .970 - 3 - - 0 0
Mar 14 Clark L, 9-4 42 27 13 2 .952 - 2 - - 1 0
Mar 14 Clark W, 6-4 39 27 8 4 .897 - 2 1 .333 0 0
Mar 15 Clark L, 19-7 44 30 11 3 .932 - 7 - - 1 0
Mar 15 Clark W, 5-4 33 21 11 1 .970 3 1 - - 1 0
Mar 20 Olympic L, 6-1 34 27 4 3 .912 - 4 1 .200 1 0
Mar 20 Olympic L, 5-3 36 27 6 3 .917 - 6 - - 1 0
Mar 21 Olympic L, 7-4 40 27 11 2 .950 1 - 1 1.000 0 0
Mar 21 Olympic L, 6-5 27 21 6 0 1.000 - 2 - - 0 0
Mar 25 Yakima Valley L, 9-4 35 27 7 1 .971 - 9 - - 0 0
Mar 25 Yakima Valley W, 5-2 31 27 3 1 .968 - 2 - - 0 0
Mar 28 at Yakima Valley L, 8-5 33 24 7 2 .939 - 6 2 .250 0 0
Mar 28 at Yakima Valley L, 10-0 27 18 7 2 .926 - 8 - - 0 0
Mar 31 Treasure Valley L, 8-3 37 27 10 0 1.000 - 2 - - 2 0
Mar 31 Treasure Valley W, 5-4 34 27 6 1 .971 - 2 - - 0 0
Apr 4 at Treasure Valley W, 3-1 34 27 7 0 1.000 - - - - 0 0
Apr 4 at Treasure Valley L, 6-5 32 24 7 1 .969 1 2 - - 0 0
Apr 8 at Wenatchee Valley L, 7-2 35 24 7 4 .886 - 6 1 .143 1 0
Apr 8 at Wenatchee Valley L, 8-7 35 25 10 0 1.000 - 4 - - 2 0
Apr 11 Wenatchee Valley L, 11-4 34 27 6 1 .971 - 10 - - 0 0
Apr 11 Wenatchee Valley L, 14-2 30 21 6 3 .900 - 2 - - 0 0
Apr 14 Spokane L, 12-0 33 24 8 1 .970 1 5 - - 0 0
Apr 14 Spokane L, 12-3 35 27 7 1 .971 - 5 2 .286 0 0
Apr 18 at Spokane L, 9-4 38 24 12 2 .947 - 4 1 .200 0 0
Apr 18 at Spokane L, 6-3 34 24 9 1 .971 1 1 1 .500 0 0
Apr 23 at Columbia Basin L, 8-3 32 24 6 2 .938 - 1 1 .500 0 0
Apr 23 at Columbia Basin L, 4-2 35 24 10 1 .971 - 3 1 .250 0 0
Apr 25 Columbia Basin L, 10-2 36 27 5 4 .889 - 3 - - 0 0
Apr 25 Columbia Basin W, 5-4 40 27 10 3 .925 - 1 - - 0 0
Apr 29 at Big Bend L, 9-0 32 24 7 1 .969 - 3 - - 0 0
Apr 29 at Big Bend L, 6-4 32 24 7 1 .969 - 5 1 .167 1 0
May 2 Big Bend W, 5-4 39 30 9 0 1.000 - 3 1 .250 0 0
May 2 Big Bend W, 5-4 39 27 9 3 .923 - - 2 1.000 0 0
May 6 Walla Walla W, 17-9 40 27 11 2 .950 1 - - - 0 0
May 6 Walla Walla L, 12-10 33 27 5 1 .970 2 4 - - 0 0
May 9 at Walla Walla W, 7-4 40 27 13 0 1.000 - 1 1 .500 0 0
May 9 at Walla Walla W, 4-3 39 27 11 1 .974 1 - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1456 223 325 50 8 4 205 226 349 64 19 .223 .361 .277
Conference 28 855 119 183 21 4 1 109 148 224 35 8 .214 .363 .251
Exhibition - - - - - - - - - - - - - - -
 
Home 22 663 105 145 26 3 3 96 104 151 30 3 .219 .361 .281
Away 25 793 118 180 24 5 1 109 122 198 34 16 .227 .360 .274
Neutral - - - - - - - - - - - - - - -
 
Wins 18 555 116 129 18 6 2 109 102 116 33 12 .232 .387 .297
Losses 29 901 107 196 32 2 2 96 124 233 31 7 .218 .343 .264
 
February 7 231 45 51 9 1 0 42 32 49 7 7 .221 .345 .268
March 18 543 81 129 24 3 3 74 78 128 24 4 .238 .370 .309
April 16 486 49 96 10 1 0 43 80 139 21 5 .198 .336 .222
May 6 196 48 49 7 3 1 46 36 33 12 3 .250 .410 .332
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 96 16 50 403 62 30 358 360 .99 1844
Conference 28 57 10 30 215 26 20 215 211 1.02 1100
Exhibition - - - - 0 0 - - - - 0
 
Home 22 48 7 28 186 32 16 193 185 1.04 850
Away 25 48 9 22 217 30 14 165 175 .94 994
Neutral - - - - 0 0 - - - - 0
 
Wins 18 44 10 15 165 26 12 124 150 .83 726
Losses 29 52 6 35 238 36 18 234 210 1.11 1118
 
February 7 14 4 7 62 10 2 56 67 .84 288
March 18 39 4 18 168 30 19 138 117 1.18 682
April 16 23 4 18 108 11 6 116 106 1.09 611
May 6 20 4 7 65 11 3 48 70 .69 263
gp ip h r er bb k k/9 hr era whip
Total 47 394.1 448 327 278 265 314 7.17 14 6.34 1.81
Conference 28 237.1 277 204 174 169 169 6.41 10 6.60 1.88
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 193.0 231 175 143 129 153 7.13 8 6.67 1.87
Away 25 201.1 217 152 135 136 161 7.20 6 6.03 1.75
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 18 157.0 126 60 45 88 120 6.88 1 2.58 1.36
Losses 29 237.1 322 267 233 177 194 7.36 13 8.84 2.10
 
February 7 57.0 62 44 41 41 52 8.21 2 6.47 1.81
March 18 150.0 177 120 102 87 125 7.50 4 6.12 1.76
April 16 132.1 159 127 107 96 98 6.66 7 7.28 1.93
May 6 55.0 50 36 28 41 39 6.38 1 4.58 1.65
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 1632 1183 377 72 .956 14 141 26 .156 22 0
Conference 28 974 712 222 40 .959 7 92 14 .132 6 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 791 579 172 40 .949 8 72 8 .100 7 0
Away 25 841 604 205 32 .962 6 69 18 .207 15 0
Neutral - 0 - - - - - - - - - -
 
Wins 18 654 471 157 26 .960 7 22 12 .353 3 0
Losses 29 978 712 220 46 .953 7 119 14 .105 19 0
 
February 7 239 171 59 9 .962 3 20 8 .286 9 0
March 18 616 450 136 30 .951 4 58 6 .094 9 0
April 16 547 397 124 26 .952 3 55 8 .127 4 0
May 6 230 165 58 7 .970 4 8 4 .333 0 0
Date Opponent Score Attend
Sep 20 Utah Yaks   -
Sep 27 Mt Hood   -
Oct 4 Alumni   -
Oct 18 at Eastern Oregon University   -
Feb 14 at Walla Walla W, 4-3 0
Feb 14 at Walla Walla   -
Feb 15 Walla Walla   -
Feb 15 Walla Walla   -
Feb 22 at Walla Walla L, 9-8 0
Feb 22 at Walla Walla L, 8-3 0
Feb 26 at Columbia Basin W, 18-7 0
Feb 26 at Columbia Basin L, 13-3 0
Feb 28 at Grays Harbor W, 5-3 0
Feb 28 at Grays Harbor W, 4-1 0
Mar 1 at Grays Harbor W, 5-0 0
Mar 1 at Grays Harbor W, 8-3 0
Mar 10 at Treasure Valley L, 16-6 0
Mar 10 at Treasure Valley W, 5-0 0
Mar 14 Clark L, 9-4 115
Mar 14 Clark W, 6-4 110
Mar 15 Clark L, 19-7 84
Mar 15 Clark W, 5-4 86
Mar 20 Olympic L, 6-1 99
Mar 20 Olympic L, 5-3 100
Mar 21 Olympic L, 7-4 120
Mar 21 Olympic L, 6-5 120
Mar 25 Yakima Valley L, 9-4 110
Mar 25 Yakima Valley W, 5-2 110
Mar 28 at Yakima Valley L, 8-5 0
Mar 28 at Yakima Valley L, 10-0 0
Mar 31 Treasure Valley L, 8-3 85
Mar 31 Treasure Valley W, 5-4 85
Apr 4 at Treasure Valley W, 3-1 0
Apr 4 at Treasure Valley L, 6-5 0
Apr 8 at Wenatchee Valley L, 7-2 0
Apr 8 at Wenatchee Valley L, 8-7 0
Apr 11 Wenatchee Valley L, 11-4 90
Apr 11 Wenatchee Valley L, 14-2 100
Apr 14 Spokane L, 12-0 80
Apr 14 Spokane L, 12-3 70
Apr 18 at Spokane L, 9-4 0
Apr 18 at Spokane L, 6-3 0
Apr 23 at Columbia Basin L, 8-3 0
Apr 23 at Columbia Basin L, 4-2 0
Apr 25 Columbia Basin L, 10-2 90
Apr 25 Columbia Basin W, 5-4 90
Apr 29 at Big Bend L, 9-0 0
Apr 29 at Big Bend L, 6-4 0
May 2 Big Bend W, 5-4 90
May 2 Big Bend W, 5-4 90
May 6 Walla Walla W, 17-9 140
May 6 Walla Walla L, 12-10 150
May 9 at Walla Walla W, 7-4 0
May 9 at Walla Walla W, 4-3 0