February 20, 2026 Douglas at Central Arizona College

0
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Central Arizona College | 0 | 3 | 5 | 1 | 1 | 10 | 5 | 0 |
Box Score
Douglas
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Young ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicholas Connell lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jack Walters rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tristan Reynolds 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| A'alona DeMartin dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davide Lugli c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andy Paik 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cyrus Jespersen cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaxon Conklin 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cohen Bydlowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Babcock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Squire p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Hodges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Thind p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 1 | 7 | 2 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Croxford lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bertucci lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payne cf | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rozman dh | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Croxford rf | 3 | 1 | 1 | 3 | 0 | 1 | 2 |
| Lanphere 2b | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Weinmeyer ss | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
| Albright 1b | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Thompson 3b | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
| Klooster c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yap p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 10 | 5 | 9 | 5 | 5 | 2 |
Batting
HR:
Croxford
, Thompson
, Klooster
RBI:
Croxford (3)
, Albright
, Thompson (4)
, Klooster
Baserunning
SB:
Payne
,
, Lanphere
, Weinmeyer
, Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Levi Hodges (L, 0-1) | 2.0 | 2 | 3 | 3 | 2 | 3 | 1 |
| James Squire | 0.2 | 2 | 5 | 5 | 1 | 1 | 2 |
| Kaden Thind | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Cohen Bydlowski | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Alan Babcock | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.1 | 5 | 10 | 10 | 5 | 5 | 3 |
Pitching
Batters faced:
Levi Hodges (10)
, James Squire (7)
, Kaden Thind (6)
, Cohen Bydlowski (3)
WP:
Levi Hodges
HBP:
James Squire (2)
, Cohen Bydlowski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yap | 4.0 | 1 | 0 | 0 | 1 | 7 | 0 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Yap (14)
, (3)
WP:
Yap
| Innings | Play | V - H |
|---|---|---|
|
|
Albright flies out to center fielder Jespersen. Lanphere scores | 0 - 0 |
|
|
Thompson flies out to right fielder Walters. Weinmeyer scores | 0 - 0 |
|
|
Klooster homers on a line drive to left field | 0 - 0 |
|
|
Croxford homers on a fly ball to center field. Payne scores | 0 - 0 |
|
|
Thompson homers on a fly ball to left field. Lanphere scores. Albright scores | 0 - 0 |
|
|
Croxford flies out to left fielder Connell. Payne scores | 0 - 0 |
Other Information
| Location: | 8470 N Overfield Rd |
Play By Play
| Innings | Play | V - H |
|---|---|---|
|
|
Albright flies out to center fielder Jespersen. Lanphere scores | 0 - 0 |
|
|
Thompson flies out to right fielder Walters. Weinmeyer scores | 0 - 0 |
|
|
Klooster homers on a line drive to left field | 0 - 0 |
|
|
Croxford homers on a fly ball to center field. Payne scores | 0 - 0 |
|
|
Thompson homers on a fly ball to left field. Lanphere scores. Albright scores | 0 - 0 |
|
|
Croxford flies out to left fielder Connell. Payne scores | 0 - 0 |
All Plays
|
| Young walks, Yap pitching |
| Connell strikes out looking, Yap pitching ( out) |
| Young advances to 2nd on wild pitch |
| Walters strikes out looking, Yap pitching ( out) |
| Reynolds strikes out looking, Yap pitching ( out) |
|
| Croxford strikes out swinging, Hodges pitching ( out) |
| Payne strikes out swinging, Hodges pitching ( out) |
| Rozman singles on a fly ball to center fielder Jespersen |
| Croxford strikes out swinging, Hodges pitching ( out) |
|
| DeMartin strikes out swinging, Yap pitching ( out) |
| Lugli singles on a hard ground ball to left fielder Croxford |
| Paik strikes out swinging, Yap pitching ( out) |
| Jespersen pops out to center fielder Payne ( out) |
|
| Lanphere walks, Hodges pitching |
| Weinmeyer walks, Hodges pitching |
| Lanphere advances to 3rd on wild pitch |
| Weinmeyer advances to 2nd on the same pitch |
| Albright flies out to center fielder Jespersen. Lanphere scores |
| Thompson flies out to right fielder Walters. Weinmeyer scores |
| Klooster homers on a line drive to left field |
| Croxford pops out to shortstop Young ( out) |
|
| Conklin strikes out swinging, Yap pitching ( out) |
| Young grounds out to third baseman Thompson ( out) |
| Connell grounds out to pitcher Yap ( out) |
|
| Lineup changed: Squire in for pitcher Hodges |
| Payne is hit by pitch, Squire pitching |
| Rozman flies out to center fielder Jespersen ( out) |
| Croxford homers on a fly ball to center field. Payne scores |
| Lanphere is hit by pitch, Squire pitching |
| Lanphere steals 2nd |
| Weinmeyer strikes out swinging, Squire pitching ( out) |
| Albright walks, Squire pitching |
| Thompson homers on a fly ball to left field. Lanphere scores. Albright scores |
| Lineup changed: Thind in for pitcher Squire |
| Klooster grounds out to pitcher Thind ( out) |
|
| Lineup changed: Bertucci in for left fielder Croxford |
| Walters strikes out looking, Yap pitching ( out) |
| Reynolds flies out to center fielder Payne ( out) |
| DeMartin flies out to left fielder Bertucci ( out) |
|
| Bertucci strikes out swinging, Thind pitching ( out) |
| Payne singles on a hard ground ball to right fielder Walters |
| Lineup changed: 16 in for designated hitter Rozman |
| Payne advances to 2nd on passed ball |
| 16 walks, Thind pitching |
| Payne steals 3rd |
| 16 steals 2nd |
| Croxford flies out to left fielder Connell. Payne scores |
| Lanphere flies out to right fielder Walters ( out) |
|
| Lineup changed: 14 in at pitcher |
| Lugli grounds out to shortstop Weinmeyer ( out) |
| Paik flies out to center fielder Payne ( out) |
| Jespersen grounds out to third baseman Thompson ( out) |
|
| Lineup changed: Bydlowski in for pitcher Thind |
| Weinmeyer walks, Bydlowski pitching |
| Weinmeyer steals 2nd |
| Albright grounds out to second baseman Conklin ( out) |
| Thompson is hit by pitch, Bydlowski pitching |