#5 Talan Zenk (UTIL) - Everett
gp
51
avg
.301
hr
-
rbi
18
r
38
sb
33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 7th | 30 | 37th |
| Plate appearances | 211 | 20th | 127 | 54th |
| At Bats | 156 | 62nd | 99 | 72nd |
| Runs | 38 | 11th | 22 | 27th |
| Hits | 47 | 33rd | 28 | 57th |
| Doubles | 10 | 26th | 5 | 50th |
| Triples | 2 | 27th | 2 | 10th |
| Home Runs | - | - | - | - |
| Runs Batted In | 18 | 118th | 9 | 161st |
| Total bases | 61 | 40th | 37 | 57th |
| Walks | 36 | 6th | 20 | 11th |
| Hit by pitch | 14 | 21st | 5 | 68th |
| Strikeouts | 28 | 74th | 18 | 78th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 37th | 3 | 54th |
| Hit into double play | 3 | 42nd | 2 | 39th |
| Stolen Bases | 33 | 2nd | 22 | 2nd |
| Caught Stealing | 5 | 6th | 2 | 33rd |
| Batting Average | .301 | 35th | .283 | 73rd |
| On Base Percentage | .471 | 9th | .427 | 39th |
| Slugging Percentage | .391 | 50th | .374 | 76th |
| Appearances | 0 | 467th | 0 | 413th |
| Games started | 0 | 221st | 0 | 177th |
| Wins | 0 | 216th | 0 | 165th |
| Losses | 0 | 255th | 0 | 197th |
| Saves | 0 | 121st | 0 | 86th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 967th | 0.0 | 967th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 436th | 0 | 377th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 87 | 204th | 41 | 251st |
| Put Outs | 86 | 116th | 40 | 178th |
| Assists | 0 | 696th | 0 | 585th |
| Errors | 1 | 336th | 1 | 242nd |
| Fielding Percentage | .989 | 59th | .976 | 120th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 # | Shoreline | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | PNW Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Victoria Golden Tides | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Yakima Valley | W, 7-5 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| Feb 15 | Yakima Valley | W, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 16 | Yakima Valley | W, 13-1 | 1 | 3 | 1 | - | - | - | 1 | - | - | 2 | - |
| Feb 16 | Yakima Valley | W, 3-1 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Feb 21 | Centralia | W, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 21 | Centralia | W, 6-2 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Centralia | W, 14-2 | 5 | 1 | 3 | 1 | - | - | 2 | - | - | 2 | - |
| Feb 22 | at Centralia | W, 9-6 | 5 | 2 | 2 | - | - | - | 0 | - | 2 | 2 | - |
| Mar 1 | vs. Spokane | W, 7-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | vs. Spokane | W, 4-0 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 2 | vs. Spokane | W, 5-0 | 3 | 1 | 3 | 1 | - | - | 1 | - | - | 1 | 1 |
| Mar 2 | vs. Spokane | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 8 | at Columbia Basin | W, 17-4 | 5 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 8 | at Columbia Basin | W, 11-2 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 9 | at Columbia Basin | W, 12-3 | 5 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 9 | at Columbia Basin | L, 12-11 | 4 | 2 | 2 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 14 | Grays Harbor | W, 10-0 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 15 | Grays Harbor | W, 9-4 | 1 | 0 | 1 | - | - | - | 1 | 3 | - | - | 1 |
| Mar 15 | Grays Harbor | W, 18-0 | 3 | 1 | 2 | 1 | - | - | 1 | 2 | - | - | 1 |
| Mar 24 | Skagit Valley | W, 11-1 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | 2 | - |
| Mar 24 | Skagit Valley | L, 5-4 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Douglas | W, 10-3 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | 1 | 1 |
| Mar 25 | Douglas | W, 9-0 | 3 | 2 | 1 | 1 | - | - | 0 | 2 | 2 | - | - |
| Mar 29 | Bellevue | L, 9-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 29 | Bellevue | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 30 | at Shoreline | W, 8-0 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| Mar 30 | at Shoreline | W, 3-0 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 4 | at Edmonds | W, 5-4 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Apr 4 | at Edmonds | W, 4-3 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 5 | Edmonds | L, 5-4 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | 2 | - |
| Apr 5 | Edmonds | W, 2-1 | 4 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 12 | at Skagit Valley | W, 5-2 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | 2 | - |
| Apr 13 | at Skagit Valley | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 14 | Skagit Valley | W, 5-2 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | 3 | - |
| Apr 15 | Skagit Valley | W, 10-3 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 19 | at Douglas | W, 9-2 | 3 | 2 | 0 | - | - | - | 0 | 1 | 1 | 2 | - |
| Apr 19 | at Douglas | W, 6-0 | 5 | 1 | 3 | - | 2 | - | 0 | - | 1 | 2 | - |
| Apr 20 | Douglas | W, 1-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 20 | Douglas | W, 1-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Bellevue | W, 15-5 | 4 | 2 | 0 | - | - | - | 1 | 2 | - | 2 | - |
| Apr 26 | at Bellevue | L, 13-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Bellevue | L, 10-5 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Bellevue | W, 7-5 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| May 3 | Shoreline | L, 3-2 | 4 | 0 | 2 | - | - | - | 1 | - | 2 | 1 | - |
| May 3 | Shoreline | W, 3-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Shoreline | W, 6-2 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 4 | at Shoreline | W, 6-3 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | 1 |
| May 11 | at Edmonds | W, 8-4 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 11 | at Edmonds | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 22 | vs. S2 Umpqua | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 23 | vs. E1 Spokane | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 # | Shoreline | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | PNW Scout Team | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Victoria Golden Tides | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Yakima Valley | W, 7-5 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Feb 15 | Yakima Valley | W, 3-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 16 | Yakima Valley | W, 13-1 | 2 | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 16 | Yakima Valley | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 21 | Centralia | W, 4-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 21 | Centralia | W, 6-2 | 2 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 22 | at Centralia | W, 14-2 | 1 | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 6 |
| Feb 22 | at Centralia | W, 9-6 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 1 | vs. Spokane | W, 7-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | vs. Spokane | W, 4-0 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 2 | vs. Spokane | W, 5-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 2 | vs. Spokane | L, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | at Columbia Basin | W, 17-4 | - | - | - | 1 | 0 | - | 2 | - | - | 6 |
| Mar 8 | at Columbia Basin | W, 11-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 9 | at Columbia Basin | W, 12-3 | - | - | - | 1 | 0 | 1 | 2 | 2 | 1.00 | 5 |
| Mar 9 | at Columbia Basin | L, 12-11 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Mar 14 | Grays Harbor | W, 10-0 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 15 | Grays Harbor | W, 9-4 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 15 | Grays Harbor | W, 18-0 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Mar 24 | Skagit Valley | W, 11-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 24 | Skagit Valley | L, 5-4 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 25 | Douglas | W, 10-3 | - | - | - | 0 | 0 | 1 | 1 | - | - | 4 |
| Mar 25 | Douglas | W, 9-0 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 29 | Bellevue | L, 9-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 29 | Bellevue | W, 2-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 30 | at Shoreline | W, 8-0 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at Shoreline | W, 3-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 4 | at Edmonds | W, 5-4 | 1 | - | 1 | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | at Edmonds | W, 4-3 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 5 | Edmonds | L, 5-4 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 5 | Edmonds | W, 2-1 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
| Apr 12 | at Skagit Valley | W, 5-2 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 13 | at Skagit Valley | L, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 14 | Skagit Valley | W, 5-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 15 | Skagit Valley | W, 10-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 19 | at Douglas | W, 9-2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Apr 19 | at Douglas | W, 6-0 | - | - | - | 7 | 2 | - | - | 1 | - | 5 |
| Apr 20 | Douglas | W, 1-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Douglas | W, 1-0 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 26 | at Bellevue | W, 15-5 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 6 |
| Apr 26 | at Bellevue | L, 13-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | Bellevue | L, 10-5 | - | - | - | 2 | 0 | 1 | 3 | - | - | 5 |
| Apr 28 | Bellevue | W, 7-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 3 | Shoreline | L, 3-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 3 | Shoreline | W, 3-1 | 1 | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| May 4 | at Shoreline | W, 6-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 4 | at Shoreline | W, 6-3 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 11 | at Edmonds | W, 8-4 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| May 11 | at Edmonds | L, 10-0 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| May 22 | vs. S2 Umpqua | L, 6-2 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| May 23 | vs. E1 Spokane | L, 6-0 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 # | Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | PNW Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Victoria Golden Tides | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Yakima Valley | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | Yakima Valley | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | Yakima Valley | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | Yakima Valley | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Centralia | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Centralia | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Centralia | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Centralia | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Spokane | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Spokane | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | vs. Spokane | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | vs. Spokane | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Columbia Basin | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Columbia Basin | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Columbia Basin | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Columbia Basin | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Grays Harbor | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Grays Harbor | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Grays Harbor | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Skagit Valley | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Skagit Valley | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Douglas | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Douglas | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Bellevue | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Bellevue | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Shoreline | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Shoreline | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Edmonds | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Edmonds | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | Edmonds | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | Edmonds | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Skagit Valley | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Skagit Valley | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Skagit Valley | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Skagit Valley | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Douglas | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Douglas | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Douglas | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Douglas | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Bellevue | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Bellevue | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Bellevue | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Bellevue | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Shoreline | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Shoreline | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Shoreline | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Shoreline | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | at Edmonds | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | at Edmonds | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 22 | vs. S2 Umpqua | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 23 | vs. E1 Spokane | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1 # | Shoreline | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | PNW Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Victoria Golden Tides | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Benz Fall Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Yakima Valley | W, 7-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | Yakima Valley | W, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | Yakima Valley | W, 13-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | Yakima Valley | W, 3-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Centralia | W, 4-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Centralia | W, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Centralia | W, 14-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Centralia | W, 9-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | vs. Spokane | W, 7-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | vs. Spokane | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Spokane | W, 5-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. Spokane | L, 4-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Columbia Basin | W, 17-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Columbia Basin | W, 11-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Columbia Basin | W, 12-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Columbia Basin | L, 12-11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Grays Harbor | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Grays Harbor | W, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Grays Harbor | W, 18-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Skagit Valley | W, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Skagit Valley | L, 5-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Douglas | W, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Douglas | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Bellevue | L, 9-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 29 | Bellevue | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Edmonds | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Edmonds | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Edmonds | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Skagit Valley | W, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Skagit Valley | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Skagit Valley | W, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | W, 10-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Douglas | W, 9-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Douglas | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Douglas | W, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
