March 8, 2025 Walla Walla at Grays Harbor

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walla Walla | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 8 | 2 |
| Grays Harbor | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
Box Score
Walla Walla
Grays Harbor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trace Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Deth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Prescott p | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dillon Butler | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Alcazar | 3 | 1 | 1 | 2 | 2 | 2 | 0 |
| Seth Olson | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Beckett Ensminger | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Damian Griffin | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landen Golmon | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Bailey | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Palmer | 1 | 2 | 1 | 0 | 4 | 0 | 0 |
| Cade Hill | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Kaufman | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gavin Wideman | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Totals | 30 | 5 | 8 | 5 | 9 | 9 | 0 |
Batting
2B:
Brian Alcazar
RBI:
Brian Alcazar (2)
, Beckett Ensminger
, Mason Bailey
, Aaron Kaufman
Sac:
Ryan Prescott
Baserunning
SB:
Seth Olson (2)
, Beckett Ensminger (2)
, Luke Palmer (2)
Fielding
E:
Landen Golmon
, Luke Palmer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Skylar Bove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Otto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Morfin p | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maxwell Miles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Dejesus | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tommy Jensen | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kellen Willer | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Derek Homer | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Calvin Curio | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kellen Rapp | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Cope | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaleb Ames | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 4 | 2 | 0 | 3 | 8 | 0 |
Batting
2B:
Tony Dejesus
, Derek Homer
Fielding
E:
Kellen Rapp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Prescott | 2.0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Trace Green | 4.0 | 2 | 3 | 1 | 1 | 4 | 0 |
| Brandon Deth (W, 1-0) | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 3 | 4 | 1 | 3 | 8 | 0 |
Pitching
Batters faced:
Ryan Prescott (10)
, Trace Green (15)
, Brandon Deth (14)
HBP:
Trace Green
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Diego Morfin | 4.0 | 3 | 1 | 1 | 4 | 5 | 0 |
| Skylar Bove | 4.0 | 4 | 3 | 3 | 2 | 3 | 0 |
| Mark Otto (L, 0-0) | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Maxwell Miles | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.1 | 8 | 5 | 5 | 8 | 9 | 0 |
Pitching
Batters faced:
Diego Morfin (19)
, Skylar Bove (18)
, Mark Otto (4)
, Maxwell Miles
HBP:
Maxwell Miles
Other Information
| Location: | , Moses Lake, WA |
| Attendance: | 0 |