Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2023-24 Baseball Statistics - Blue Mountain

Games
50
Runs
255
Batting Average
.236
On Base Percentage
.348
Slugging Percentage
.296
Home Runs
7
Team Summary
Title Record
Overall 27-23 (.540)
Conference 18-10 (.643)
Streak Lost 2
Home 21-13
Away 6-8
Neutral 0-2
Recent Results
Date Opponent Result
May 11 at Columbia Basin L, 4-3
May 11 at Columbia Basin W, 6-5
May 17 Lane W, 1-0
May 18 S4 Lane W, 8-6
May 23 vs. N1 Everett L, 3-1
May 24 vs. W2 Lower Columbia L, 6-2
Team Stats
Statistics Overall Conf
Games 50 7th 28 9th
At Bats 1629 7th 934 10th
Runs 255 9th 144 11th
Hits 384 10th 231 12th
Doubles 57 14th 34 18th
Triples 10 10th 4 18th
Home Runs 7 17th 5 11th
Runs Batted In 211 12th 128 11th
Extra Base Hits 74 14th 43 17th
Total Bases 482 10th 288 14th
Walks 209 12th 128 9th
Hit by pitch 79 7th 49 9th
Strikeouts 423 25th 230 19th
Sacrifice Flies 13 18th 9 17th
Sacrifice Hits 53 4th 36 6th
Hit into double play 24 3rd 12 8th
Stolen Bases 72 15th 35 17th
Caught Stealing 13 22nd 5 25th
Batting Average .236 15th .247 14th
On Base Percentage .348 16th .364 10th
Slugging Percentage .296 17th .308 16th
Earned Run Average 4.07 14th 4.06 17th
WHIP 1.42 13th 1.41 13th
Shutouts 2 16th 1 15th
At Bats Against 1632 3rd 916 13th
Batting Average Against .236 14th .246 15th
Home Games Played 34 27th 14 13th
Home Attendance 650 6th 300 5th
Home Attendance average 20 6th 22 5th
# Name Position Year Status Height Weight Bats Throws DOB Hometown
0 Hunter Hollifield IF So Active 6-3 R R Meridian, ID
1 Jace Schow OF Active R R
2 Kaden Boyle INF/P Fr Active 5-10 R R Sandy, UT
3 Chance Oldham IF So Active 6-0 R R Kennewick, WA
4 Nathan Beath P RS-So Active 6-2 R R Meridan,ID
5 Logan Williams IF Fr Active 5-10 R R La Grande
6 Eliaz Duropan OF Fr Active 5-10 R R
7 Joe Clifton IF Fr Active R R
8 Kailen Larkin OF So Active 5-10 L R Las Vegas, NV
9 Joel Romo IF Fr Active 5-10 R R
11 Shae Doree IF So Active 6-3 R R Spokane, WA
12 Chase Terry P So Active 5-9 R R Bend, OR
13 Ryan Dunagan IF Fr Active 6-2 R R Lockport, IL
14 Nathanael Warwick P So Active 6-0 R L Middleton, ID
15 Cooper Dalton IF Fr Active 6-3 R R Boise
16 Zach Reynolds IF Fr Active 6-0 R R Bend, OR
17 Korey Elias OF So Active 6-0 R R Boise, ID
18 Otho Savage P So Active 6-2 R R Twin Falls, ID
19 Dylan Runge P RS-So Active 6-3 R R Richland
20 Christian Mendoza C Fr Active 5-10 R R Austin, Texas
21 Evan Gant P Fr Active 6-3 L L Las Vegas
22 Davis Mauzy OF So Active 6-3 R R Meridian, ID
23 Blaine Causey P So Active 5-10 R R Redmond, OR
24 Joaquin Velez-Fucal IF Fr Active 6-0 L R Lacey, WA
25 Sam Bradshaw C Fr Inactive 5-10 R R Snohomish, WA
26 Matt Vera OF So Inactive 6-0 R R College Place, WA
27 Anthony Villas IF Fr Active 6-0 R R Las Vegas, NV
28 Sam Tsiatsos IF Fr Active 6-0 R R La Grande
29 Robert Blaschke OF Fr Active 6-2 L R Santa Cruz, CA
30 Payton Albin P Fr Active 5-10 L L Silverdale, WA
31 Rocco Loftis P Fr Active 5-8 R L Oregon City
32 Andrew Serna P Fr Active 5-9 R R Austin, TX
33 Richie Hagen C Fr Active 6-0 L R Lockport, IL
34 Peyton Fletcher P Fr Active 5-11 R R Spokane,WA
35 Jagger Ruhter C Fr Active 5-11 R R Twin Falls, ID
36 Ben Turner IF Fr Active 6-2 L R Sitka, AK
37 Cole Shafer P Fr Inactive 6-0 R R La Grande,OR
39 Owen Spendlove P Fr Active 6-4 R R Spokane,WA
40 Nick Mackert P Fr Inactive 6-2 R R Cedar City, UT
42 Gage Summerfield IF Fr Active 6-0 R R Twin Falls, ID
45 Cartier Atchison IF Fr Active 5-8 R R Atlanta,GA
51 Logan Kirkpatrick If Fr Active 5-11 S R Albany,OR
52 Cameron Smith P So Active 6-1 R R Bend, OR
63 Alex Mendoza P Fr Inactive 5-10 R R Kennewick,WA
99 Andrew Rhodes IF Fr Active 6-0 R R Manitou Springs
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 18 Mt Hood   - - - - - - - - - - -
Feb 18 Mt Hood   - - - - - - - - - - -
Feb 24 Chemeketa L, 6-3 35 3 7 1 0 0 3 4 14 2 0
Feb 24 Chemeketa L, 11-5 34 5 9 0 0 0 5 6 8 2 0
Feb 25 Chemeketa W, 2-1 26 2 5 1 0 0 1 2 8 2 1
Feb 25 Chemeketa L, 6-4 31 4 6 0 0 0 2 2 4 2 1
Mar 3 Big Bend W, 9-5 32 9 6 2 0 0 8 9 12 6 0
Mar 3 Big Bend L, 6-2 34 2 5 1 0 0 2 1 12 1 1
Mar 8 Clark W, 14-9 36 14 10 1 0 0 12 8 10 1 0
Mar 8 Clark L, 6-2 35 2 4 0 0 0 1 3 19 1 0
Mar 9 Walla Walla W, 14-7 39 14 17 3 2 1 9 6 8 1 0
Mar 9 at Olympic   - - - - - - - - - - -
Mar 9 Walla Walla L, 14-4 29 4 9 2 0 0 3 4 10 3 1
Mar 9 at Olympic   - - - - - - - - - - -
Mar 10 at Olympic   - - - - - - - - - - -
Mar 10 at Olympic   - - - - - - - - - - -
Mar 16 Prarie Baseball Academy W, 4-2 29 4 5 1 1 0 2 2 9 0 0
Mar 16 Prarie Baseball Academy L, 5-4 28 4 4 0 0 0 3 6 9 2 0
Mar 17 Prarie Baseball Academy W, 11-7 37 11 13 3 0 0 6 2 6 0 0
Mar 17 Prarie Baseball Academy L, 7-5 34 5 7 3 0 0 1 3 9 2 1
Mar 22 Grays Harbor L, 5-3 31 3 6 0 0 0 3 3 6 1 2
Mar 22 Grays Harbor W, 6-3 33 6 10 1 1 0 5 0 2 2 0
Mar 23 Grays Harbor L, 9-7 36 7 10 3 0 1 6 3 6 0 0
Mar 23 Grays Harbor L, 1-0 21 0 2 0 0 0 0 1 6 1 0
Mar 28 Treasure Valley W, 1-0 26 1 5 0 0 0 0 5 7 1 0
Mar 28 Treasure Valley L, 8-2 28 2 4 1 0 0 1 1 11 0 1
Mar 30 at Treasure Valley L, 12-3 36 3 9 2 0 0 3 2 8 0 0
Mar 30 at Treasure Valley L, 7-6 46 6 14 1 0 1 6 4 8 1 0
Apr 3 at Big Bend W, 9-7 46 9 12 3 0 2 9 1 13 4 0
Apr 3 at Big Bend W, 7-6 40 7 15 1 0 0 7 5 7 2 1
Apr 6 Big Bend W, 7-2 34 7 14 1 1 0 5 7 8 0 0
Apr 6 Big Bend W, 6-5 40 6 9 3 0 0 5 5 10 1 0
Apr 10 Yakima Valley W, 9-5 33 9 10 3 0 0 7 6 7 0 0
Apr 10 Yakima Valley W, 7-5 33 7 9 0 0 0 6 6 9 3 0
Apr 13 at Yakima Valley W, 8-4 37 8 9 1 0 0 7 7 6 4 0
Apr 13 at Yakima Valley W, 6-5 33 6 9 0 0 1 5 6 7 1 0
Apr 17 at Spokane L, 2-1 32 1 4 0 0 0 1 0 15 2 0
Apr 17 at Spokane L, 4-1 31 1 8 0 0 0 1 3 6 1 2
Apr 20 Spokane W, 3-2 26 3 5 2 0 0 3 7 10 3 0
Apr 20 Spokane L, 4-3 36 3 7 0 0 0 2 1 15 0 0
Apr 24 at Wenatchee Valley L, 3-2 30 2 3 0 0 0 2 6 6 2 1
Apr 24 at Wenatchee Valley W, 10-6 35 10 8 1 0 0 10 10 6 1 0
Apr 27 Wenatchee Valley W, 3-2 25 3 3 0 0 0 3 7 12 0 0
Apr 27 Wenatchee Valley W, 10-4 33 10 11 2 0 0 9 5 6 0 0
May 1 at Walla Walla L, 8-6 39 6 16 5 1 0 6 0 5 2 0
May 1 at Walla Walla L, 6-0 32 0 5 1 0 0 0 4 11 0 0
May 3 Walla Walla W, 4-3 26 4 5 2 0 0 4 4 1 2 0
May 3 Walla Walla W, 5-4 27 5 6 2 1 0 4 5 4 1 0
May 8 Columbia Basin W, 9-6 32 9 8 1 0 0 9 8 9 1 0
May 8 Columbia Basin W, 7-6 30 7 7 1 0 0 5 8 10 1 0
May 11 at Columbia Basin L, 4-3 33 3 9 0 0 0 3 2 6 1 0
May 11 at Columbia Basin W, 6-5 35 6 7 1 1 1 5 3 7 1 0
May 17 Lane W, 1-0 23 1 1 0 0 0 1 10 8 4 0
May 18 S4 Lane W, 8-6 33 8 11 1 2 0 8 3 9 2 0
May 23 vs. N1 Everett L, 3-1 30 1 3 0 0 0 1 3 8 0 1
May 24 vs. W2 Lower Columbia L, 6-2 29 2 3 0 0 0 1 0 10 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 18 Mt Hood   - - - - - - - - - -
Feb 18 Mt Hood   - - - - - - - - - -
Feb 24 Chemeketa L, 6-3 1 0 0 8 1 1 2 10 .20 40
Feb 24 Chemeketa L, 11-5 0 0 2 9 0 0 9 7 1.29 42
Feb 25 Chemeketa W, 2-1 1 0 0 6 1 2 9 4 2.25 29
Feb 25 Chemeketa L, 6-4 2 0 1 6 0 2 13 7 1.86 36
Mar 3 Big Bend W, 9-5 1 0 0 8 2 0 6 5 1.20 42
Mar 3 Big Bend L, 6-2 0 0 0 6 1 0 7 6 1.17 35
Mar 8 Clark W, 14-9 0 0 0 11 1 0 7 7 1.00 44
Mar 8 Clark L, 6-2 0 0 0 4 0 0 7 3 2.33 38
Mar 9 Walla Walla W, 14-7 1 0 2 27 6 1 9 7 1.29 48
Mar 9 at Olympic   - - - - - - - - - -
Mar 9 Walla Walla L, 14-4 1 1 0 11 2 0 0 10 .00 35
Mar 9 at Olympic   - - - - - - - - - -
Mar 10 at Olympic   - - - - - - - - - -
Mar 10 at Olympic   - - - - - - - - - -
Mar 16 Prarie Baseball Academy W, 4-2 4 0 1 8 2 0 1 14 .07 36
Mar 16 Prarie Baseball Academy L, 5-4 2 2 1 4 0 0 7 10 .70 39
Mar 17 Prarie Baseball Academy W, 11-7 4 0 2 16 3 1 10 6 1.67 45
Mar 17 Prarie Baseball Academy L, 7-5 3 0 1 10 3 0 7 7 1.00 41
Mar 22 Grays Harbor L, 5-3 1 0 1 6 0 1 10 8 1.25 36
Mar 22 Grays Harbor W, 6-3 1 0 1 13 2 0 9 11 .82 35
Mar 23 Grays Harbor L, 9-7 0 0 0 16 4 0 6 13 .46 39
Mar 23 Grays Harbor L, 1-0 3 0 1 2 0 2 5 8 .63 26
Mar 28 Treasure Valley W, 1-0 1 0 1 5 0 2 7 8 .88 33
Mar 28 Treasure Valley L, 8-2 0 0 3 5 1 0 8 7 1.14 32
Mar 30 at Treasure Valley L, 12-3 0 0 0 11 2 1 9 9 1.00 38
Mar 30 at Treasure Valley L, 7-6 1 0 0 18 2 1 12 12 1.00 51
Apr 3 at Big Bend W, 9-7 2 0 1 21 5 0 8 12 .67 50
Apr 3 at Big Bend W, 7-6 1 1 1 16 1 0 6 12 .50 48
Apr 6 Big Bend W, 7-2 1 1 3 17 2 1 8 7 1.14 46
Apr 6 Big Bend W, 6-5 1 0 1 12 3 0 9 10 .90 47
Apr 10 Yakima Valley W, 9-5 2 0 2 13 3 1 9 7 1.29 43
Apr 10 Yakima Valley W, 7-5 3 1 0 9 0 0 4 12 .33 43
Apr 13 at Yakima Valley W, 8-4 2 0 2 10 1 0 7 14 .50 48
Apr 13 at Yakima Valley W, 6-5 4 0 1 12 1 1 6 12 .50 44
Apr 17 at Spokane L, 2-1 1 0 0 4 0 0 8 4 2.00 33
Apr 17 at Spokane L, 4-1 1 1 1 8 0 0 7 12 .58 37
Apr 20 Spokane W, 3-2 4 0 2 7 2 0 7 6 1.17 39
Apr 20 Spokane L, 4-3 1 0 2 7 0 0 9 6 1.50 40
Apr 24 at Wenatchee Valley L, 3-2 2 0 1 3 0 0 10 10 1.00 39
Apr 24 at Wenatchee Valley W, 10-6 6 0 1 9 1 0 11 9 1.22 52
Apr 27 Wenatchee Valley W, 3-2 1 0 3 3 0 0 10 3 3.33 36
Apr 27 Wenatchee Valley W, 10-4 2 1 2 13 2 1 10 7 1.43 43
May 1 at Walla Walla L, 8-6 1 2 1 23 6 1 12 9 1.33 43
May 1 at Walla Walla L, 6-0 2 0 1 6 1 0 7 9 .78 39
May 3 Walla Walla W, 4-3 2 1 1 7 2 1 6 15 .40 34
May 3 Walla Walla W, 5-4 0 0 3 10 3 0 9 11 .82 35
May 8 Columbia Basin W, 9-6 5 0 1 9 1 0 10 5 2.00 46
May 8 Columbia Basin W, 7-6 0 0 1 8 1 0 3 10 .30 39
May 11 at Columbia Basin L, 4-3 2 1 1 9 0 1 12 8 1.50 39
May 11 at Columbia Basin W, 6-5 1 0 0 13 3 1 10 9 1.11 39
May 17 Lane W, 1-0 0 1 0 1 0 1 6 9 .67 34
May 18 S4 Lane W, 8-6 3 0 1 16 3 1 9 4 2.25 40
May 23 vs. N1 Everett L, 3-1 1 0 2 3 0 0 9 9 1.00 36
May 24 vs. W2 Lower Columbia L, 6-2 1 0 1 3 0 0 7 10 .70 31
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 18 Mt Hood   - - - - - - - - - - - -
Feb 18 Mt Hood   - - - - - - - - - - - -
Feb 24 Chemeketa L, 6-3 0 1 0 9.0 5 6 4 4.00 1.44 8 6 0
Feb 24 Chemeketa L, 11-5 0 1 0 9.0 14 11 10 10.00 2.11 5 14 0
Feb 25 Chemeketa W, 2-1 1 0 1 9.0 3 1 1 1.00 0.67 3 13 0
Feb 25 Chemeketa L, 6-4 0 1 0 9.0 5 6 2 2.00 0.89 3 7 0
Mar 3 Big Bend W, 9-5 1 0 0 9.0 7 5 3 3.00 1.11 3 9 0
Mar 3 Big Bend L, 6-2 0 1 0 9.0 5 6 4 4.00 1.22 6 5 1
Mar 8 Clark W, 14-9 1 0 0 9.0 10 9 8 8.00 2.22 10 5 0
Mar 8 Clark L, 6-2 0 1 0 9.0 4 6 3 3.00 1.56 10 4 0
Mar 9 Walla Walla W, 14-7 1 0 0 9.0 9 7 7 7.00 1.33 3 8 0
Mar 9 at Olympic   - - - - - - - - - - - -
Mar 9 Walla Walla L, 14-4 0 1 0 7.0 11 14 9 11.57 2.71 8 8 1
Mar 9 at Olympic   - - - - - - - - - - - -
Mar 10 at Olympic   - - - - - - - - - - - -
Mar 10 at Olympic   - - - - - - - - - - - -
Mar 16 Prarie Baseball Academy W, 4-2 1 0 1 9.0 7 2 1 1.00 1.22 4 5 0
Mar 16 Prarie Baseball Academy L, 5-4 0 1 0 9.0 8 5 5 5.00 1.33 4 9 0
Mar 17 Prarie Baseball Academy W, 11-7 1 0 0 9.0 9 7 3 3.00 1.44 4 13 2
Mar 17 Prarie Baseball Academy L, 7-5 0 1 0 9.0 10 7 5 5.00 1.78 6 5 0
Mar 22 Grays Harbor L, 5-3 0 1 0 9.0 4 5 2 2.00 1.00 5 5 0
Mar 22 Grays Harbor W, 6-3 1 0 0 9.0 5 3 3 3.00 1.22 6 9 1
Mar 23 Grays Harbor L, 9-7 0 1 0 9.0 14 9 7 7.00 2.22 6 2 0
Mar 23 Grays Harbor L, 1-0 0 1 0 7.0 6 1 0 0.00 1.29 3 7 0
Mar 28 Treasure Valley W, 1-0 1 0 0 9.0 5 0 0 0.00 0.89 3 13 0
Mar 28 Treasure Valley L, 8-2 0 1 0 9.0 9 8 8 8.00 1.44 4 9 0
Mar 30 at Treasure Valley L, 12-3 0 1 0 8.0 13 12 11 12.38 2.25 5 4 0
Mar 30 at Treasure Valley L, 7-6 0 1 0 10.1 14 7 7 6.10 2.13 8 10 0
Apr 3 at Big Bend W, 9-7 1 0 1 11.0 12 7 6 4.91 1.27 2 8 0
Apr 3 at Big Bend W, 7-6 1 0 1 9.0 7 6 2 2.00 1.22 4 9 0
Apr 6 Big Bend W, 7-2 1 0 1 9.0 5 2 1 1.00 0.56 0 7 0
Apr 6 Big Bend W, 6-5 1 0 0 10.0 4 5 2 1.80 0.50 1 11 0
Apr 10 Yakima Valley W, 9-5 1 0 0 9.0 6 5 2 2.00 0.89 2 9 1
Apr 10 Yakima Valley W, 7-5 1 0 1 9.0 11 5 5 5.00 2.00 7 4 0
Apr 13 at Yakima Valley W, 8-4 1 0 0 9.0 10 4 4 4.00 1.56 4 6 1
Apr 13 at Yakima Valley W, 6-5 1 0 1 9.0 11 5 5 5.00 1.44 2 5 0
Apr 17 at Spokane L, 2-1 0 1 0 8.0 8 2 2 2.25 1.13 1 6 0
Apr 17 at Spokane L, 4-1 0 1 0 8.0 11 4 4 4.50 1.88 4 4 1
Apr 20 Spokane W, 3-2 1 0 1 9.0 5 2 1 1.00 1.00 4 7 0
Apr 20 Spokane L, 4-3 0 1 0 10.0 7 4 4 3.60 1.20 5 6 0
Apr 24 at Wenatchee Valley L, 3-2 0 1 0 8.0 8 3 2 2.25 2.00 8 4 0
Apr 24 at Wenatchee Valley W, 10-6 1 0 1 9.0 8 6 6 6.00 2.11 11 11 0
Apr 27 Wenatchee Valley W, 3-2 1 0 0 9.0 6 2 2 2.00 1.11 4 10 0
Apr 27 Wenatchee Valley W, 10-4 1 0 1 9.0 4 4 4 4.00 1.11 6 12 0
May 1 at Walla Walla L, 8-6 0 1 0 8.0 8 8 8 9.00 2.25 10 6 0
May 1 at Walla Walla L, 6-0 0 1 0 8.0 10 6 6 6.75 1.75 4 6 1
May 3 Walla Walla W, 4-3 1 0 1 9.0 3 3 2 2.00 0.33 0 7 0
May 3 Walla Walla W, 5-4 1 0 1 9.0 9 4 1 1.00 1.44 4 7 0
May 8 Columbia Basin W, 9-6 1 0 1 9.0 7 6 4 4.00 2.00 11 9 0
May 8 Columbia Basin W, 7-6 1 0 1 9.0 6 6 5 5.00 1.44 7 4 1
May 11 at Columbia Basin L, 4-3 0 1 0 8.0 8 4 4 4.50 1.50 4 9 0
May 11 at Columbia Basin W, 6-5 1 0 1 9.0 10 5 5 5.00 1.44 3 10 0
May 17 Lane W, 1-0 1 0 1 9.0 2 0 0 0.00 1.00 7 11 0
May 18 S4 Lane W, 8-6 1 0 1 9.0 9 6 4 4.00 1.56 5 4 0
May 23 vs. N1 Everett L, 3-1 0 1 0 8.0 7 3 3 3.38 1.38 4 3 0
May 24 vs. W2 Lower Columbia L, 6-2 0 1 0 8.0 6 6 3 3.38 1.13 3 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 18 Mt Hood   - - - - - - - - - - -
Feb 18 Mt Hood   - - - - - - - - - - -
Feb 24 Chemeketa L, 6-3 45 27 14 4 .911 1 1 1 .500 0 0
Feb 24 Chemeketa L, 11-5 35 27 4 4 .886 - 1 - - 0 0
Feb 25 Chemeketa W, 2-1 39 27 11 1 .974 - 1 1 .500 0 0
Feb 25 Chemeketa L, 6-4 44 27 13 4 .909 - 3 2 .400 0 0
Mar 3 Big Bend W, 9-5 45 27 14 4 .911 3 - 1 1.000 0 0
Mar 3 Big Bend L, 6-2 47 27 15 5 .894 - 3 - - 2 0
Mar 8 Clark W, 14-9 48 27 16 5 .896 1 4 1 .200 0 0
Mar 8 Clark L, 6-2 42 27 12 3 .929 1 - 2 1.000 0 0
Mar 9 Walla Walla W, 14-7 41 27 12 2 .951 - 1 - - 0 0
Mar 9 at Olympic   - - - - - - - - - - -
Mar 9 Walla Walla L, 14-4 30 21 5 4 .867 1 1 - - 0 0
Mar 9 at Olympic   - - - - - - - - - - -
Mar 10 at Olympic   - - - - - - - - - - -
Mar 10 at Olympic   - - - - - - - - - - -
Mar 16 Prarie Baseball Academy W, 4-2 41 27 12 2 .951 - - 1 1.000 0 0
Mar 16 Prarie Baseball Academy L, 5-4 37 27 9 1 .973 - 2 - - 1 0
Mar 17 Prarie Baseball Academy W, 11-7 39 27 9 3 .923 1 1 - - 0 0
Mar 17 Prarie Baseball Academy L, 7-5 39 27 7 5 .872 1 1 0 .000 0 0
Mar 22 Grays Harbor L, 5-3 41 27 10 4 .902 1 3 1 .250 1 0
Mar 22 Grays Harbor W, 6-3 36 27 9 0 1.000 - - 1 1.000 0 0
Mar 23 Grays Harbor L, 9-7 43 27 13 3 .930 1 5 1 .167 0 0
Mar 23 Grays Harbor L, 1-0 30 21 5 4 .867 - 2 - - 1 0
Mar 28 Treasure Valley W, 1-0 33 27 6 0 1.000 - - - - 0 0
Mar 28 Treasure Valley L, 8-2 36 27 8 1 .972 - - 1 1.000 0 0
Mar 30 at Treasure Valley L, 12-3 33 24 6 3 .909 1 1 - - 1 0
Mar 30 at Treasure Valley L, 7-6 42 31 10 1 .976 1 2 - - 1 0
Apr 3 at Big Bend W, 9-7 53 33 18 2 .962 - 3 0 .000 0 0
Apr 3 at Big Bend W, 7-6 40 27 8 5 .875 - 1 - - 1 0
Apr 6 Big Bend W, 7-2 40 27 12 1 .975 1 - - - 0 0
Apr 6 Big Bend W, 6-5 47 30 13 4 .915 - 1 - - 0 0
Apr 10 Yakima Valley W, 9-5 36 27 6 3 .917 - - - - 0 0
Apr 10 Yakima Valley W, 7-5 43 27 15 1 .977 2 1 - - 0 0
Apr 13 at Yakima Valley W, 8-4 37 27 9 1 .973 - 1 - - 0 0
Apr 13 at Yakima Valley W, 6-5 43 27 14 2 .953 2 2 - - 1 0
Apr 17 at Spokane L, 2-1 31 24 7 0 1.000 - 1 1 .500 0 0
Apr 17 at Spokane L, 4-1 35 24 9 2 .943 1 3 1 .250 0 0
Apr 20 Spokane W, 3-2 40 27 12 1 .975 - 4 - - 2 0
Apr 20 Spokane L, 4-3 44 30 12 2 .955 1 7 - - 0 0
Apr 24 at Wenatchee Valley L, 3-2 33 24 7 2 .939 - 5 - - 0 0
Apr 24 at Wenatchee Valley W, 10-6 34 27 6 1 .971 - 1 - - 2 0
Apr 27 Wenatchee Valley W, 3-2 38 27 9 2 .947 - 3 - - 1 1
Apr 27 Wenatchee Valley W, 10-4 32 27 4 1 .969 - 4 - - 0 0
May 1 at Walla Walla L, 8-6 34 24 9 1 .971 - 5 - - 0 0
May 1 at Walla Walla L, 6-0 38 24 14 0 1.000 1 2 1 .333 0 0
May 3 Walla Walla W, 4-3 42 27 13 2 .952 - 1 1 .500 0 0
May 3 Walla Walla W, 5-4 37 27 8 2 .946 - 5 1 .167 0 0
May 8 Columbia Basin W, 9-6 38 27 8 3 .921 - 2 - - 1 0
May 8 Columbia Basin W, 7-6 42 27 11 4 .905 1 1 - - 0 0
May 11 at Columbia Basin L, 4-3 31 24 7 0 1.000 - 1 - - 1 0
May 11 at Columbia Basin W, 6-5 38 27 11 0 1.000 1 - - - 1 0
May 17 Lane W, 1-0 33 27 6 0 1.000 - 2 - - 0 0
May 18 S4 Lane W, 8-6 45 27 16 2 .956 - 1 2 .667 0 0
May 23 vs. N1 Everett L, 3-1 34 24 10 0 1.000 - 2 1 .333 0 0
May 24 vs. W2 Lower Columbia L, 6-2 32 24 7 1 .969 - 1 - - 2 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1629 255 384 57 10 7 211 209 423 72 13 .236 .348 .296
Conference 28 934 144 231 34 4 5 128 128 230 35 5 .247 .364 .308
Exhibition - - - - - - - - - - - - - - -
 
Home 34 1065 184 250 41 8 2 144 153 294 48 8 .235 .356 .294
Away 14 505 68 128 16 2 5 65 53 111 22 4 .253 .351 .323
Neutral 2 59 3 6 0 0 0 2 3 18 2 1 .102 .172 .102
 
Wins 27 879 186 230 37 9 5 155 147 211 44 2 .262 .396 .341
Losses 23 750 69 154 20 1 2 56 62 212 28 11 .205 .286 .243
 
February 4 126 14 27 2 0 0 11 14 34 8 2 .214 .313 .230
March 18 590 97 140 24 4 3 71 63 158 23 6 .237 .333 .307
April 16 544 92 136 17 1 3 82 82 143 24 4 .250 .379 .301
May 12 369 52 81 14 5 1 47 50 88 17 1 .220 .337 .293
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 79 13 53 482 74 24 389 430 .90 1983
Conference 28 49 9 36 288 43 12 234 255 .92 1156
Exhibition - - - - 0 0 - - - - 0
 
Home 34 51 8 39 313 51 18 248 270 .92 1316
Away 14 26 5 11 163 23 6 125 141 .89 600
Neutral 2 2 0 3 6 0 0 16 19 .84 67
 
Wins 27 53 6 33 300 51 14 206 236 .87 1118
Losses 23 26 7 20 182 23 10 183 194 .94 865
 
February 4 4 0 3 29 2 5 33 28 1.18 147
March 18 23 3 14 181 31 9 127 151 .84 693
April 16 34 5 23 164 21 4 129 143 .90 688
May 12 18 5 13 108 20 6 100 108 .93 455
gp ip h r er bb k k/9 hr era whip
Total 50 442.1 385 260 200 244 367 7.47 10 4.07 1.42
Conference 28 250.1 225 135 113 128 213 7.66 5 4.06 1.41
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 34 304.0 234 172 122 167 264 7.82 7 3.61 1.32
Away 14 122.1 138 79 72 70 98 7.21 3 5.30 1.70
Neutral 2 16.0 13 9 6 7 5 2.81 0 3.38 1.25
 
Wins 27 246.0 190 117 87 120 226 8.27 6 3.18 1.26
Losses 23 196.1 195 143 113 124 141 6.46 4 5.18 1.62
 
February 4 36.0 27 24 17 19 40 10.00 0 4.25 1.28
March 18 158.1 150 113 86 98 130 7.39 5 4.89 1.57
April 16 145.0 123 66 52 65 119 7.39 3 3.23 1.30
May 12 103.0 85 57 45 62 78 6.82 2 3.93 1.43
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1936 1327 501 108 .944 23 92 21 .186 19 1
Conference 28 1070 751 272 47 .956 12 57 6 .095 12 1
Exhibition - 0 - - - - - - - - - -
 
Home 34 1348 912 349 87 .935 16 61 17 .218 9 1
Away 14 522 367 135 20 .962 7 28 3 .097 8 0
Neutral 2 66 48 17 1 .985 - 3 1 .250 2 0
 
Wins 27 1080 738 288 54 .950 12 40 9 .184 9 1
Losses 23 856 589 213 54 .937 11 52 12 .188 10 0
 
February 4 163 108 42 13 .920 1 6 4 .400 0 0
March 18 703 475 178 50 .929 12 26 9 .257 7 0
April 16 626 435 161 30 .952 7 37 2 .051 7 1
May 12 444 309 120 15 .966 3 23 6 .207 5 0
Date Opponent Score Attend
Feb 18 Mt Hood   -
Feb 18 Mt Hood   -
Feb 24 Chemeketa L, 6-3 0
Feb 24 Chemeketa L, 11-5 0
Feb 25 Chemeketa W, 2-1 0
Feb 25 Chemeketa L, 6-4 150
Mar 3 Big Bend W, 9-5 0
Mar 3 Big Bend L, 6-2 0
Mar 8 Clark W, 14-9 0
Mar 8 Clark L, 6-2 0
Mar 9 Walla Walla W, 14-7 0
Mar 9 at Olympic   -
Mar 9 Walla Walla L, 14-4 0
Mar 9 at Olympic   -
Mar 10 at Olympic   -
Mar 10 at Olympic   -
Mar 16 Prarie Baseball Academy W, 4-2 100
Mar 16 Prarie Baseball Academy L, 5-4 100
Mar 17 Prarie Baseball Academy W, 11-7 0
Mar 17 Prarie Baseball Academy L, 7-5 0
Mar 22 Grays Harbor L, 5-3 0
Mar 22 Grays Harbor W, 6-3 0
Mar 23 Grays Harbor L, 9-7 0
Mar 23 Grays Harbor L, 1-0 0
Mar 28 Treasure Valley W, 1-0 0
Mar 28 Treasure Valley L, 8-2 0
Mar 30 at Treasure Valley L, 12-3 0
Mar 30 at Treasure Valley L, 7-6 0
Apr 3 at Big Bend W, 9-7 0
Apr 3 at Big Bend W, 7-6 0
Apr 6 Big Bend W, 7-2 0
Apr 6 Big Bend W, 6-5 0
Apr 10 Yakima Valley W, 9-5 0
