March 3, 2024 Chemeketa at Walla Walla

(3-2)
9

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemeketa | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 |
| Walla Walla | 5 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | X | 16 | 14 | 7 |
Box Score
Chemeketa
Walla Walla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Brenneman rf | 6 | 1 | 3 | 1 | 0 | 1 | 0 |
| Connor Hale ss | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
| JC Klee 3b | 6 | 1 | 3 | 2 | 0 | 1 | 0 |
| Trey Ward dh | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dylan Hanson 1b | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Bennett c | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Tyler Biddinger 2b | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Collin Grimmer lf | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
| Brody Hubble cf | 4 | 1 | 0 | 1 | 2 | 1 | 0 |
| James Spickelmier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Schwenk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Brushe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Leming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Bastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niko Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Hinsdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Petroff | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brody Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Bolstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slater Tsuma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaebin Sotelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 10 | 11 | 6 | 5 | 9 | 0 |
Batting
2B:
Taylor Brenneman
, Carter Bennett
, Tyler Biddinger
RBI:
Taylor Brenneman
, Connor Hale
, JC Klee (2)
, Carter Bennett
, Brody Hubble
Sac:
Connor Hale
, Brody Hubble
Sac Fly:
Taylor Brenneman
Baserunning
SB:
Taylor Brenneman
, Connor Hale
, Tyler Biddinger
, Collin Grimmer
Fielding
E:
JC Klee
, Dylan Hanson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zane Harden ss | 4 | 2 | 0 | 1 | 2 | 0 | 0 |
| Seth Olson cf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Brandon Faire 1b | 4 | 4 | 3 | 0 | 1 | 0 | 0 |
| Gavin Wideman lf | 5 | 1 | 1 | 2 | 1 | 1 | 0 |
| Kayden Sandow 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Prescott dh | 3 | 2 | 1 | 3 | 2 | 1 | 0 |
| Geoffrey Edgar 2b | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| Caden Koffler c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Skye Palmer rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lucas Stutesman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Hendren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Changala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Western | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Zack Conlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerad Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Ginsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Calcut | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drayton Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Roy | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tanner Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Deitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 16 | 14 | 14 | 10 | 5 | 0 |
Batting
2B:
Seth Olson
RBI:
Zane Harden
, Gavin Wideman (2)
, Kayden Sandow
, Ryan Prescott (3)
, Geoffrey Edgar (4)
, Skye Palmer
, Cale Roy (2)
Sac Fly:
Zane Harden
GIDP:
Caden Koffler
, Skye Palmer
Baserunning
SB:
Geoffrey Edgar (2)
, Caden Koffler (2)
, Skye Palmer (2)
Fielding
E:
Zane Harden (2)
, Brandon Faire
, Kayden Sandow (3)
, Winston Roberts
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Spickelmier | 1.0 | 2 | 5 | 4 | 4 | 1 | 0 |
| Warren Rose | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Hunter Schwenk | 2.0 | 4 | 4 | 3 | 4 | 1 | 0 |
| Niko Boudreau | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chase Brushe | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Bastian | 1.0 | 0 | 6 | 4 | 0 | 0 | 0 |
| Cody Leming | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 16 | 12 | 10 | 4 | 0 |
Pitching
Batters faced:
James Spickelmier (9)
, Warren Rose (4)
, Hunter Schwenk (7)
, Niko Boudreau (5)
, Chase Brushe (4)
, Brandon Bastian (9)
, Cody Leming (5)
WP:
James Spickelmier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Stutesman | 3.0 | 2 | 4 | 3 | 4 | 2 | 0 |
| Winston Roberts | 3.0 | 3 | 5 | 1 | 0 | 4 | 0 |
| Jacob Changala (W, 1-0) | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Cory Hendren | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 10 | 5 | 5 | 9 | 0 |
Pitching
Batters faced:
Lucas Stutesman (20)
, Winston Roberts (14)
, Jacob Changala (7)
, Cory Hendren (4)
HBP:
Lucas Stutesman
Other Information
| Location: | Borleske Stadium |
| Attendance: | 0 |