2025-26 NWAC Volleyball Schedule - Clackamas
Overall
18-10
Pct
.643
Conf
11-5
Pct
.688
Streak
Lost 2
Home
8-2
Away
3-5
Neutral
7-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Thu. 21 | VS Blue Mountain # | scrimmage | 5:00 PM PDT | ||
| Wed. 27 | VS Bellevue | L, 3-1 | Final | Box Score | |
September | |||||
| Fri. 5 | VS Everett @ South Puget Sound Co | Blazer/Clipper Volleyball Classic | W, 3-0 | Final | Box Score |
| VS S. Puget Sound @ Olympia, Washington | W, 3-1 | Final | Box Score | ||
| Sat. 6 | VS Clark @ South Puget Sound | W, 3-0 | Final | Box Score | |
| VS Bellevue @ South Puget Sound | L, 3-0 | Final | Box Score | ||
| Fri. 12 | VS Bellevue @ Columbia Basin | East Region Crossover | L, 3-0 | Final | Box Score |
| VS Wenatchee Valley @ Pasco, WA | East Region Crossover | W, 3-0 | Final | Box Score | |
| Sat. 13 | VS Pierce @ Pasco, WA | East Region Crossover | W, 3-0 | Final | Box Score |
| VS Columbia Basin @ Pasco, WA | East Region Crossover | W, 3-0 | Final | Box Score | |
| Wed. 17 | VS Linn-Benton * | W, 3-1 | Final | Box Score | |
| Sat. 20 | AT Umpqua * | W, 3-0 | Final | Box Score | |
| Fri. 26 | VS SW Oregon * | W, 3-1 | Final | Box Score | |
| Sat. 27 | VS Rogue * | L, 3-0 | Final | Box Score | |
| Tue. 30 | VS Clark * @ Vancouver, WA, 98663 | W, 3-0 | Final | Box Score | |
October | |||||
| Sat. 4 | VS Mt. Hood * | W, 3-0 | Final | Box Score | |
| Wed. 8 | AT Chemeketa * | L, 3-2 | Final | Box Score | |
| Fri. 10 | VS Lane * | Dig Pink Night! | W, 3-2 | Final | Box Score |
| Wed. 15 | VS Umpqua * | W, 3-0 | Final | Box Score | |
| Fri. 17 | AT Linn-Benton * | L, 3-2 | Final | Box Score | |
| Wed. 22 | VS Pacific University JV | W, 3-0 | Final | Box Score | |
| Fri. 24 | AT SW Oregon * | L, 3-2 | Final | Box Score | |
| Sat. 25 | AT Rogue * | W, 3-2 | Final | Box Score | |
| Wed. 29 | VS Clark * | W, 3-2 | Final | Box Score | |
November | |||||
| Sat. 1 | AT Mt. Hood * | W, 3-0 | Final | Box Score | |
| Wed. 5 | AT Lane * ^ | L, 3-0 | Final | Box Score | |
| Fri. 7 | VS Chemeketa * | W, 3-0 | Final | Box Score | |
| Sat. 15 | VS N2 Bellevue % @ Highline College | NWAC West Regional - Match 1 25-22, 25-17, 25-10 | L, 3-0 | Final | Box Score |
| AT W1 Highline % | NWAC West Regional - Match 3 | L, 3-2 | Final | Box Score | |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold