Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Clackamas at Umpqua
@ Umpqua College Road, Roseburg, Oregon, 97470
9/20/2025 at 2:00 PM

Final 1 2 3 Score
Clackamas (8-3, 2-0) 25 25 25 3
Umpqua (2-9, 0-2) 17 18 15 0

Clackamas

Set K E TA PCT
1 11 5 40 .150
2 14 4 33 .303
3 15 3 29 .414

Umpqua

Set K E TA PCT
1 9 7 38 .053
2 11 5 36 .167
3 8 5 29 .103

Clackamas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Stella Pollack * 3 6 2 14 .286 0 0 0 0 1 0 1 0 2 6.5
2 Olivia Woody 3 1 0 6 .167 1 0 0 0 14 0 0 0 1 1.0
3 Jasmine Broberg * 3 16 2 31 .452 1 0 0 1 17 1 1 0 0 17.5
4 Sofia Green * 1 2 2 9 .000 0 0 0 0 0 0 0 0 0 2.0
5 Haley Davis 3 2 1 4 .250 0 0 0 0 1 0 1 0 0 2.5
6 Mahala McCrae 2 1 0 1 1.000 8 0 0 0 0 0 0 0 0 1.0
7 Megan Myers 2 0 1 5 -.200 0 0 0 0 1 0 1 0 0 0.5
8 Dini Schultz 3 0 0 0 .000 4 0 0 0 0 0 0 0 1 0.0
9 Cooper Nave 3 2 2 7 .000 1 0 0 0 7 0 0 0 0 2.0
10 Lily Simpson 3 3 0 3 1.000 0 0 0 0 1 0 0 0 0 3.0
11 Taylor Thompson 3 1 0 2 .500 1 1 1 0 6 0 0 0 0 2.0
12 Abbigayle Bailey * 3 5 2 14 .214 0 0 0 0 1 1 0 0 0 6.0
13 Morgan Armitage * 3 1 0 6 .167 1 0 0 0 0 0 0 0 0 1.0
14 Cecelia Petraitis * 3 0 0 0 .000 21 2 0 0 4 0 0 0 1 2.0
TM Team 3 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
Totals 40 12 102 .275 39 3 1 2 53 2 4 0 5 47.0

Umpqua

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gracelyn Jensen 3 0 0 4 .000 2 0 0 0 13 0 0 0 3 0.0
3 Kaley Sitton 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
5 Natalia Flores Rojas * 3 11 5 38 .158 0 0 0 0 4 0 0 0 1 11.0
6 Brooklyn Ledford 2 1 0 3 .333 0 0 0 0 2 0 0 0 0 1.0
7 Amelia 'Moe' Bondo * 3 1 2 5 -.200 0 0 0 0 0 0 0 0 1 1.0
8 Kaelyn Shoemaker * 3 2 2 10 .000 1 0 0 0 2 0 0 0 0 2.0
9 Natalie Paranto * 3 4 3 18 .056 0 1 2 1 7 0 0 0 1 5.0
11 Rory Fix * 3 8 4 20 .200 1 0 1 0 0 1 0 0 0 9.0
12 Addison Staab 3 0 0 0 .000 0 1 0 0 7 0 0 0 0 1.0
13 Julianna Wandler * 3 0 0 0 .000 23 0 1 0 3 0 0 0 2 0.0
15 Jazmin Cornell 3 0 0 1 .000 0 0 0 0 5 0 0 0 2 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 28 17 103 .107 27 2 4 3 43 1 0 0 10 31.0
Other Information
Attendance: 0
Time:
* = Starter