S3 Clackamas vs. N2 Bellevue
@ Highline College
11/15/2025 at 10:00 AM
@ Highline College
11/15/2025 at 10:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| S3 Clackamas | 22 | 17 | 10 | 0 |
| N2 Bellevue | 25 | 25 | 25 | 3 |
S3 Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 44 | .136 |
| 2 | 9 | 5 | 48 | .083 |
| 3 | 4 | 9 | 30 | -.167 |
N2 Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
S3 Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stella Pollack | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 2 | Olivia Woody | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jasmine Broberg | 3 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 12.5 |
| 4 | Sofia Green | 3 | 6 | 11 | 43 | -.116 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Haley Davis | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mahala McCrae | 3 | 1 | 1 | 5 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 1.0 |
| 8 | Dini Schultz | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cooper Nave | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lily Simpson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abbigayle Bailey | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Morgan Armitage | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| Totals | 25 | 20 | 122 | .041 | 22 | 0 | 3 | 2 | 60 | 3 | 2 | 5 | 1 | 29.0 | ||
N2 Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mailina Burke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lucci Unga | 3 | 0 | 1 | 1 | -1.000 | 23 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kawehi Sarono | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Nowak | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Olivia Chilton | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Maile Kuamo'o | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gillian Merhoff | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Kiana Cueto | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 15 | Karisa Martin | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Mya Hejl | 3 | 13 | 4 | 21 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
| 17 | Olivia Deckard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 12 | 104 | .327 | 44 | 1 | 5 | 0 | 58 | 3 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |