North Idaho at Pierce
@ Pierce HEC
9/11/2021 at 1:30 PM
@ Pierce HEC
9/11/2021 at 1:30 PM
|
North Idaho
2 |
Pierce
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| North Idaho (3-5, 0-0) | 25 | 19 | 25 | 21 | 11 | 2 |
| Pierce (9-2, 0-0) | 21 | 25 | 13 | 25 | 15 | 3 |
North Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 36 | .278 |
| 2 | 14 | 5 | 35 | .257 |
| 3 | 12 | 2 | 20 | .500 |
| 4 | 10 | 1 | 33 | .273 |
| 5 | 7 | 3 | 28 | .143 |
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 15 | 2 | 33 | .394 |
| 3 | 5 | 8 | 24 | -.125 |
| 4 | 16 | 10 | 41 | .146 |
| 5 | 9 | 1 | 24 | .333 |
North Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Neff * | 5 | 3 | 0 | 5 | .600 | 28 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Janae Rayborn * | 5 | 18 | 5 | 43 | .302 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 18.5 |
| 4 | Clair Hodge | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Nicolette Cathey | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaily Degraw | 5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 8 | Kayla Freed * | 5 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Madison John | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Liliana Hare * | 5 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Maresa Maiava * | 5 | 11 | 2 | 29 | .310 | 0 | 4 | 2 | 5 | 25 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Taylin Rowley * | 5 | 5 | 2 | 26 | .115 | 20 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 16 | 152 | .276 | 49 | 6 | 12 | 10 | 71 | 2 | 6 | 0 | 0 | 69.0 | ||
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baylee Blau | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Raedyn Goudreau | 2 | 1 | 0 | 6 | .167 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Aureana Bernales | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alyssa Sangster | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Brianna Ingram * | 5 | 13 | 2 | 21 | .524 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 17.5 |
| 7 | Addie Downs | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Saisha Morales * | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaya Anderson * | 3 | 0 | 0 | 1 | .000 | 31 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Makenna Mosher * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jessica Morse | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Yasmyne Valladares * | 5 | 0 | 2 | 3 | -.667 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Moeshana Maiava | 5 | 16 | 9 | 40 | .175 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 21 | Kiana Hinckley | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Sway Leia | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Dominique Dizon * | 5 | 20 | 4 | 46 | .348 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 20.5 |
| 24 | Makenna Roberts | 1 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 26 | 157 | .204 | 49 | 10 | 8 | 6 | 73 | 0 | 6 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: |
* = Starter