#21 Kiana Hinckley (LB) - Pierce
m
17
k/s
0.05
h %
-.188
a/s
0.10
b/s
0.00
sa/s
0.40
d/s
2.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 216th | 6 | 362nd |
| Sets | 20 | 357th | 9 | 375th |
| Kills | 1 | 351st | 1 | 330th |
| Kills per set | 0.05 | - | 0.11 | - |
| Errors | 4 | 306th | 3 | 288th |
| Total Attacks | 16 | 339th | 14 | 316th |
| Total Attacks per set | 0.80 | - | 1.56 | - |
| Hitting Percentage | -.188 | - | -.143 | - |
| Assists | 2 | 286th | 0 | 345th |
| Assists per set | 0.10 | - | 0.00 | - |
| Service Total Attempts | 45 | 183rd | 17 | 230th |
| Service Aces | 8 | 181st | 4 | 200th |
| Service Errors | 5 | 257th | 2 | 258th |
| Service Aces per set | 0.40 | - | 0.44 | - |
| Receptions | 39 | 194th | 12 | 223rd |
| Reception Errors | 2 | 232nd | 0 | 274th |
| Digs | 50 | 213th | 25 | 240th |
| Digs per set | 2.50 | - | 2.78 | - |
| Block Solo | 0 | 244th | 0 | 211th |
| Block Assist | 0 | 283rd | 0 | 260th |
| Block Total | 0 | 298th | 0 | 276th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 224th | 0 | 192nd |
| Ball Handling Errors | 0 | 230th | 0 | 183rd |
| Points | 9.0 | 336th | 5.0 | 342nd |
| Points per set | 0.5 | - | 0.6 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 14 | vs. Mt. Hood | W, 3-1 |
| Nov 19 | vs. Lane | L, 3-1 |
| Nov 19 | vs. Spokane | W, 3-1 |
| Nov 20 | vs. Edmonds | W, 3-1 |
| Nov 20 | vs. Lane | W, 3-0 |
| Nov 21 | vs. Skagit Valley | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Olympic | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | Yakima Valley | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | at Whatcom | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Everett | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Columbia Basin | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | at Linn-Benton | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Whatcom | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Everett | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | vs. Shoreline | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Umpqua | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Yakima Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Whatcom | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | North Idaho | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | Whatcom | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | at Bellevue | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Bellevue | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Lower Columbia | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Tacoma | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Centralia | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 6 | at Green River | W, 3-0 | - | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | Highline | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | at S. Puget Sound | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Lower Columbia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Tacoma | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at Centralia | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | Green River | W, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 5 | at Highline | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | S. Puget Sound | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Mt. Hood | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 14 | vs. Edmonds | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Mt. Hood | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Lane | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Spokane | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Edmonds | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Lane | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Skagit Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 20 | 1 | 0.05 | 4 | 16 | -.188 | 2 | 0.10 | 8 | 0.40 | 39 | 2 | 50 | 2.50 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |
| 2024-25 | 24 | 74 | 14 | 0.19 | 30 | 110 | -.145 | 29 | 0.39 | 6 | 0.08 | 318 | 28 | 236 | 3.19 | 0 | 1 | 1 | 0.01 | 20.5 | 0.3 |
| Total | 41 | 94 | 15 | 0.16 | 34 | 126 | -.151 | 31 | 0.33 | 14 | 0.15 | 357 | 30 | 286 | 3.04 | 0 | 1 | 1 | 0.01 | 29.5 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 20 | 1 | 0.05 | 4 | 16 | -.188 | 2 | 0.10 | 8 | 0.40 | 39 | 2 | 50 | 2.50 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |
| Conference | 6 | 9 | 1 | 0.11 | 3 | 14 | -.143 | 0 | 0.00 | 4 | 0.44 | 12 | 0 | 25 | 2.78 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | 10 | 12 | 0 | 0.00 | 2 | 8 | -.250 | 1 | 0.08 | 8 | 0.67 | 22 | 0 | 31 | 2.58 | 0 | 0 | 0 | 0.00 | 8.0 | 0.7 |
| Away | 4 | 5 | 1 | 0.20 | 1 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 10 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | 3 | 3 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.33 | 0 | 0.00 | 14 | 2 | 9 | 3.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 14 | 17 | 1 | 0.06 | 4 | 16 | -.188 | 2 | 0.12 | 8 | 0.47 | 36 | 2 | 46 | 2.71 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 1.00 | 1 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| September | 9 | 9 | 0 | 0.00 | 1 | 1 | -1.000 | 2 | 0.22 | 3 | 0.33 | 26 | 2 | 21 | 2.33 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| October | 5 | 6 | 1 | 0.17 | 3 | 9 | -.222 | 0 | 0.00 | 3 | 0.50 | 7 | 0 | 15 | 2.50 | 0 | 0 | 0 | 0.00 | 4.0 | 0.7 |
| November | 2 | 4 | 0 | 0.00 | 0 | 5 | .000 | 0 | 0.00 | 1 | 0.25 | 5 | 0 | 10 | 2.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |