Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Walla Walla at Skagit Valley September 3, 2025

(1-0-0, 0-0)
1
(0-1-0, 3-1)
0
Final 1 2 T
Walla Walla 0 1 1
Skagit Valley 0 0 0

Box Score

Walla Walla
Skagit Valley

Walla Walla

PLAYER SH SOG G A MIN
1 - Kenzie Christian - gk 0 0 0 0 90
2 - Jaden Ryan - d 0 0 0 1 51
4 - Morgan Santos - c 0 0 0 0 62
6 - Natalia Yanetsko - d 0 0 0 0 90
7 - Kennedy Cobb - c 0 0 0 0 57
10 - Tessa Halfmoon - c 0 0 0 0 69
11 - Josie Jamieson - f 0 0 0 0 44
12 - Emma Merrick - d 2 1 0 0 90
13 - Bailey Bloxham - d 1 1 0 0 90
14 - Naomi Redd - f 0 0 0 0 49
15 - Madisyn Kelly - d 0 0 0 0 90
16 - Isabelle Marshall - c 0 0 0 0 31
17 - Payton Anderson - f 0 0 0 0 40
18 - Karen Villegas - c 2 1 1 0 50
19 - Abbi Gaudreault - d 0 0 0 0 52
22 - Emi Pruneda - g 0 0 0 0 0
27 - Soleil Hoefer - f - Yellow card 52:33 1 1 0 0 32
TM - Team 0 0 0 0 0
TOTALS 6 4 1 1 987

Skagit Valley

PLAYER SH SOG G A MIN
0 - Jade Relkoff - gk 0 0 0 0 45
1 - Lauren Marrs - gk 0 0 0 0 45
2 - Hazel Maxwell - f 1 0 0 0 67
3 - Paige Mason - c 1 1 0 0 81
4 - Jaden Lumpkin - d 0 0 0 0 90
5 - Riley Lumpkin - f 2 0 0 0 80
6 - Avery Marsall - f 2 1 0 0 31
7 - Sophie Pioli - d 0 0 0 0 13
8 - Macee Holmes - f 0 0 0 0 32
9 - Georgia Schrieber - d 1 1 0 0 55
10 - Avery Lagerstrom - d 0 0 0 0 90
11 - Emily Lane - f 0 0 0 0 27
12 - Danielle Horst - d 1 1 0 0 77
14 - Janelle Fuentes - d 0 0 0 0 27
16 - Shyla Kaai-Montgomery - c 0 0 0 0 62
18 - Ava Dungan - c 0 0 0 0 34
21 - Petra Vazquez-Gonzalez - f 0 0 0 0 28
23 - Alyssa Railing - d 0 0 0 0 6
24 - Jayde Linson - d 0 0 0 0 62
TM - Team 0 0 0 0 0
TOTALS 8 4 0 0 952

Walla Walla Goalies

GOALIES SOG GA SV Min
1 - Kenzie Christian 4 0 4 90:00

Skagit Valley Goalies

GOALIES SOG GA SV Min
0 - Jade Relkoff 4 1 3 45:00

Scoring Summary

Period Time Play V - H
2nd 58:41 Karen Villegas (Jaden Ryan) 1 - 0

Penalty Summary

Period Time Fouls
2nd 52:33 Yellow card - Soleil Hoefer
SHOTS 1 2 TOTAL
Walla Walla 3 3 6
Skagit Valley 2 6 8
SAVES 1 2 TOTAL
Walla Walla 1 3 4
Skagit Valley 2 1 3
CORNER KICKS 1 2 TOTAL
Walla Walla 4 4 8
Skagit Valley 1 1 2
FOULS 1 2 TOTAL
Walla Walla 4 3 7
Skagit Valley 2 2 4

Play By Play