#1 Kenzie Christian (GK) - Walla Walla
gp
11
gs
9
min
710:00
ga
10
gaa
1.27
sv
34
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 24th | 6 | 33rd |
| Games started | 9 | 26th | 5 | 28th |
| Minutes | 710:00 | 28th | 395:00 | 32nd |
| Goals against | 10 | 13th | 8 | 15th |
| Goals-against average | 1.27 | 16th | 1.82 | 23rd |
| Saves | 34 | 29th | 13 | 37th |
| Save pct | .773 | 23rd | .619 | 34th |
| Wins | 3 | 5th | 2 | 7th |
| Losses | 2 | 584th | 2 | 588th |
| Ties | 1 | 580th | 0 | 1st |
| Shutouts | 2/1 | 19th | 1/0 | 23rd |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Walla Walla University | - | - | - | - | - | - | - | |
| Aug 15 | Lower Columbia | W, 2-1 | - | - | - | - | - | - | - |
| Aug 19 | vs. Bellevue | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Aug 20 | vs. Lower Columbia | T, 0-0 | T< | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 25 | Tacoma | T, 2-2 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Aug 30 # | College of Idaho | - | - | - | - | - | - | - | |
| Sep 3 | at Skagit Valley | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 4 | at Whatcom | T, 1-1 | - | 1 | 45:00 | 1 | 2.00 | 8 | .889 |
| Sep 10 # | at Whitman | - | - | - | - | - | - | - | |
| Sep 13 | Columbia Basin | L, 3-0 | L | 1 | 45:00 | 3 | 6.00 | 2 | .400 |
| Sep 17 | at Yakima Valley | W, 3-1 | - | - | 0:00 | - | - | - | - |
| Sep 20 | Wenatchee Valley | W, 1-0 | - | - | - | - | - | - | - |
| Sep 24 | Treasure Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Spokane | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Oct 1 | Blue Mountain | L, 1-0 | - | 0 | 20:00 | 0 | 0.00 | 0 | - |
| Oct 11 | at Columbia Basin | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 15 | Yakima Valley | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 18 | at Wenatchee Valley | W, 8-0 | - | - | 0:00 | - | - | - | - |
| Oct 22 | at Treasure Valley | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 25 | Spokane | L, 3-1 | L | 1 | 60:00 | 3 | 4.50 | 2 | .400 |
| Oct 29 | at Blue Mountain | W, 1-0 | - | - | - | - | - | - | - |
| Nov 5 | at S2 Umpqua | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 50:43 | .71 | 1.27 | 2.43 | .773 |
| Conference | 6 | 5 | 43:53 | .89 | 1.82 | 1.44 | .619 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 3 | 52:00 | 1.40 | 2.42 | 1.60 | .533 |
| Away | 4 | 4 | 45:00 | .29 | 0.57 | 2.71 | .905 |
| Neutral | 2 | 2 | 67:30 | .50 | 0.67 | 3.50 | .875 |
| - | |||||||
| Wins | 4 | 4 | 60:00 | .33 | 0.50 | 2.00 | .857 |
| Losses | 3 | 2 | 31:15 | 1.50 | 4.32 | 1.00 | .400 |
| - | |||||||
| August | 3 | 2 | 60:00 | .33 | 0.50 | 3.00 | .900 |
| September | 3 | 3 | 36:00 | .80 | 2.00 | 2.80 | .778 |
| October | 5 | 4 | 58:20 | .83 | 1.29 | 1.83 | .688 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 710:00 | 10 | 1.27 | 34 | .773 | 3 | 2 | 1 | 2/1 |
| Conference | 6 | 5 | 395:00 | 8 | 1.82 | 13 | .619 | 2 | 2 | 0 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 3 | 260:00 | 7 | 2.42 | 8 | .533 | 1 | 2 | 0 | 0/0 |
| Away | 4 | 4 | 315:00 | 2 | 0.57 | 19 | .905 | 1 | 0 | 0 | 2/0 |
| Neutral | 2 | 2 | 135:00 | 1 | 0.67 | 7 | .875 | 1 | 0 | 1 | 0/1 |
| - | |||||||||||
| Wins | 4 | 4 | 360:00 | 2 | 0.50 | 12 | .857 | 3 | 0 | 0 | 2/0 |
| Losses | 3 | 2 | 125:00 | 6 | 4.32 | 4 | .400 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 2 | 180:00 | 1 | 0.50 | 9 | .900 | 1 | 0 | 1 | 0/1 |
| September | 3 | 3 | 180:00 | 4 | 2.00 | 14 | .778 | 0 | 1 | 0 | 1/0 |
| October | 5 | 4 | 350:00 | 5 | 1.29 | 11 | .688 | 2 | 1 | 0 | 1/0 |