Whatcom at Bellevue September 17, 2025
Box Score
Whatcom
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Edgar Perez - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Darius Nowotny - d | 0 | 0 | 0 | 0 | 25 |
| 6 - Roberto Guzman - m | 0 | 0 | 0 | 0 | 22 |
| 7 - Ben Buerger - m | 0 | 0 | 0 | 0 | 3 |
| 8 - Brandon Caro - d | 0 | 0 | 0 | 0 | 67 |
| 9 - Sebastian Cruz Gonzalez - m | 0 | 0 | 0 | 1 | 80 |
| 10 - Aaron Diaz - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Taiki Hashimoto - m | 0 | 0 | 0 | 0 | 59 |
| 12 - Javier Moreno - m | 0 | 0 | 0 | 0 | 83 |
| 13 - Yuta Nakamura - d | 0 | 0 | 0 | 0 | 7 |
| 15 - Moises Vallejo - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Patrice Schuwey - m | 1 | 1 | 0 | 0 | 15 |
| 18 - Samuel Simonin Ducarre - d | 0 | 0 | 0 | 0 | 17 |
| 21 - Evan Drueding - f | 1 | 0 | 0 | 0 | 56 |
| 22 - Sander Voss - d | 0 | 0 | 0 | 0 | 31 |
| 25 - Justus Haensler - d | 0 | 0 | 0 | 0 | 23 |
| 28 - Moyou Franck Perron - f | 2 | 2 | 0 | 1 | 24 |
| 29 - Logan Herger - f | 0 | 0 | 0 | 0 | 90 |
| 30 - Jordan Johnson - f | 6 | 3 | 2 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 2 | 962 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mason Duarte - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Bruno Cascante - cb/cm | 0 | 0 | 0 | 0 | 90 |
| 6 - Bryan Davis - lb | 0 | 0 | 0 | 0 | 90 |
| 7 - Hongfan Wei - rw | 1 | 1 | 0 | 0 | 58 |
| 9 - Loic Charles-Antoine - fw | 1 | 1 | 0 | 0 | 48 |
| 11 - Hamza Elmetwally - lw | 0 | 0 | 0 | 0 | 58 |
| 13 - Angel Montes - rb | 0 | 0 | 0 | 0 | 12 |
| 14 - Yegor Tarasov - fw | 0 | 0 | 0 | 0 | 57 |
| 15 - Westin Galle - lw | 1 | 0 | 0 | 0 | 26 |
| 18 - Antony Cesar-Ramirez - cb | 0 | 0 | 0 | 0 | 90 |
| 22 - Sergio Mercado - cm | 0 | 0 | 0 | 0 | 43 |
| 23 - Aidan Fortier - d/m | 0 | 0 | 0 | 0 | 32 |
| 24 - Harry Powell - d/m | 0 | 0 | 0 | 0 | 90 |
| 27 - Braylon Walker - mid | 1 | 1 | 0 | 0 | 47 |
| 70 - Ryo Ishihara - cm | 0 | 0 | 0 | 0 | 75 |
| 77 - Markus WInkler-Cook - rb | 0 | 0 | 0 | 0 | 78 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 984 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Edgar Perez | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mason Duarte | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
2nd
|
48:14 | Jordan Johnson (1) (Moyou Franck Perron) | 1 - 0 |
|
Whatcom
2nd
|
76:31 | Jordan Johnson (Sebastian Cruz Gonzalez) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 4 | 6 | 10 |
| Bellevue | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 2 | 3 |
| Bellevue | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 0 | 1 |
| Bellevue | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 6 | 3 | 9 |
| Bellevue | 3 | 4 | 7 |
| Date/Time: | September 17, 2025 - 2:00 PM |
|---|---|
| Location: | Bellevue |
| Game Length: | 1:56 |
| Attendance: | 0 |
| Scorer: | Marcus Fermon |
Play By Play
| 0:00 | Edgar Perez at goalie for Whatcom. | ||
| 0:00 | Mason Duarte at goalie for Bellevue. | ||
| Foul on Whatcom. | |||
| 4:36 | Corner kick by Bellevue Sergio Mercado [4:36]. | ||
| 5:14 | Corner kick by Bellevue Sergio Mercado [5:14]. | ||
| 7:06 | Shot by Bellevue Westin Galle, Wide Right. | ||
| Foul on Bellevue. | |||
| 13:55 | Substitution!Whatcom substitution: Sander Voss for Taiki Hashimoto. | ||
| Foul on Bellevue. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 22:04 | Shot by Whatcom Jordan Johnson, Wide Left. | ||
| 22:21 | Substitution!Whatcom substitution: Justus Haensler for Brandon Caro. | ||
| 22:21 | Substitution!Whatcom substitution: Samuel Simonin Ducarre for Roberto Guzman. | ||
| 23:11 | Corner kick by Whatcom Evan Drueding [23:11]. | ||
| Foul on Whatcom. | |||
| 25:37 | Substitution!Bellevue substitution: Hamza Elmetwally for Westin Galle. | ||
| 25:37 | Substitution!Bellevue substitution: Hongfan Wei for Aidan Fortier. | ||
| Foul on Whatcom. | |||
| 27:29 | Shot by Whatcom Jordan Johnson, Wide Right. | ||
| 28:49 | Shot by Whatcom Evan Drueding, Blocked. | ||
| Foul on Whatcom. | |||
| 32:59 | Substitution!Bellevue substitution: Yegor Tarasov for Loic Charles-Antoine. | ||
| Foul on Bellevue. | |||
| 36:10 | Substitution!Whatcom substitution: Moyou Franck Perron for Samuel Simonin Ducarre. | ||
| 39:53 | Shot by Bellevue Hongfan Wei, Save (by goalie) Edgar Perez. | ||
| 41:54 | Substitution!Whatcom substitution: Ben Buerger for Evan Drueding. | ||
| 41:54 | Substitution!Whatcom substitution: Samuel Simonin Ducarre for Sebastian Cruz Gonzalez. | ||
| 43:13 | Substitution!Bellevue substitution: Braylon Walker for Sergio Mercado. | ||
| 45:00 | Shot by Whatcom Jordan Johnson, Save (by goalie) Mason Duarte. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Whatcom: #0 Edgar Perez, #8 Brandon Caro, #9 Sebastian Cruz Gonzalez, #10 Aaron Diaz, #11 Taiki Hashimoto, #12 Javier Moreno, #15 Moises Vallejo, #21 Evan Drueding, #29 Logan Herger, #30 Jordan Johnson. | ||
| Foul on Bellevue. | |||
| 48:14 | Goal!GOAL by Whatcom Jordan Johnson (FIRST GOAL), Assist by Moyou Franck Perron, goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Whatcom. | |||
| 49:09 | Offside against Bellevue. | ||
| 50:48 | Substitution!Bellevue substitution: Angel Montes for Markus WInkler-Cook. | ||
| 53:21 | Shot by Whatcom Moyou Franck Perron, Save (by goalie) Mason Duarte. | ||
| Foul on Whatcom. | |||
| 59:30 | Substitution!Whatcom substitution: Moyou Franck Perron for Evan Drueding. | ||
| Foul on Bellevue. | |||
| 61:56 | Shot by Whatcom Moyou Franck Perron, Save (by goalie) Mason Duarte. | ||
| Foul on Whatcom. | |||
| 63:13 | Substitution!Bellevue substitution: Markus WInkler-Cook for Angel Montes. | ||
| 65:03 | Substitution!Whatcom substitution: Darius Nowotny for Ben Buerger. | ||
| 67:10 | Shot by Whatcom Jordan Johnson, Wide. | ||
| 72:04 | Substitution!Whatcom substitution: Taiki Hashimoto for Justus Haensler. | ||
| 74:46 | Substitution!Whatcom substitution: Patrice Schuwey for Moyou Franck Perron. | ||
| 74:46 | Substitution!Bellevue substitution: Harry Powell for Ryo Ishihara. | ||
| 74:46 | Substitution!Bellevue substitution: Loic Charles-Antoine for Benjamin Huller. | ||
| 75:54 | Offside against Whatcom. | ||
| 76:31 | Goal!GOAL by Whatcom Jordan Johnson, Assist by Sebastian Cruz Gonzalez ( 2 - 0 ) |
||
| 77:43 | Corner kick by Bellevue Sergio Mercado [77:43]. | ||
| 78:10 | Shot by Bellevue Loic Charles-Antoine, Save (by goalie) Edgar Perez. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 80:41 | Shot by Whatcom Patrice Schuwey, Save (by goalie) Mason Duarte. | ||
| 83:28 | Substitution!Whatcom substitution: Yuta Nakamura for Javier Moreno. | ||
| 83:28 | Substitution!Bellevue substitution: Aidan Fortier for Hongfan Wei. | ||
| 83:28 | Substitution!Whatcom substitution: Brandon Caro for Javier Moreno. | ||
| 83:28 | Substitution!Bellevue substitution: Aidan Fortier for Hamza Elmetwally. | ||
| 83:28 | Substitution!Whatcom substitution: Jordan Johnson for Sebastian Cruz Gonzalez. | ||
| 86:31 | Shot by Bellevue Braylon Walker, Save (by goalie) Edgar Perez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

