#16 Patrice Schuwey (M) - Whatcom
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 373rd | 6 | 451st |
| Games started | 1 | 463rd | - | - |
| Goals | 2 | 96th | 0 | 226th |
| Assists | 1 | 114th | 0 | 208th |
| Points | 5 | 117th | 0 | 631st |
| Shots | 8 | 161st | 4 | 232nd |
| Shot Pct | .250 | 92nd | .000 | 210th |
| Penalty kicks | 0-1 | 592nd | 0-1 | 592nd |
| Game-winning goals | 0 | 110th | 0 | 90th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | at Trinity Western University | - | - | - | - | - | - | - | - | |
| Aug 8 | at University of Fraser Valley | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Northwest University | - | - | - | - | - | - | - | - | |
| Aug 16 # | at University of British Columbia | - | - | - | - | - | - | - | - | |
| Aug 17 | Pierce | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 19 | at Columbia Basin | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | vs. Chemeketa | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | vs. Klamath | W, 6-1 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Aug 23 # | at Simon Fraser University | - | - | - | - | - | - | - | - | |
| Sep 4 | Walla Walla | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Shoreline | W, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-1 | 0 |
| Sep 13 | Everett | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Bellevue | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Peninsula | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Skagit Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Edmonds | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Shoreline | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Everett | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Bellevue | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Peninsula | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Skagit Valley | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Edmonds | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | W3 Clark | W, 4-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Spokane | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 25 # | at Seattle Pacific University | - | - | - | - | - | - | - | - | |
| May 2 | at Western Washington University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | .20 | .10 | .50 | .80 | .250 | .60 | .750 |
| Conference | 6 | - | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Away | 4 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Neutral | 2 | 1 | 1.00 | .50 | 2.50 | 2.00 | .500 | 1.00 | .500 |
| - | |||||||||
| Wins | 7 | 1 | .29 | .14 | .71 | 1.00 | .286 | .71 | .714 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 4 | 1 | .50 | .25 | 1.25 | 1.00 | .500 | .50 | .500 |
| September | 4 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| October | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 1 | 0 | 0-1 | 0 |
| Conference | 6 | - | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-1 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-1 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | 1 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1 | 0 | 0-1 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 1 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| September | 4 | - | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-1 | 0 |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |