2025-26 NWAC Baseball Schedule - Bellevue
Overall
23-28
Pct
.451
Conf
15-15
Pct
.500
Streak
Lost 2
Home
12-12
Away
10-16
Neutral
1-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Sat. 14 | VS Spokane | W, 8-7 | Final - 12 innings | Box Score | |
| VS Spokane | L, 11-3 | Final | Box Score | ||
| Sun. 15 | VS Spokane | L, 4-3 | Final | Box Score | |
| VS Spokane | L, 13-1 | Final - 8 innings | Box Score | ||
| Sat. 21 | AT Lower Columbia | L, 11-8 | Final | Box Score | |
| AT Lower Columbia | L, 4-0 | Final | Box Score | ||
| Sun. 22 | AT Lower Columbia | L, 3-1 | Final | Box Score | |
| AT Lower Columbia | L, 2-1 | Final - 8 innings | Box Score | ||
| Sat. 28 | AT Tacoma | W, 4-3 | Final | Box Score | |
| AT Tacoma | L, 2-1 | Final | Box Score | ||
March | |||||
| Sun. 1 | VS Tacoma | W, 5-4 | Final | Box Score | |
| VS Tacoma | L, 3-1 | Final | Box Score | ||
| Sat. 7 | VS Pierce | W, 9-8 | Final | Box Score | |
| VS Pierce | W, 6-5 | Final - 7 innings | Box Score | ||
| Sun. 8 | AT Pierce | W, 20-8 | Final - 8 innings | Box Score | |
| AT Pierce | L, 5-4 | Final | Box Score | ||
| Sun. 15 | AT Pierce | L, 3-1 | Final | Box Score | |
| AT Pierce | W, 8-7 | Final | Box Score | ||
| Fri. 20 | VS Douglas * | W, 6-3 | Final | Box Score | |
| VS Douglas * | W, 10-2 | Final | Box Score | ||
| Sat. 21 | VS Skagit Valley * | L, 5-1 | Final | Box Score | |
| VS Skagit Valley * | W, 4-1 | Final | Box Score | ||
| Sat. 28 | AT Shoreline * | TBD | W, 4-2 | Final | Box Score |
| AT Shoreline * | TBD | W, 8-2 | Final | Box Score | |
| Sun. 29 | VS Everett * | L, 4-0 | Final | Box Score | |
| VS Everett * | L, 12-1 | Final | Box Score | ||
April | |||||
| Fri. 3 | AT Edmonds * | L, 2-1 | Final | Box Score | |
| AT Edmonds * | L, 13-2 | Final - 7 innings | Box Score | ||
| Fri. 10 | AT Skagit Valley * | L, 5-2 | Final | Box Score | |
| AT Skagit Valley * | W, 9-6 | Final | Box Score | ||
| Sun. 12 | VS Skagit Valley * | W, 2-0 | Final | Box Score | |
| VS Skagit Valley * | L, 6-4 | Final | Box Score | ||
| Sat. 18 | AT Douglas * | W, 9-0 | Final | Box Score | |
| AT Douglas * | W, 11-0 | Final - 8 innings | Box Score | ||
| Sun. 19 | VS Douglas * | W, 17-1 | Final - 7 innings | Box Score | |
| VS Douglas * | W, 4-2 | Final | Box Score | ||
| Sat. 25 | VS Shoreline * | L, 9-6 | Final | Box Score | |
| VS Shoreline * | L, 8-4 | Final | Box Score | ||
| Sun. 26 | AT Shoreline * | Meridian Park Field | W, 11-3 | Final | Box Score |
| AT Shoreline * | Meridian Park Field | W, 7-4 | Final - 10 innings | Box Score | |
May | |||||
| Sat. 2 | AT Everett * | Home: Funko Field | L, 10-3 | Final | Box Score |
| AT Everett * | Home: Funko Field | L, 10-0 | Final - 8 innings | Box Score | |
| Sun. 3 | VS Everett * | L, 10-5 | Final | Box Score | |
| VS Everett * | W, 3-2 | Final | Box Score | ||
| Fri. 8 | VS Edmonds * | W, 9-7 | Final | Box Score | |
| VS Edmonds * | L, 8-3 | Final | Box Score | ||
| Sat. 9 | AT Edmonds * | L, 4-1 | Final | Box Score | |
| AT Edmonds * | L, 5-1 | Final | Box Score | ||
| Fri. 15 | VS E4 Yakima Valley % @ Lane CC | 2026 NWAC South Super Regional - Game 1 | W, 12-8 | Final | Box Score |
| AT S2 Lane % | 2026 NWAC South Super Regional - Game 2 | L, 10-2 | Final | Box Score | |
| Sat. 16 | AT S2 Lane % | 2026 NWAC South Super Regional - Game 3 | L, 8-1 | Final | Box Score |
* Conference
% Postseason
Home events in bold