#22 Tanner Koford (Utility) - Mt Hood
gp
43
avg
.175
hr
-
rbi
14
r
15
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 77th | 33 | 26th |
| Plate appearances | 150 | 134th | 114 | 82nd |
| At Bats | 114 | 163rd | 89 | 100th |
| Runs | 15 | 179th | 11 | 148th |
| Hits | 20 | 213th | 17 | 162nd |
| Doubles | 3 | 190th | 3 | 137th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 167th | 13 | 98th |
| Total bases | 23 | 228th | 20 | 180th |
| Walks | 23 | 59th | 15 | 47th |
| Hit by pitch | 4 | 203rd | 2 | 212th |
| Strikeouts | 30 | 78th | 23 | 44th |
| Sacrifice Flies | 1 | 127th | 1 | 78th |
| Sacrifice Hits | 8 | 7th | 7 | 5th |
| Hit into double play | 3 | 33rd | 2 | 37th |
| Stolen Bases | 4 | 193rd | 4 | 119th |
| Caught Stealing | 4 | 20th | 3 | 21st |
| Batting Average | .175 | 191st | .191 | 185th |
| On Base Percentage | .331 | 162nd | .318 | 167th |
| Slugging Percentage | .202 | 189th | .225 | 184th |
| Appearances | 0 | 486th | 0 | 437th |
| Games started | 0 | 211th | 0 | 168th |
| Wins | 0 | 233rd | 0 | 183rd |
| Losses | 0 | 258th | 0 | 184th |
| Saves | 0 | 117th | 0 | 78th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 748th | 0.0 | 723rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 452nd | 0 | 400th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 163 | 84th | 130 | 50th |
| Put Outs | 58 | 181st | 47 | 143rd |
| Assists | 96 | 21st | 74 | 13th |
| Errors | 9 | 46th | 9 | 22nd |
| Fielding Percentage | .945 | 175th | .931 | 196th |
| Double Plays | 8 | 55th | 5 | 55th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Grays Harbor | W, 15-5 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 14 | vs. Grays Harbor | W, 13-1 | 1 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 7-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 6-0 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Feb 21 | at Umpqua | W, 6-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | at Umpqua | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Lane | L, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | at Lane | W, 1-0 | 1 | 0 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 1 | vs. Clackamas | L, 4-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 1 | vs. Clackamas | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. Chemeketa | W, 11-7 | 1 | 2 | 0 | - | - | - | 1 | 3 | 1 | - | - |
| Mar 8 | vs. Chemeketa | W, 5-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Umpqua | L, 2-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 14 | at Umpqua | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Linn-Benton | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 20 | Linn-Benton | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | SW Oregon | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | SW Oregon | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 25 | Lane | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Mar 25 | Lane | L, 20-4 | 3 | 0 | 1 | - | - | - | 2 | - | 2 | - | - |
| Mar 28 | at Lane | L, 3-1 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 28 | at Lane | W, 5-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | Clackamas | L, 11-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 3 | Clackamas | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Clackamas | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Clackamas | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | W, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 11 | at Olympic | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 16 | at Chemeketa | W, 8-4 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 16 | at Chemeketa | W, 9-0 | 5 | 1 | 2 | 1 | - | - | 1 | - | 2 | 1 | - |
| Apr 18 | at Chemeketa | W, 2-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Chemeketa | L, 5-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at SW Oregon | W, 7-0 | 5 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 22 | at SW Oregon | W, 8-4 | 3 | 2 | 1 | - | - | - | 0 | 2 | 2 | - | - |
| Apr 25 | SW Oregon | W, 13-5 | 4 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 25 | SW Oregon | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | Umpqua | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | Umpqua | W, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | at Umpqua | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 2 | at Umpqua | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 6 | at Linn-Benton | W, 12-2 | 1 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| May 6 | at Linn-Benton | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 9 | Linn-Benton | W, 4-3 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 9 | Linn-Benton | L, 13-8 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| May 15 | vs. E3 Columbia Basin | W, 5-4 | 2 | 1 | 0 | - | - | - | 0 | 4 | 1 | - | - |
| May 15 | at W2 Pierce | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 16 | at W2 Pierce | L, 8-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Grays Harbor | W, 15-5 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 14 | vs. Grays Harbor | W, 13-1 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 15 | vs. Grays Harbor | W, 7-0 | - | - | 1 | 0 | 0 | - | 2 | - | - | 2 |
| Feb 15 | vs. Grays Harbor | W, 6-0 | - | - | - | 1 | 0 | 1 | 2 | - | - | 4 |
| Feb 21 | at Umpqua | W, 6-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | at Umpqua | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Lane | L, 6-2 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 |
| Feb 27 | at Lane | W, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 1 | vs. Clackamas | L, 4-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | vs. Clackamas | L, 8-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 8 | vs. Chemeketa | W, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 8 | vs. Chemeketa | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Umpqua | L, 2-1 | 1 | - | 1 | 0 | 0 | - | 2 | - | - | 4 |
| Mar 14 | at Umpqua | L, 1-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Linn-Benton | L, 6-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 20 | Linn-Benton | L, 7-1 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 3 |
| Mar 21 | SW Oregon | W, 1-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 21 | SW Oregon | W, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | Lane | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 25 | Lane | L, 20-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 28 | at Lane | L, 3-1 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Mar 28 | at Lane | W, 5-3 | 1 | - | - | 0 | 0 | 1 | 1 | - | - | 3 |
| Apr 3 | Clackamas | L, 11-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 3 | Clackamas | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Clackamas | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Clackamas | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 11 | at Olympic | L, 5-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 16 | at Chemeketa | W, 8-4 | - | - | 1 | 2 | 1 | - | 3 | 1 | 3.00 | 5 |
| Apr 16 | at Chemeketa | W, 9-0 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Apr 18 | at Chemeketa | W, 2-0 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 18 | at Chemeketa | L, 5-4 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 22 | at SW Oregon | W, 7-0 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Apr 22 | at SW Oregon | W, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 25 | SW Oregon | W, 13-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 25 | SW Oregon | L, 12-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 29 | Umpqua | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 29 | Umpqua | W, 7-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 2 | at Umpqua | L, 4-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| May 2 | at Umpqua | L, 1-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| May 6 | at Linn-Benton | W, 12-2 | - | - | 1 | 1 | 0 | - | 1 | - | - | 4 |
| May 6 | at Linn-Benton | L, 7-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| May 9 | Linn-Benton | W, 4-3 | - | 1 | 1 | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| May 9 | Linn-Benton | L, 13-8 | - | - | 1 | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 15 | vs. E3 Columbia Basin | W, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 6 |
| May 15 | at W2 Pierce | L, 11-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| May 16 | at W2 Pierce | L, 8-2 | 1 | - | - | 1 | 0 | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Grays Harbor | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Grays Harbor | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | vs. Grays Harbor | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | vs. Grays Harbor | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Umpqua | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Umpqua | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Lane | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Lane | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Clackamas | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Clackamas | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Chemeketa | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Chemeketa | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Umpqua | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Umpqua | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Linn-Benton | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Linn-Benton | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | SW Oregon | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | SW Oregon | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Lane | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Lane | L, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Lane | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Lane | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Clackamas | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Clackamas | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Clackamas | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Clackamas | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Olympic | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Chemeketa | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Chemeketa | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Chemeketa | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Chemeketa | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at SW Oregon | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at SW Oregon | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | SW Oregon | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | SW Oregon | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Umpqua | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Umpqua | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Umpqua | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Umpqua | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | at Linn-Benton | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | at Linn-Benton | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | Linn-Benton | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | Linn-Benton | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | vs. E3 Columbia Basin | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | at W2 Pierce | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | at W2 Pierce | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Grays Harbor | W, 15-5 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 14 | vs. Grays Harbor | W, 13-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 7-0 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 6-0 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 21 | at Umpqua | W, 6-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Umpqua | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Lane | L, 6-2 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 27 | at Lane | W, 1-0 | 7 | 2 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 1 | vs. Clackamas | L, 4-2 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 1 | vs. Clackamas | L, 8-3 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 11-7 | 11 | 4 | 6 | 1 | .909 | 2 | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 5-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Umpqua | L, 2-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Umpqua | L, 1-0 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Linn-Benton | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Linn-Benton | L, 7-1 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
| Mar 21 | SW Oregon | W, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | SW Oregon | W, 4-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Lane | W, 1-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Lane | L, 20-4 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 28 | at Lane | L, 3-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Lane | W, 5-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Clackamas | L, 11-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Clackamas | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Clackamas | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Clackamas | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | W, 6-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Olympic | L, 5-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Chemeketa | W, 8-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Chemeketa | W, 9-0 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Chemeketa | W, 2-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Chemeketa | L, 5-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at SW Oregon | W, 7-0 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 22 | at SW Oregon | W, 8-4 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Apr 25 | SW Oregon | W, 13-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | SW Oregon | L, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Umpqua | L, 3-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Umpqua | W, 7-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Umpqua | L, 4-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Umpqua | L, 1-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | at Linn-Benton | W, 12-2 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| May 6 | at Linn-Benton | L, 7-3 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| May 9 | Linn-Benton | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | Linn-Benton | L, 13-8 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| May 15 | vs. E3 Columbia Basin | W, 5-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | at W2 Pierce | L, 11-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 16 | at W2 Pierce | L, 8-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 43 | 114 | 15 | 20 | 3 | - | - | 14 | 23 | 30 | 4 | 4 | .175 | .331 | .202 |
| Total | 43 | 114 | 15 | 20 | 3 | - | - | 14 | 23 | 30 | 4 | 4 | .175 | .331 | .202 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 43 | 4 | 1 | 8 | 23 | 3 | 3 | 42 | 29 | 1.45 | 150 |
| Total | 43 | 4 | 1 | 8 | 23 | 3 | 3 | 42 | 29 | 1.45 | 150 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
