Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#23 Carsen Mann (INF) - Edmonds

gp
50
avg
.289
hr
-
rbi
42
r
31
sb
16
Player Stats
  Overall Conf
Games 50 11th 30 37th
Plate appearances 228 9th 138 26th
At Bats 194 4th 115 21st
Runs 31 55th 19 58th
Hits 56 17th 34 21st
Doubles 8 55th 5 66th
Triples 1 60th 1 34th
Home Runs - - - -
Runs Batted In 42 6th 30 3rd
Total bases 66 40th 41 43rd
Walks 20 82nd 13 75th
Hit by pitch 9 61st 6 60th
Strikeouts 17 247th 7 312th
Sacrifice Flies 4 18th 3 14th
Sacrifice Hits 1 199th 1 149th
Hit into double play 2 71st 1 91st
Stolen Bases 16 35th 12 22nd
Caught Stealing 4 19th 2 43rd
Batting Average .289 65th .296 64th
On Base Percentage .374 114th .387 97th
Slugging Percentage .340 119th .357 99th
Appearances 0 486th 0 437th
Games started 0 211th 0 168th
Wins 0 233rd 0 183rd
Losses 0 258th 0 184th
Saves 0 116th 0 78th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 788th 0.0 766th
Hits - - - -
Runs - - - -
Earned Runs - - - -
Walks - - - -
Strikeouts 0 452nd 0 400th
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows - - - -
At Bats Against - - - -
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches - - - -
Hit Batters - - - -
Balks - - - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 169 73rd 104 90th
Put Outs 42 248th 25 246th
Assists 117 4th 75 12th
Errors 10 35th 4 72nd
Fielding Percentage .941 189th .962 147th
Double Plays 7 69th 5 55th
Stolen Bases Allowed - - - -
Runners Caught Stealing - - - -
Runners Caught Stealing Percentage - - - -
Passed Balls - - - -
Catcher's Interference - - - -
Recent Results
Date Opponent/Event Result
May 8 at Bellevue L, 9-7
May 8 at Bellevue W, 8-3
May 9 Bellevue W, 4-1
May 9 Bellevue W, 5-1
May 15 S3 Umpqua W, 8-7
May 16 S3 Umpqua W, 13-3
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 14 at Lane L, 8-6 4 0 1 - - - 2 - - - -
Feb 14 at Lane L, 6-0 4 0 1 - - - 0 - 2 - -
Feb 15 at Lane L, 3-2 4 0 0 - - - 0 - - - -
Feb 15 at Lane W, 6-4 5 1 2 - - - 0 - 1 - -
Feb 21 Wenatchee Valley W, 8-5 5 1 2 - - - 0 - - - -
Feb 21 Wenatchee Valley W, 12-10 6 1 4 - - - 3 - - - -
Feb 22 Wenatchee Valley W, 6-1 3 0 1 - - - 1 1 - 1 -
Feb 22 Wenatchee Valley W, 3-2 3 1 1 - - - 1 1 1 - -
Feb 28 Yakima Valley W, 5-0 4 0 1 - - - 0 1 - - -
Feb 28 Yakima Valley W, 17-2 2 2 0 - - - 0 1 1 - -
Mar 1 Yakima Valley L, 4-0 2 0 0 - - - 0 - - - -
Mar 1 Yakima Valley L, 5-0 5 0 1 - - - 0 - 2 - -
Mar 7 Tacoma W, 8-0 4 1 1 - - - 0 1 - 1 -
Mar 7 Tacoma W, 3-0 4 1 2 - - - 0 - - 2 -
Mar 8 at Tacoma W, 10-3 5 1 1 1 - - 0 - - - 1
Mar 8 at Tacoma L, 8-7 5 0 1 - - - 2 - 1 - 1
Mar 14 Lower Columbia W, 7-5 3 1 0 - - - 1 - - - -
Mar 14 Lower Columbia L, 3-1 4 0 0 - - - 0 - 1 - -
Mar 21 at Everett L, 2-1 4 0 0 - - - 0 - 2 - -
Mar 21 at Everett L, 10-0 3 0 1 - - - 0 - - - -
Mar 22 at Shoreline W, 7-4 4 1 2 - - - 0 1 1 1 -
Mar 22 at Shoreline W, 11-3 5 0 2 1 - - 2 - - - -
Mar 28 Skagit Valley W, 7-1 4 1 2 1 - - 1 - - - -
Mar 28 Skagit Valley W, 11-0 4 1 2 - 1 - 4 - - - -
Mar 29 Douglas W, 12-2 3 1 2 1 - - 2 1 - 1 -
Mar 29 Douglas W, 11-1 3 1 1 - - - 2 - - - -
Apr 3 Bellevue W, 2-1 4 0 2 - - - 0 - - 1 -
Apr 3 Bellevue W, 13-2 5 1 3 - - - 2 - 1 2 -
Apr 5 at Everett L, 4-3 4 0 0 - - - 0 - - - -
Apr 5 at Everett W, 7-4 5 0 1 - - - 2 - - - -
Apr 11 Everett L, 9-2 3 0 1 - - - 0 1 1 - -
Apr 11 Everett W, 3-2 3 1 0 - - - 0 1 1 - -
Apr 18 Shoreline W, 4-3 3 0 2 - - - 0 1 - - -
Apr 18 Shoreline W, 7-6 5 0 1 - - - 1 - 1 - -
Apr 19 at Shoreline W, 3-2 3 1 0 - - - 0 2 - 1 -
Apr 19 at Shoreline W, 11-4 4 1 1 - - - 1 - - 2 -
Apr 25 at Skagit Valley W, 3-2 4 0 0 - - - 1 1 - - -
Apr 25 at Skagit Valley W, 8-1 3 1 1 - - - 0 1 - - -
Apr 26 Skagit Valley W, 2-1 3 0 0 - - - 0 - - - 1
Apr 26 Skagit Valley W, 10-2 5 1 2 - - - 5 - - 1 -
May 2 at Douglas W, 11-1 3 0 0 - - - 1 1 - - 1
May 2 at Douglas W, 14-1 4 3 3 1 - - 2 1 - 1 -
May 3 Douglas W, 4-1 3 0 1 - - - 0 1 - - -
May 3 Douglas W, 24-0 4 2 1 - - - 2 - - 1 -
May 8 at Bellevue L, 9-7 5 2 2 1 - - 0 - - - -
May 8 at Bellevue W, 8-3 5 1 1 - - - 0 - - - -
May 9 Bellevue W, 4-1 4 0 0 - - - 0 - - - -
May 9 Bellevue W, 5-1 3 0 0 - - - 2 1 - 1 -
May 15 S3 Umpqua W, 8-7 3 1 1 1 - - 0 2 - - -
May 16 S3 Umpqua W, 13-3 4 1 2 1 - - 2 - 1 - -
May 21 vs. W1 Lower Columbia   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 14 at Lane L, 8-6 1 - - 1 0 - 1 2 0.50 5
Feb 14 at Lane L, 6-0 - - - 1 0 - 1 - - 4
Feb 15 at Lane L, 3-2 - - - 0 0 - 1 3 0.33 4
Feb 15 at Lane W, 6-4 - - - 2 0 - - 2 - 5
Feb 21 Wenatchee Valley W, 8-5 - - - 2 0 - 1 2 0.50 5
Feb 21 Wenatchee Valley W, 12-10 - - - 4 0 - - 2 - 6
Feb 22 Wenatchee Valley W, 6-1 - - - 1 0 - 2 - - 4
Feb 22 Wenatchee Valley W, 3-2 - - - 1 0 - - - - 4
Feb 28 Yakima Valley W, 5-0 - - - 1 0 - 1 2 0.50 5
Feb 28 Yakima Valley W, 17-2 1 - - 0 0 - - - - 4
Mar 1 Yakima Valley L, 4-0 - - - 0 0 - 1 1 1.00 2
Mar 1 Yakima Valley L, 5-0 - - - 1 0 - 1 1 1.00 5
Mar 7 Tacoma W, 8-0 - - - 1 0 - 1 2 0.50 5
Mar 7 Tacoma W, 3-0 - - - 2 0 - 2 - - 4
Mar 8 at Tacoma W, 10-3 - - - 2 1 - 2 2 1.00 5
Mar 8 at Tacoma L, 8-7 - 1 - 1 0 - 1 3 0.33 6
Mar 14 Lower Columbia W, 7-5 1 - - 0 0 1 3 - - 4
Mar 14 Lower Columbia L, 3-1 - - - 0 0 - 2 1 2.00 4
Mar 21 at Everett L, 2-1 - - - 0 0 - 2 - - 4
Mar 21 at Everett L, 10-0 - - - 1 0 - 1 1 1.00 3
Mar 22 at Shoreline W, 7-4 - - - 2 0 - 1 - - 5
Mar 22 at Shoreline W, 11-3 - - - 3 1 - 2 1 2.00 5
Mar 28 Skagit Valley W, 7-1 - - 1 3 1 - 2 1 2.00 5
Mar 28 Skagit Valley W, 11-0 1 - - 4 1 - - 2 - 5
Mar 29 Douglas W, 12-2 - 1 - 3 1 - 1 1 1.00 5
Mar 29 Douglas W, 11-1 - 1 - 1 0 - 1 2 0.50 4
Apr 3 Bellevue W, 2-1 1 - - 2 0 - 1 1 1.00 5
Apr 3 Bellevue W, 13-2 - - - 3 0 - - 1 - 5
Apr 5 at Everett L, 4-3 - - - 0 0 - 2 2 1.00 4
Apr 5 at Everett W, 7-4 - - - 1 0 - 3 1 3.00 5
Apr 11 Everett L, 9-2 - - - 1 0 - - 1 - 4
Apr 11 Everett W, 3-2 - - - 0 0 - 2 - - 4
Apr 18 Shoreline W, 4-3 1 - - 2 0 - 1 - - 5
Apr 18 Shoreline W, 7-6 - - - 1 0 - 1 2 0.50 5
Apr 19 at Shoreline W, 3-2 - - - 0 0 1 1 2 0.50 5
Apr 19 at Shoreline W, 11-4 1 - - 1 0 - 1 1 1.00 5
Apr 25 at Skagit Valley W, 3-2 - - - 0 0 - 1 3 0.33 5
Apr 25 at Skagit Valley W, 8-1 1 - - 1 0 - - 2 - 5
Apr 26 Skagit Valley W, 2-1 - - - 0 0 - 1 1 1.00 3
Apr 26 Skagit Valley W, 10-2 - - - 2 0 - 1 2 0.50 5
May 2 at Douglas W, 11-1 - 1 - 0 0 - 1 2 0.50 5
May 2 at Douglas W, 14-1 - - - 4 1 - 1 - - 5
May 3 Douglas W, 4-1 - - - 1 0 - 1 1 1.00 4
May 3 Douglas W, 24-0 1 - - 1 0 - 2 1 2.00 5
May 8 at Bellevue L, 9-7 - - - 3 1 - - 3 - 5
May 8 at Bellevue W, 8-3 - - - 1 0 - 2 1 2.00 5
May 9 Bellevue W, 4-1 - - - 0 0 - 1 3 0.33 4
May 9 Bellevue W, 5-1 - - - 0 0 - 2 1 2.00 4
May 15 S3 Umpqua W, 8-7 - - - 2 1 - 1 1 1.00 5
May 16 S3 Umpqua W, 13-3 - - - 3 1 - - 1 - 4
May 21 vs. W1 Lower Columbia   - - - - - - - - - -
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 14 at Lane L, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 at Lane L, 6-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 15 at Lane L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 15 at Lane W, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 Wenatchee Valley W, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 Wenatchee Valley W, 12-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 22 Wenatchee Valley W, 6-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 22 Wenatchee Valley W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 Yakima Valley W, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 Yakima Valley W, 17-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 Yakima Valley L, 4-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 Yakima Valley L, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 Tacoma W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 Tacoma W, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 at Tacoma W, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 at Tacoma L, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 Lower Columbia W, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 Lower Columbia L, 3-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Everett L, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Everett L, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 at Shoreline W, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 at Shoreline W, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 Skagit Valley W, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 Skagit Valley W, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 Douglas W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 Douglas W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 Bellevue W, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 Bellevue W, 13-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 5 at Everett L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 5 at Everett W, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Everett L, 9-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Everett W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Shoreline W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Shoreline W, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 at Shoreline W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 at Shoreline W, 11-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at Skagit Valley W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at Skagit Valley W, 8-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Skagit Valley W, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Skagit Valley W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Douglas W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Douglas W, 14-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 Douglas W, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 Douglas W, 24-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 at Bellevue L, 9-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 at Bellevue W, 8-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 Bellevue W, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 Bellevue W, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 15 S3 Umpqua W, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 16 S3 Umpqua W, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 21 vs. W1 Lower Columbia   - - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 14 at Lane L, 8-6 3 2 1 0 1.000 - - - - - -
Feb 14 at Lane L, 6-0 6 2 4 0 1.000 - - - - - -
Feb 15 at Lane L, 3-2 3 0 2 1 .667 - - - - - -
Feb 15 at Lane W, 6-4 5 3 1 1 .800 - - - - - -
Feb 21 Wenatchee Valley W, 8-5 1 1 0 0 1.000 - - - - - -
Feb 21 Wenatchee Valley W, 12-10 5 2 2 1 .800 - - - - - -
Feb 22 Wenatchee Valley W, 6-1 5 0 5 0 1.000 1 - - - - -
Feb 22 Wenatchee Valley W, 3-2 2 1 1 0 1.000 - - - - - -
Feb 28 Yakima Valley W, 5-0 3 0 3 0 1.000 1 - - - - -
Feb 28 Yakima Valley W, 17-2 4 0 3 1 .750 - - - - - -
Mar 1 Yakima Valley L, 4-0 0 0 0 0 - - - - - - -
Mar 1 Yakima Valley L, 5-0 3 2 0 1 .667 - - - - - -
Mar 7 Tacoma W, 8-0 6 1 5 0 1.000 - - - - - -
Mar 7 Tacoma W, 3-0 3 1 2 0 1.000 - - - - - -
Mar 8 at Tacoma W, 10-3 3 0 3 0 1.000 - - - - - -
Mar 8 at Tacoma L, 8-7 0 0 0 0 - - - - - - -
Mar 14 Lower Columbia W, 7-5 5 0 5 0 1.000 - - - - - -
Mar 14 Lower Columbia L, 3-1 5 2 3 0 1.000 - - - - - -
Mar 21 at Everett L, 2-1 1 1 0 0 1.000 - - - - - -
Mar 21 at Everett L, 10-0 2 0 2 0 1.000 - - - - - -
Mar 22 at Shoreline W, 7-4 5 1 4 0 1.000 - - - - - -
Mar 22 at Shoreline W, 11-3 3 1 2 0 1.000 - - - - - -
Mar 28 Skagit Valley W, 7-1 3 0 3 0 1.000 - - - - - -
Mar 28 Skagit Valley W, 11-0 4 0 4 0 1.000 - - - - - -
Mar 29 Douglas W, 12-2 6 2 3 1 .833 - - - - - -
Mar 29 Douglas W, 11-1 2 1 1 0 1.000 - - - - - -
Apr 3 Bellevue W, 2-1 4 2 2 0 1.000 1 - - - - -
Apr 3 Bellevue W, 13-2 0 0 0 0 - - - - - - -
Apr 5 at Everett L, 4-3 5 1 4 0 1.000 - - - - - -
Apr 5 at Everett W, 7-4 4 0 4 0 1.000 - - - - - -
Apr 11 Everett L, 9-2 5 2 3 0 1.000 - - - - - -
Apr 11 Everett W, 3-2 6 1 5 0 1.000 - - - - - -
Apr 18 Shoreline W, 4-3 5 0 4 1 .800 1 - - - - -
Apr 18 Shoreline W, 7-6 4 0 3 1 .750 - - - - - -
Apr 19 at Shoreline W, 3-2 3 1 2 0 1.000 - - - - - -
Apr 19 at Shoreline W, 11-4 6 1 5 0 1.000 1 - - - - -
Apr 25 at Skagit Valley W, 3-2 4 1 3 0 1.000 - - - - - -
Apr 25 at Skagit Valley W, 8-1 1 1 0 0 1.000 - - - - - -
Apr 26 Skagit Valley W, 2-1 4 1 3 0 1.000 - - - - - -
Apr 26 Skagit Valley W, 10-2 1 0 1 0 1.000 - - - - - -
May 2 at Douglas W, 11-1 2 1 1 0 1.000 - - - - - -
May 2 at Douglas W, 14-1 6 1 5 0 1.000 1 - - - - -
May 3 Douglas W, 4-1 3 1 1 1 .667 - - - - - -
May 3 Douglas W, 24-0 1 0 1 0 1.000 - - - - - -
May 8 at Bellevue L, 9-7 3 2 1 0 1.000 - - - - - -
May 8 at Bellevue W, 8-3 4 1 3 0 1.000 - - - - - -
May 9 Bellevue W, 4-1 5 1 4 0 1.000 1 - - - - -
May 9 Bellevue W, 5-1 2 1 1 0 1.000 - - - - - -
May 15 S3 Umpqua W, 8-7 2 0 2 0 1.000 - - - - - -
May 16 S3 Umpqua W, 13-3 1 0 0 1 .000 - - - - - -
May 21 vs. W1 Lower Columbia   - - - - - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2025-26 50 194 31 56 8 1 - 42 20 17 16 4 .289 .374 .340
Total 50 194 31 56 8 1 - 42 20 17 16 4 .289 .374 .340
  g hbp sf sh tb xbh hdp go fo go/fo pa
2025-26 50 9 4 1 66 9 2 56 64 0.88 228
Total 50 9 4 1 66 9 2 56 64 0.88 228
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2025-26 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2025-26 50 169 42 117 10 .941 7 - - - - -
Total 50 169 42 117 10 .941 7 - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 194 31 56 8 1 - 42 20 17 16 4 .289 .374 .340
Conference 30 115 19 34 5 1 - 30 13 7 12 2 .296 .387 .357
Exhibition - - - - - - - - - - - - - - -
-
Home 30 111 19 36 4 1 - 29 13 10 11 1 .324 .417 .378
Away 20 83 12 20 4 - - 13 7 7 5 3 .241 .316 .289
Neutral - - - - - - - - - - - - - - -
-
Wins 38 147 29 48 7 1 - 38 19 8 16 3 .327 .424 .388
Losses 12 47 2 8 1 - - 4 1 9 - 1 .170 .200 .191
-
February 10 40 6 13 - - - 7 4 5 1 - .325 .413 .325
March 16 62 9 18 4 1 - 14 3 7 5 2 .290 .329 .387
April 14 54 6 14 - - - 12 7 4 7 1 .259 .385 .259
May 10 38 10 11 4 - - 9 6 1 3 1 .289 .391 .395
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 9 4 1 66 9 2 56 64 0.88 228
Conference 30 6 3 1 41 6 1 35 39 0.90 138
Exhibition - - - - 0 0 - - - - 0
-
Home 30 6 2 1 42 5 1 32 33 0.97 133
Away 20 3 2 - 24 4 1 24 31 0.77 95
Neutral - - - - 0 0 - - - - 0
-
Wins 38 8 3 1 57 8 2 43 46 0.93 178
Losses 12 1 1 - 9 1 - 13 18 0.72 50
-
February 10 2 - - 13 0 - 7 13 0.54 46
March 16 2 3 1 24 5 1 23 18 1.28 71
April 14 4 - - 14 0 1 15 19 0.79 65
May 10 1 1 - 15 4 - 11 14 0.79 46
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 50 169 42 117 10 .941 7 - - - - -
Conference 30 104 25 75 4 .962 5 - - - - -
Exhibition - 0 - - - - - - - - - -
-
Home 30 100 22 70 8 .920 5 - - - - -
Away 20 69 20 47 2 .971 2 - - - - -
Neutral - 0 - - - - - - - - - -
-
Wins 38 133 28 97 8 .940 7 - - - - -
Losses 12 36 14 20 2 .944 - - - - - -
-
February 10 37 11 22 4 .892 2 - - - - -
March 16 51 12 37 2 .961 - - - - - -
April 14 52 11 39 2 .962 3 - - - - -
May 10 29 8 19 2 .931 2 - - - - -