Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2024-25 Baseball Statistics - Bellevue

Games
56
Runs
354
Batting Average
.265
On Base Percentage
.372
Slugging Percentage
.351
Home Runs
15
Team Summary
Title Record
Overall 35-21 (.625)
Conference 21-9 (.700)
Streak Lost 1
Home 18-3
Away 13-15
Neutral 4-3
Recent Results
Date Opponent Result
May 16 W4 Centralia W, 5-4
May 18 W4 Centralia L, 11-1
May 18 W4 Centralia W, 11-2
May 22 vs. S1 Linn-Benton L, 1-0
May 23 vs. E2 Columbia Basin W, 8-1
May 24 vs. S2 Umpqua L, 9-2
Team Stats
Statistics Overall Conf
Games 56 1st 30 8th
At Bats 1831 1st 999 10th
Runs 354 1st 212 1st
Hits 486 1st 285 3rd
Doubles 95 1st 58 1st
Triples 8 13th 7 9th
Home Runs 15 6th 9 7th
Runs Batted In 313 1st 184 2nd
Extra Base Hits 118 3rd 74 2nd
Total Bases 642 1st 384 1st
Walks 244 6th 139 8th
Hit by pitch 80 10th 45 11th
Strikeouts 301 13th 146 7th
Sacrifice Flies 22 4th 13 3rd
Sacrifice Hits 29 12th 18 14th
Hit into double play 37 1st 24 1st
Stolen Bases 122 4th 75 6th
Caught Stealing 22 11th 11 12th
Batting Average .265 6th .285 5th
On Base Percentage .372 11th .392 4th
Slugging Percentage .351 6th .384 4th
Earned Run Average 3.46 7th 3.40 9th
WHIP 1.41 15th 1.42 14th
Shutouts 5 9th 3 10th
At Bats Against 1767 1st 961 15th
Batting Average Against .233 7th .231 9th
Home Games Played 21 10th 14 7th
Home Attendance 0 8th 0 7th
Home Attendance average 0 8th 0 7th
# Name Position Year Status Height Weight Bats Throws DOB Hometown
00 Elliot Oster OF Fr Active 6' 4" 180 R R
1 Bobby Trigg INF Fr Active 5' 11" 188 R R
2 Oliver Hogan INF So Active 6' 2" 202 R R
3 Drew Welk P So Active 6' 2" 182 R R
4 Tyson Schertenleib UT So Active 5' 11" 180 R R
5 Ty Estey P Fr Active 6' 1" 190 L L
6 Gavin Yost INF So Active 6' 0" 190 R R
7 JT Rican P So Active 6' 2" 205 R R
8 Drew De La Cruz OF So Active 5' 11" 185 R R
9 Staely Moore P Fr Active 6' 1" 190 R R
10 Casey Sabiers P So Active 6' 10" 235 R R
11 Jackson Dulay OF Fr Active 6' 4" 182 R R
12 Michael Komola P Fr Active 6' 8" 197 R R
13 Jackson May OF So Active 5' 10" 170 R R
14 Harris Smajic P So Active 6' 2" 196 R R
15 Noah Fields OF So Active 6' 2" 200 R R
16 Zack Hudson C Fr Active 5' 11" 180 R R
17 Braeden Reese C Fr Active 6' 3" 217 R R
18 Brandon McKinley INF So Active 6' 1" 195 R R
19 Jacob Gabler P So Active 6' 6" 245 R R
20 Ethan Thomas P So Active 6' 7" 208 L R
21 Mac Reynolds INF Fr Active 6' 0" 170 L R
22 TJ Armstrong 1B-C Fr Active 6' 6" 205 R R
23 Colin Fraser P Fr Active 6' 3" 196 L L
24 Tristan Aasland P So Active 6' 3" 185 R R
25 Dylan Skolfield P Fr Active 6' 5" 224 R R
26 Mason Goodson P So Active 6' 2" 215 R R
28 Skyler Lynch P Fr Active 6' 6" 240 L L
32 Terry Hayes P Fr Active 6' 4" 225 L L
33 Gibby Marshall-Inman P So Active 6' 7" 200 R R
35 Tahvo Latvala P Fr Active 5' 11" 160 R R
40 Zan Siebersma P Fr Active 6' 4" 203 R R
42 Tommy Zook P Fr Active 6' 9" 237 R R
44 Caden Kennelly INF Fr Active 5' 9" 160 R R
99 Noah Deese P So Active 6' 5" 200 R R
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 8 vs. Pacific University   - - - - - - - - - - -
Feb 15 at Linfield JV L, 4-0 29 0 4 0 0 0 0 0 10 1 0
Feb 15 at Mt Hood W, 10-4 35 10 10 5 0 0 9 9 7 2 1
Feb 16 vs. Mt Hood W, 6-1 35 6 11 1 0 1 5 4 5 1 0
Feb 16 vs. Mt Hood W, 4-1 27 4 5 0 0 0 4 5 4 3 0
Feb 21 at Lower Columbia L, 10-9 34 9 8 2 0 0 8 11 10 4 1
Feb 21 at Lower Columbia L, 6-3 28 3 7 1 0 1 3 3 8 0 0
Feb 25 at Lower Columbia L, 6-3 36 3 9 0 0 0 3 2 9 0 1
Feb 25 at Lower Columbia L, 8-7 28 7 10 1 0 1 7 3 8 3 2
Feb 28 Tacoma W, 12-10 36 12 10 3 1 0 11 5 3 3 0
Feb 28 Tacoma W, 7-2 30 7 6 2 0 0 7 4 2 2 0
Mar 2 at Tacoma L, 6-1 29 1 4 0 0 0 1 0 5 1 0
Mar 2 at Tacoma L, 8-2 31 2 5 0 0 0 2 2 6 4 1
Mar 8 Pierce W, 12-2 28 12 9 3 0 0 11 8 0 1 1
Mar 8 Pierce W, 3-0 29 3 8 2 0 0 2 2 6 1 1
Mar 9 at Pierce W, 7-2 32 7 6 1 0 1 6 4 4 3 0
Mar 9 at Pierce W, 11-6 38 11 14 4 0 1 11 10 7 0 1
Mar 15 at Centralia L, 2-0 30 0 2 0 0 0 0 4 9 1 0
Mar 15 vs. Yakima Valley L, 5-4 33 4 8 0 0 0 4 3 8 5 0
Mar 16 vs. Yakima Valley W, 7-1 29 7 7 0 0 0 5 5 8 3 1
Mar 16 at Centralia W, 7-0 36 7 8 1 0 0 5 8 6 7 0
Mar 25 Shoreline W, 14-4 35 14 14 2 0 0 10 8 3 1 0
Mar 25 Shoreline L, 4-3 29 3 3 0 0 1 3 4 7 1 0
Mar 29 at Everett W, 9-2 41 9 14 1 0 0 8 3 3 1 1
Mar 29 at Everett L, 2-0 30 0 5 0 0 0 0 3 12 0 0
Mar 30 Edmonds W, 6-4 33 6 9 2 0 0 5 5 2 1 0
Mar 30 Edmonds W, 8-3 30 8 10 3 0 1 8 5 3 3 1
Apr 4 at Douglas W, 13-4 38 13 11 1 0 0 9 6 4 10 0
Apr 4 at Douglas W, 11-3 41 11 13 5 0 0 10 3 4 6 0
Apr 5 at Skagit Valley W, 7-1 40 7 12 2 0 0 7 4 3 3 0
Apr 5 at Skagit Valley W, 2-0 32 2 7 1 0 0 2 4 7 1 1
Apr 12 Douglas W, 2-1 28 2 5 2 0 0 1 4 5 1 0
Apr 12 Douglas W, 8-0 34 8 13 3 0 0 7 5 4 8 1
Apr 13 at Douglas W, 8-6 36 8 8 2 0 0 7 0 4 1 0
Apr 13 at Douglas W, 13-1 34 13 15 2 1 0 12 5 2 5 1
Apr 19 Shoreline W, 10-0 30 10 12 3 0 0 9 6 1 6 2
Apr 19 Shoreline W, 9-4 35 9 14 2 1 0 8 0 5 1 0
Apr 20 at Shoreline L, 5-3 33 3 7 2 0 0 3 2 4 3 0
Apr 20 at Shoreline L, 6-5 27 5 3 1 0 1 4 8 5 2 1
Apr 26 Everett L, 15-5 37 5 11 6 1 0 5 6 8 0 0
Apr 26 Everett W, 13-1 25 13 8 2 0 0 12 12 4 0 0
Apr 28 at Everett W, 10-5 34 10 8 0 0 0 7 9 9 1 0
Apr 28 at Everett L, 7-5 40 5 13 2 0 0 5 8 15 4 0
May 2 at Edmonds L, 6-2 28 2 3 0 0 1 2 2 4 0 0
May 2 at Edmonds L, 11-8 37 8 11 2 1 0 6 5 7 2 0
May 4 Edmonds W, 4-2 31 4 8 4 0 0 3 1 6 2 0
May 4 Edmonds W, 7-5 35 7 12 2 0 1 7 6 2 0 1
May 10 Skagit Valley W, 10-6 35 10 13 1 0 1 8 4 5 3 1
May 10 Skagit Valley W, 8-4 35 8 10 3 1 0 7 1 4 3 0
May 11 at Skagit Valley L, 5-4 32 4 6 0 1 1 4 8 1 4 0
May 11 at Skagit Valley W, 5-3 24 5 7 2 1 2 5 2 3 2 1
May 16 W4 Centralia W, 5-4 33 5 11 3 0 0 5 2 3 0 1
May 18 W4 Centralia L, 11-1 36 1 10 0 0 0 1 1 3 0 0
May 18 W4 Centralia W, 11-2 35 11 12 4 0 0 11 2 8 2 0
May 22 vs. S1 Linn-Benton L, 1-0 30 0 1 0 0 0 0 1 7 0 0
May 23 vs. E2 Columbia Basin W, 8-1 30 8 9 4 0 0 6 3 4 0 0
May 24 vs. S2 Umpqua L, 9-2 35 2 7 0 0 1 2 4 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 8 vs. Pacific University   - - - - - - - - - -
Feb 15 at Linfield JV L, 4-0 1 0 0 4 0 1 10 4 2.50 30
Feb 15 at Mt Hood W, 10-4 1 1 0 15 5 1 8 9 .89 46
Feb 16 vs. Mt Hood W, 6-1 2 0 0 15 2 2 11 7 1.57 41
Feb 16 vs. Mt Hood W, 4-1 0 0 0 5 0 0 9 7 1.29 32
Feb 21 at Lower Columbia L, 10-9 1 0 1 10 2 0 11 5 2.20 47
Feb 21 at Lower Columbia L, 6-3 0 0 0 11 2 0 7 6 1.17 31
Feb 25 at Lower Columbia L, 6-3 0 0 0 9 0 0 10 6 1.67 38
Feb 25 at Lower Columbia L, 8-7 1 0 2 14 2 0 6 5 1.20 34
Feb 28 Tacoma W, 12-10 3 1 0 15 4 0 8 13 .62 45
Feb 28 Tacoma W, 7-2 4 0 0 8 2 1 14 6 2.33 38
Mar 2 at Tacoma L, 6-1 1 0 0 4 0 0 9 11 .82 30
Mar 2 at Tacoma L, 8-2 1 1 1 5 0 0 6 14 .43 36
Mar 8 Pierce W, 12-2 5 2 0 12 3 0 8 11 .73 43
Mar 8 Pierce W, 3-0 0 1 0 10 2 0 8 8 1.00 32
Mar 9 at Pierce W, 7-2 2 0 0 10 2 2 11 10 1.10 38
Mar 9 at Pierce W, 11-6 2 1 0 21 5 2 9 7 1.29 51
Mar 15 at Centralia L, 2-0 3 0 0 2 0 0 11 7 1.57 37
Mar 15 vs. Yakima Valley L, 5-4 1 0 0 8 0 1 8 8 1.00 37
Mar 16 vs. Yakima Valley W, 7-1 0 0 0 7 0 0 7 7 1.00 34
Mar 16 at Centralia W, 7-0 3 1 0 9 1 0 10 10 1.00 48
Mar 25 Shoreline W, 14-4 2 1 1 16 2 0 6 12 .50 47
Mar 25 Shoreline L, 4-3 2 1 1 6 1 1 8 11 .73 37
Mar 29 at Everett W, 9-2 2 1 0 15 1 1 15 6 2.50 47
Mar 29 at Everett L, 2-0 0 0 0 5 0 3 9 3 3.00 33
Mar 30 Edmonds W, 6-4 2 1 1 11 2 1 10 10 1.00 42
Mar 30 Edmonds W, 8-3 1 1 0 16 4 2 9 9 1.00 37
Apr 4 at Douglas W, 13-4 4 3 0 12 1 - 0 - - 51
Apr 4 at Douglas W, 11-3 1 0 0 18 5 - 0 - - 45
Apr 5 at Skagit Valley W, 7-1 2 0 0 14 2 0 11 13 .85 46
Apr 5 at Skagit Valley W, 2-0 2 0 0 8 1 1 8 10 .80 38
Apr 12 Douglas W, 2-1 0 0 1 7 2 0 6 12 .50 33
Apr 12 Douglas W, 8-0 0 0 1 16 3 1 11 7 1.57 40
Apr 13 at Douglas W, 8-6 0 0 2 10 2 0 10 13 .77 38
Apr 13 at Douglas W, 13-1 1 0 1 19 3 1 9 8 1.13 41
Apr 19 Shoreline W, 10-0 0 2 0 15 3 2 9 8 1.13 38
Apr 19 Shoreline W, 9-4 0 0 3 18 3 0 11 8 1.38 38
Apr 20 at Shoreline L, 5-3 2 0 1 9 2 3 9 11 .82 38
Apr 20 at Shoreline L, 6-5 5 0 0 7 2 1 9 10 .90 40
Apr 26 Everett L, 15-5 2 0 1 19 7 0 6 13 .46 46
Apr 26 Everett W, 13-1 2 1 0 10 2 0 8 6 1.33 40
Apr 28 at Everett W, 10-5 3 0 2 8 0 1 13 5 2.60 48
Apr 28 at Everett L, 7-5 1 0 1 15 2 0 5 7 .71 50
May 2 at Edmonds L, 6-2 2 0 0 6 1 2 16 5 3.20 32
May 2 at Edmonds L, 11-8 2 0 1 15 3 1 10 9 1.11 45
May 4 Edmonds W, 4-2 1 0 0 12 4 0 7 10 .70 33
May 4 Edmonds W, 7-5 2 0 0 17 3 1 11 7 1.57 43
May 10 Skagit Valley W, 10-6 1 1 1 17 2 0 7 10 .70 42
May 10 Skagit Valley W, 8-4 2 1 0 15 4 1 6 13 .46 39
May 11 at Skagit Valley L, 5-4 1 0 0 11 2 1 16 8 2.00 41
May 11 at Skagit Valley W, 5-3 0 0 0 17 5 0 6 8 .75 26
May 16 W4 Centralia W, 5-4 0 0 2 14 3 1 9 11 .82 37
May 18 W4 Centralia L, 11-1 0 1 0 10 0 0 11 13 .85 38
May 18 W4 Centralia W, 11-2 2 0 1 16 4 0 4 11 .36 40
May 22 vs. S1 Linn-Benton L, 1-0 0 0 0 1 0 1 12 10 1.20 31
May 23 vs. E2 Columbia Basin W, 8-1 2 0 4 13 4 1 15 4 3.75 39
May 24 vs. S2 Umpqua L, 9-2 0 0 0 10 1 0 10 12 .83 39
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 8 vs. Pacific University   - - - - - - - - - - - -
Feb 15 at Linfield JV L, 4-0 0 1 0 8.0 10 4 4 4.50 1.50 2 11 0
Feb 15 at Mt Hood W, 10-4 1 0 0 9.0 5 4 4 4.00 1.11 5 11 0
Feb 16 vs. Mt Hood W, 6-1 1 0 0 9.0 2 1 0 0.00 0.56 3 13 0
Feb 16 vs. Mt Hood W, 4-1 1 0 1 7.0 5 1 1 1.29 1.00 2 9 0
Feb 21 at Lower Columbia L, 10-9 0 1 0 8.2 11 10 7 7.27 2.19 8 6 0
Feb 21 at Lower Columbia L, 6-3 0 1 0 6.0 8 6 5 7.50 2.67 8 8 0
Feb 25 at Lower Columbia L, 6-3 0 1 0 8.0 8 6 6 6.75 1.88 7 4 0
Feb 25 at Lower Columbia L, 8-7 0 1 0 6.1 9 8 6 8.53 2.84 9 5 0
Feb 28 Tacoma W, 12-10 1 0 1 9.0 16 10 6 6.00 2.56 7 13 0
Feb 28 Tacoma W, 7-2 1 0 1 9.0 3 2 1 1.00 0.78 4 11 0
Mar 2 at Tacoma L, 6-1 0 1 0 7.2 12 6 5 5.87 1.96 3 2 1
Mar 2 at Tacoma L, 8-2 0 1 0 8.0 7 8 6 6.75 2.13 10 9 1
Mar 8 Pierce W, 12-2 1 0 1 7.0 3 2 1 1.29 0.86 3 8 0
Mar 8 Pierce W, 3-0 1 0 1 9.0 3 0 0 0.00 0.56 2 10 0
Mar 9 at Pierce W, 7-2 1 0 0 9.0 8 2 1 1.00 1.11 2 7 0
Mar 9 at Pierce W, 11-6 1 0 0 9.0 8 6 4 4.00 1.11 2 7 0
Mar 15 at Centralia L, 2-0 0 1 0 8.0 6 2 1 1.13 0.88 1 6 0
Mar 15 vs. Yakima Valley L, 5-4 0 1 0 8.0 12 5 5 5.63 2.13 5 10 0
Mar 16 vs. Yakima Valley W, 7-1 1 0 1 9.0 8 1 1 1.00 1.00 1 10 0
Mar 16 at Centralia W, 7-0 1 0 1 9.0 2 0 0 0.00 0.78 5 16 0
Mar 25 Shoreline W, 14-4 1 0 0 8.0 5 4 4 4.50 1.50 7 9 0
Mar 25 Shoreline L, 4-3 0 1 0 9.0 7 4 3 3.00 1.44 6 9 0
Mar 29 at Everett W, 9-2 1 0 1 9.0 4 2 2 2.00 0.89 4 10 0
Mar 29 at Everett L, 2-0 0 1 0 8.0 8 2 2 2.25 1.38 3 8 0
Mar 30 Edmonds W, 6-4 1 0 1 9.0 9 4 3 3.00 1.67 6 6 0
Mar 30 Edmonds W, 8-3 1 0 0 9.0 10 3 3 3.00 1.44 3 9 0
Apr 4 at Douglas W, 13-4 1 0 0 9.0 8 4 3 3.00 1.11 2 11 0
Apr 4 at Douglas W, 11-3 1 0 0 9.0 7 3 1 1.00 1.11 3 14 0
Apr 5 at Skagit Valley W, 7-1 1 0 0 9.0 6 1 1 1.00 1.33 6 10 0
Apr 5 at Skagit Valley W, 2-0 1 0 1 9.0 3 0 0 0.00 1.00 6 11 0
Apr 12 Douglas W, 2-1 1 0 0 9.0 2 1 0 0.00 0.67 4 9 0
Apr 12 Douglas W, 8-0 1 0 0 9.0 4 0 0 0.00 0.56 1 9 0
Apr 13 at Douglas W, 8-6 1 0 0 9.0 4 6 4 4.00 1.00 5 13 0
Apr 13 at Douglas W, 13-1 1 0 0 7.0 5 1 1 1.29 1.43 5 10 0
Apr 19 Shoreline W, 10-0 1 0 0 8.0 2 0 0 0.00 0.63 3 12 0
Apr 19 Shoreline W, 9-4 0 0 0 9.0 8 4 4 4.00 1.78 8 5 0
Apr 20 at Shoreline L, 5-3 0 1 0 8.0 10 5 5 5.63 1.88 5 7 0
Apr 20 at Shoreline L, 6-5 0 1 0 8.0 12 6 6 6.75 1.88 3 9 0
Apr 26 Everett L, 15-5 0 1 0 9.0 13 15 15 15.00 2.67 11 6 1
Apr 26 Everett W, 13-1 1 0 0 7.0 4 1 1 1.29 1.43 6 8 0
Apr 28 at Everett W, 10-5 1 0 1 9.0 14 5 4 4.00 2.00 4 7 0
Apr 28 at Everett L, 7-5 0 1 0 8.0 9 7 5 5.63 1.88 6 13 0
May 2 at Edmonds L, 6-2 0 1 0 8.0 8 6 6 6.75 1.63 5 11 0
May 2 at Edmonds L, 11-8 0 1 0 8.0 8 11 6 6.75 2.38 11 10 0
May 4 Edmonds W, 4-2 1 0 1 9.0 6 2 2 2.00 0.67 0 5 0
May 4 Edmonds W, 7-5 1 0 1 9.0 7 5 4 4.00 1.33 5 6 0
May 10 Skagit Valley W, 10-6 1 0 0 9.0 10 6 1 1.00 1.44 3 6 0
May 10 Skagit Valley W, 8-4 1 0 1 9.0 10 4 3 3.00 1.56 4 7 0
May 11 at Skagit Valley L, 5-4 0 1 0 8.2 12 5 4 4.15 1.62 2 14 0
May 11 at Skagit Valley W, 5-3 1 0 0 5.1 7 3 3 5.06 1.50 1 5 0
May 16 W4 Centralia W, 5-4 1 0 0 9.0 7 4 3 3.00 0.89 1 11 1
May 18 W4 Centralia L, 11-1 0 1 0 9.0 8 11 7 7.00 1.89 9 8 0
May 18 W4 Centralia W, 11-2 1 0 0 9.0 6 2 2 2.00 1.33 6 6 1
May 22 vs. S1 Linn-Benton L, 1-0 0 1 0 9.1 8 1 0 0.00 1.07 2 5 0
May 23 vs. E2 Columbia Basin W, 8-1 1 0 1 9.0 6 1 0 0.00 1.00 3 10 0
May 24 vs. S2 Umpqua L, 9-2 0 1 0 8.0 8 9 9 10.13 1.63 5 9 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 8 vs. Pacific University   - - - - - - - - - - -
Feb 15 at Linfield JV L, 4-0 32 24 8 0 1.000 1 1 1 .500 0 0
Feb 15 at Mt Hood W, 10-4 40 27 12 1 .975 1 2 - - 1 0
Feb 16 vs. Mt Hood W, 6-1 40 27 9 4 .900 - - - - 1 0
Feb 16 vs. Mt Hood W, 4-1 25 21 4 0 1.000 - - 1 1.000 0 0
Feb 21 at Lower Columbia L, 10-9 39 26 10 3 .923 - - - - 2 0
Feb 21 at Lower Columbia L, 6-3 24 18 5 1 .958 - 1 - - 0 0
Feb 25 at Lower Columbia L, 6-3 41 24 16 1 .976 1 3 - - 0 0
Feb 25 at Lower Columbia L, 8-7 27 19 7 1 .963 1 1 - - 0 0
Feb 28 Tacoma W, 12-10 33 27 3 3 .909 - 3 2 .400 5 0
Feb 28 Tacoma W, 7-2 38 27 9 2 .947 - 2 - - 0 0
Mar 2 at Tacoma L, 6-1 37 23 13 1 .973 - 2 1 .333 1 0
Mar 2 at Tacoma L, 8-2 34 24 8 2 .941 - 4 - - 2 0
Mar 8 Pierce W, 12-2 29 21 7 1 .966 - - - - 1 0
Mar 8 Pierce W, 3-0 35 27 8 0 1.000 - - - - 0 0
Mar 9 at Pierce W, 7-2 38 27 10 1 .974 1 2 - - 1 0
Mar 9 at Pierce W, 11-6 38 27 10 1 .974 - - - - 0 0
Mar 15 at Centralia L, 2-0 36 24 11 1 .972 1 1 1 .500 0 0
Mar 15 vs. Yakima Valley L, 5-4 31 24 7 0 1.000 - - - - 0 0
Mar 16 vs. Yakima Valley W, 7-1 40 27 11 2 .950 1 1 - - 2 0
Mar 16 at Centralia W, 7-0 31 27 3 1 .968 - 1 - - 0 0
Mar 25 Shoreline W, 14-4 31 24 7 0 1.000 - - - - 1 0
Mar 25 Shoreline L, 4-3 37 27 10 0 1.000 2 - 1 1.000 2 0
Mar 29 at Everett W, 9-2 32 27 5 0 1.000 - 1 - - 0 0
Mar 29 at Everett L, 2-0 32 24 8 0 1.000 - - - - 0 0
Mar 30 Edmonds W, 6-4 33 27 5 1 .970 1 - 1 1.000 0 0
Mar 30 Edmonds W, 8-3 37 27 9 1 .973 2 2 - - 0 0
Apr 4 at Douglas W, 13-4 43 27 14 2 .953 2 1 0 .000 2 0
Apr 4 at Douglas W, 11-3 39 27 10 2 .949 0 3 0 .000 1 0
Apr 5 at Skagit Valley W, 7-1 33 27 5 1 .970 - - - - 0 0
Apr 5 at Skagit Valley W, 2-0 36 27 7 2 .944 - 1 - - 0 0
Apr 12 Douglas W, 2-1 37 27 9 1 .973 - - - - 2 0
Apr 12 Douglas W, 8-0 37 27 10 0 1.000 - 2 - - 0 0
Apr 13 at Douglas W, 8-6 35 27 6 2 .943 - 1 - - 0 0
Apr 13 at Douglas W, 13-1 26 21 5 0 1.000 1 - - - 1 0
Apr 19 Shoreline W, 10-0 33 24 7 2 .939 - - - - 0 0
Apr 19 Shoreline W, 9-4 36 27 9 0 1.000 1 - - - 2 0
Apr 20 at Shoreline L, 5-3 34 24 9 1 .971 1 - 1 1.000 0 0
Apr 20 at Shoreline L, 6-5 29 24 5 0 1.000 1 - - - 0 0
Apr 26 Everett L, 15-5 35 27 7 1 .971 - 5 - - 0 0
Apr 26 Everett W, 13-1 26 21 5 0 1.000 - - - - 0 0
Apr 28 at Everett W, 10-5 34 27 7 0 1.000 1 2 - - 4 0
Apr 28 at Everett L, 7-5 31 24 5 2 .935 - 4 1 .200 1 0
May 2 at Edmonds L, 6-2 30 24 5 1 .967 - 3 - - 0 0
May 2 at Edmonds L, 11-8 38 24 9 5 .868 1 4 - - 2 0
May 4 Edmonds W, 4-2 40 27 13 0 1.000 - 1 - - 0 0
May 4 Edmonds W, 7-5 37 27 8 2 .946 - 1 - - 0 0
May 10 Skagit Valley W, 10-6 40 27 9 4 .900 - 1 2 .667 1 0
May 10 Skagit Valley W, 8-4 37 27 8 2 .946 - 2 - - 1 0
May 11 at Skagit Valley L, 5-4 33 26 6 1 .970 - 2 - - 0 0
May 11 at Skagit Valley W, 5-3 19 16 3 0 1.000 - - - - 0 0
May 16 W4 Centralia W, 5-4 33 27 4 2 .939 - - - - 0 0
May 18 W4 Centralia L, 11-1 37 27 6 4 .892 - 2 - - 1 0
May 18 W4 Centralia W, 11-2 33 27 6 0 1.000 1 - - - 0 0
May 22 vs. S1 Linn-Benton L, 1-0 42 28 11 3 .929 - 2 1 .333 0 0
May 23 vs. E2 Columbia Basin W, 8-1 36 27 7 2 .944 - 1 - - 0 0
May 24 vs. S2 Umpqua L, 9-2 38 24 12 2 .947 - 4 1 .200 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 1831 354 486 95 8 15 313 244 301 122 22 .265 .372 .351
Conference 30 999 212 285 58 7 9 184 139 146 75 11 .285 .392 .384
Exhibition - - - - - - - - - - - - - - -
 
Home 21 679 158 208 52 4 4 141 91 84 39 9 .306 .405 .412
Away 28 933 165 230 38 4 9 146 128 176 71 12 .247 .361 .325
Neutral 7 219 31 48 5 0 2 26 25 41 12 1 .219 .313 .269
 
Wins 35 1159 287 349 78 5 8 250 164 150 87 16 .301 .406 .398
Losses 21 672 67 137 17 3 7 63 80 151 35 6 .204 .311 .269
 
February 10 318 61 80 15 1 3 57 46 66 19 5 .252 .367 .333
March 16 513 94 126 19 0 4 81 74 89 33 7 .246 .363 .306
April 16 544 124 160 36 3 1 108 82 84 52 6 .294 .406 .377
May 14 456 75 120 25 4 7 67 42 62 18 4 .263 .343 .382
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 80 22 29 642 118 37 503 474 1.06 2206
Conference 30 45 13 18 384 74 24 261 252 1.04 1214
Exhibition - - - - 0 0 - - - - 0
 
Home 21 31 14 13 280 60 11 177 209 .85 828
Away 28 44 8 12 303 51 21 254 210 1.21 1125
Neutral 7 5 0 4 59 7 5 72 55 1.31 253
 
Wins 35 54 19 20 461 91 22 304 296 1.03 1416
Losses 21 26 3 9 181 27 15 199 178 1.12 790
 
February 10 13 2 3 106 19 5 94 68 1.38 382
March 16 27 11 4 157 23 13 144 144 1.00 629
April 16 25 6 13 205 40 10 125 131 .95 670
May 14 15 3 9 174 36 9 140 131 1.07 525
gp ip h r er bb k k/9 hr era whip
Total 56 471.0 411 232 181 253 494 9.44 6 3.46 1.41
Conference 30 254.0 222 120 96 138 269 9.53 1 3.40 1.42
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 183.0 143 84 63 99 173 8.51 3 3.10 1.32
Away 28 228.2 219 129 102 133 255 10.04 2 4.01 1.54
Neutral 7 59.1 49 19 16 21 66 10.01 1 2.43 1.18
 
Wins 35 301.1 217 95 68 132 324 9.68 2 2.03 1.16
Losses 21 169.2 194 137 113 121 170 9.02 4 5.99 1.86
 
February 10 80.0 77 52 40 55 91 10.24 0 4.50 1.65
March 16 135.2 112 51 41 63 136 9.02 2 2.72 1.29
April 16 136.0 111 59 50 78 154 10.19 1 3.31 1.39
May 14 119.1 111 70 50 57 113 8.52 3 3.77 1.41
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 56 1927 1413 442 72 .963 21 69 14 .169 37 0
Conference 30 1020 762 225 33 .968 13 36 6 .143 20 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 734 549 159 26 .965 7 21 6 .222 16 0
Away 28 941 686 222 33 .965 13 40 5 .111 18 0
Neutral 7 252 178 61 13 .948 1 8 3 .273 3 0
 
Wins 35 1210 904 264 42 .965 12 30 6 .167 26 0
Losses 21 717 509 178 30 .958 9 39 8 .170 11 0
 
February 10 339 240 83 16 .953 4 13 4 .235 9 0
March 16 551 407 132 12 .978 8 14 4 .222 10 0
April 16 544 408 120 16 .971 7 19 2 .095 13 0
May 14 493 358 107 28 .943 2 23 4 .148 5 0
Date Opponent Score Attend
Feb 8 vs. Pacific University   -
Feb 15 at Linfield JV L, 4-0 0
Feb 15 at Mt Hood W, 10-4 0
Feb 16 vs. Mt Hood W, 6-1 0
Feb 16 vs. Mt Hood W, 4-1 0
Feb 21 at Lower Columbia L, 10-9 55
Feb 21 at Lower Columbia L, 6-3 0
Feb 25 at Lower Columbia L, 6-3 82
Feb 25 at Lower Columbia L, 8-7 72
Feb 28 Tacoma W, 12-10 0
Feb 28 Tacoma W, 7-2 0
Mar 2 at Tacoma L, 6-1 0
Mar 2 at Tacoma L, 8-2 0
Mar 8 Pierce W, 12-2 0
Mar 8 Pierce W, 3-0 0
Mar 9 at Pierce W, 7-2 0
Mar 9 at Pierce W, 11-6 0
Mar 15 at Centralia L, 2-0 0
Mar 15 vs. Yakima Valley L, 5-4 0
