Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2024-25 Baseball Statistics - Shoreline

Games
49
Runs
257
Batting Average
.261
On Base Percentage
.374
Slugging Percentage
.350
Home Runs
14
Team Summary
Title Record
Overall 22-27 (.449)
Conference 12-18 (.400)
Streak Won 4
Home 15-10
Away 7-17
Neutral 0-0
Recent Results
Date Opponent Result
May 4 Everett L, 6-2
May 4 Everett L, 6-3
May 10 at Douglas W, 4-3
May 10 at Douglas W, 8-3
May 11 Douglas W, 12-1
May 11 Douglas W, 14-4
Team Stats
Statistics Overall Conf
Games 49 11th 30 12th
At Bats 1593 9th 960 15th
Runs 257 10th 121 21st
Hits 415 8th 233 17th
Doubles 71 7th 33 20th
Triples 15 4th 5 18th
Home Runs 14 7th 4 19th
Runs Batted In 230 9th 107 21st
Extra Base Hits 100 7th 42 20th
Total Bases 558 8th 288 19th
Walks 248 5th 139 9th
Hit by pitch 50 25th 29 25th
Strikeouts 342 23rd 217 21st
Sacrifice Flies 13 15th 4 24th
Sacrifice Hits 23 19th 15 18th
Hit into double play 30 4th 22 2nd
Stolen Bases 94 9th 53 11th
Caught Stealing 21 12th 12 10th
Batting Average .261 10th .243 15th
On Base Percentage .374 10th .354 19th
Slugging Percentage .350 7th .300 19th
Earned Run Average 5.63 25th 5.42 24th
WHIP 1.56 7th 1.50 10th
Shutouts 2 18th - -
At Bats Against 1594 8th 970 14th
Batting Average Against .272 23rd .262 20th
Home Games Played 25 20th 14 13th
Home Attendance 0 8th 0 10th
Home Attendance average 0 8th 0 10th
# Name Position Year Status Height Weight Bats Throws DOB Hometown
0 Dylan Oelker 2B So Active 5'9 160 R R Broomfield,CO
1 Derek Sanchez RHP So Inactive 5'9 177 R R Tornillo,TX
2 Phillip Abbott III RHP INF So Active 6'4 190 R R Las Vegas, NV
3 Aaden Rathbun RHP Fr Active 6'4 198 R R Bonney Lake, WA
4 Shota Miyoshi 2B SS So Active 6'1 196 R R Tokyo, Japan
5 Ethan Klenke RF So Active 6'2 195 R R Kingman, AZ
6 Luke Livingston OF Fr Active 6'0 198 R R Orem, UT
8 Manny Molina RHP Fr Active 6'3 180 R R Everett
9 Kenneth Johnson RHP So Active 5'11 170 R R Poulsbo, WA
10 Cannon Utz OF Fr Inactive 6'3 200 R R Parker, CO
11 Danny Mehr C So Inactive 6'0 197 R R S. Jordan, UT
12 Brayden Larson MIF Fr Active 5'9 170 L R Federal Way, WA
13 Misa Leyba C 3B Fr Active 6'0 190 R R San Tan Valley, AZ
14 Bradin Craig OF So Active 6'1 185 R R Snohomish, WA
16 Patrick Klinkenberg SS 3B Fr Active 6'0 175 R R Kirkland, WA
18 Ryan Miller SS 2B Fr Active 5'10 175 R R Monroe, WA
19 Keegan Agen OF Fr Active 6'4 200 L L Snohomish, WA
20 Andres Rodriguez RHP Fr Active 6'3 195 R R El Paso, TX
21 Jakob Soriano RHP Fr Active 5'11 190 R R Honolulu, HI
22 Mike Singleton 3B RHP So Active 6'2 200 R R Wenatchee, WA
23 Jordan Bryan RHP So Active 6'1 190 R R Las Vegas, NV
24 James Starkus OF 1B So Active 6'1 235 R R Las Vegas, NV
25 Paxton Bigby 1B OF So Active 6'1 225 L L Snohomish, WA
26 Seamus Gallagher RHP So Inactive 5'11 188 R R Indianola, WA
28 Gannon McGeen OF LHP So Active 6'2 180 L L Greeley, CO
29 Gabriel Johnson C 2B Fr Active 5'10 185 R R Ruidoso, NM
30 Colton Hitt 1B DH Fr Active 6'2 235 R R Redmond, WA
32 Griffin Potter C Fr Active 5'7 160 R R Mt Lake Terrace
33 Connor Bullard OF LHP So Active 6'2 190 R L Snohomish, WA
34 Nate Delamarter RHP Fr Active 6'5 230 R R Waialua, HI
40 Jakob Lockwood RHP UT Fr Active 6'0 168 R R Shoreline, WA
42 Travis (TJ) Hallsson RHP So Active 6'1 168 R R Sultan, WA
48 Quentin Moreland RHP So Active 6'2 190 R R Alameda,CA
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Aug 1 # at Everett   - - - - - - - - - - -
Feb 15 at Olympic W, 10-0 25 10 6 2 0 0 6 6 0 1 2
Feb 15 at Olympic L, 10-8 29 8 9 2 2 0 7 9 11 4 0
Feb 16 Olympic W, 6-5 40 6 11 1 0 2 6 7 2 3 2
Feb 16 Olympic W, 17-4 32 17 12 4 1 0 16 6 9 6 0
Feb 22 SW Oregon L, 6-1 21 1 3 0 0 0 1 5 7 0 1
Feb 22 SW Oregon W, 8-7 29 8 10 3 0 1 8 10 4 2 0
Feb 23 SW Oregon W, 9-5 32 9 10 1 3 0 9 10 3 1 0
Feb 23 SW Oregon   - - - - - - - - - - -
Mar 1 at Pierce L, 9-4 34 4 7 1 0 0 2 2 4 2 2
Mar 1 at Pierce L, 7-1 27 1 7 5 0 0 1 3 10 2 1
Mar 2 Pierce L, 7-2 34 2 7 1 0 0 2 5 6 0 0
Mar 2 Pierce W, 5-4 34 5 9 1 1 0 4 10 10 2 0
Mar 8 Thompson River W, 10-0 38 10 12 3 1 2 10 2 8 3 0
Mar 8 Thompson River W, 3-2 26 3 7 3 1 0 3 3 1 1 1
Mar 9 Thompson River W, 21-6 48 21 21 4 0 2 17 5 6 8 0
Mar 9 Thompson River W, 5-2 33 5 9 1 1 0 5 2 3 0 0
Mar 15 at Wenatchee Valley L, 10-9 42 9 12 1 0 2 9 10 14 2 0
Mar 15 at Wenatchee Valley L, 6-2 33 2 7 0 0 1 2 3 13 0 0
Mar 16 at Wenatchee Valley L, 11-8 38 8 14 2 0 0 8 4 7 2 0
Mar 16 at Wenatchee Valley L, 15-7 38 7 9 3 0 0 7 7 7 2 0
Mar 21 at Edmonds L, 5-4 34 4 10 2 0 0 2 3 9 1 0
Mar 24 at Edmonds L, 7-3 36 3 12 2 0 0 3 3 9 0 2
Mar 25 at Bellevue L, 14-4 27 4 5 0 0 0 4 7 9 0 0
Mar 25 at Bellevue W, 4-3 31 4 7 2 0 0 3 6 9 0 1
Mar 29 Skagit Valley L, 8-5 38 5 10 1 1 1 5 4 11 0 0
Mar 29 Skagit Valley W, 3-2 30 3 7 2 0 0 2 3 9 0 1
Mar 30 Everett L, 8-0 28 0 3 0 0 0 0 3 11 0 1
Mar 30 Everett L, 3-0 34 0 8 0 0 0 0 4 9 0 0
Apr 5 at Douglas W, 3-2 32 3 5 1 0 0 2 5 8 5 0
Apr 5 at Douglas W, 5-3 33 5 8 2 0 1 5 7 3 2 1
Apr 11 at Edmonds L, 9-1 32 1 5 1 0 0 1 1 5 0 0
Apr 11 at Edmonds L, 7-2 31 2 5 1 0 0 2 7 10 3 0
Apr 13 Edmonds L, 6-4 31 4 7 2 0 0 4 6 6 0 0
Apr 13 Edmonds L, 14-3 28 3 7 0 0 0 1 3 6 5 0
Apr 19 at Bellevue L, 10-0 26 0 2 1 0 0 0 3 12 0 0
Apr 19 at Bellevue L, 9-4 34 4 8 3 0 0 4 8 5 0 0
Apr 20 Bellevue W, 5-3 31 5 10 1 0 0 5 5 7 0 1
Apr 20 Bellevue W, 6-5 35 6 12 3 1 0 6 3 9 0 0
Apr 26 at Skagit Valley L, 6-2 33 2 5 0 0 0 2 2 6 0 0
Apr 26 at Skagit Valley L, 11-1 24 1 3 0 0 0 1 2 3 1 0
Apr 27 Skagit Valley L, 12-9 39 9 12 1 0 0 8 6 3 1 1
Apr 27 Skagit Valley W, 6-3 32 6 11 0 0 0 6 2 5 2 0
May 3 at Everett W, 3-2 31 3 8 1 0 0 3 4 7 2 0
May 3 at Everett L, 3-1 30 1 6 1 1 0 1 3 10 1 0
May 4 Everett L, 6-2 30 2 5 0 0 0 1 8 6 1 2
May 4 Everett L, 6-3 36 3 9 1 0 0 3 4 8 3 0
May 10 at Douglas W, 4-3 35 4 7 0 1 1 4 4 5 2 0
May 10 at Douglas W, 8-3 33 8 7 1 1 0 5 11 9 5 0
May 11 Douglas W, 12-1 32 12 13 2 0 0 12 8 2 11 1
May 11 Douglas W, 14-4 34 14 16 2 0 1 12 4 6 8 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Aug 1 # at Everett   - - - - - - - - - -
Feb 15 at Olympic W, 10-0 3 1 1 8 2 2 8 9 .89 36
Feb 15 at Olympic L, 10-8 1 0 1 15 4 0 6 4 1.50 40
Feb 16 Olympic W, 6-5 3 1 0 18 3 1 11 15 .73 51
Feb 16 Olympic W, 17-4 5 0 0 18 5 0 3 6 .50 43
Feb 22 SW Oregon L, 6-1 1 0 1 3 0 1 6 6 1.00 28
Feb 22 SW Oregon W, 8-7 1 2 0 16 4 1 8 9 .89 42
Feb 23 SW Oregon W, 9-5 0 0 2 17 4 0 10 11 .91 44
Feb 23 SW Oregon   - - - - - - - - - -
Mar 1 at Pierce L, 9-4 2 0 0 8 1 0 11 10 1.10 38
Mar 1 at Pierce L, 7-1 0 0 0 12 5 0 3 7 .43 30
Mar 2 Pierce L, 7-2 0 0 0 8 1 0 8 13 .62 39
Mar 2 Pierce W, 5-4 1 1 0 12 2 0 3 11 .27 46
Mar 8 Thompson River W, 10-0 1 0 0 23 6 0 6 10 .60 41
Mar 8 Thompson River W, 3-2 0 1 1 12 4 1 9 11 .82 31
Mar 9 Thompson River W, 21-6 1 0 1 31 6 0 6 12 .50 55
Mar 9 Thompson River W, 5-2 1 0 0 12 2 2 10 9 1.11 36
Mar 15 at Wenatchee Valley L, 10-9 1 0 0 19 3 0 6 9 .67 53
Mar 15 at Wenatchee Valley L, 6-2 0 0 1 10 1 0 9 5 1.80 37
Mar 16 at Wenatchee Valley L, 11-8 0 3 0 16 2 0 7 12 .58 45
Mar 16 at Wenatchee Valley L, 15-7 0 0 0 12 3 0 6 12 .50 45
Mar 21 at Edmonds L, 5-4 0 1 1 12 2 0 10 7 1.43 39
Mar 24 at Edmonds L, 7-3 0 0 1 14 2 0 8 8 1.00 40
Mar 25 at Bellevue L, 14-4 0 0 1 5 0 0 6 8 .75 35
Mar 25 at Bellevue W, 4-3 2 0 0 9 2 2 7 8 .88 39
Mar 29 Skagit Valley L, 8-5 3 1 1 16 3 1 7 10 .70 47
Mar 29 Skagit Valley W, 3-2 1 0 1 9 2 0 9 5 1.80 35
Mar 30 Everett L, 8-0 1 0 0 3 0 1 10 4 2.50 32
Mar 30 Everett L, 3-0 0 0 0 8 0 0 9 8 1.13 38
Apr 5 at Douglas W, 3-2 3 1 0 6 1 1 7 11 .64 41
Apr 5 at Douglas W, 5-3 2 0 2 13 3 0 8 15 .53 44
Apr 11 at Edmonds L, 9-1 1 0 0 6 1 0 13 8 1.63 34
Apr 11 at Edmonds L, 7-2 1 0 1 6 1 0 7 10 .70 40
Apr 13 Edmonds L, 6-4 0 0 3 9 2 1 8 12 .67 40
Apr 13 Edmonds L, 14-3 0 0 0 7 0 1 8 6 1.33 31
Apr 19 at Bellevue L, 10-0 0 0 0 3 1 0 6 5 1.20 29
Apr 19 at Bellevue L, 9-4 2 0 0 11 3 1 7 14 .50 44
Apr 20 Bellevue W, 5-3 2 0 0 11 1 1 7 7 1.00 38
Apr 20 Bellevue W, 6-5 0 0 0 17 4 1 7 7 1.00 38
Apr 26 at Skagit Valley L, 6-2 0 0 0 5 0 2 7 12 .58 35
Apr 26 at Skagit Valley L, 11-1 1 0 0 3 0 0 6 12 .50 27
Apr 27 Skagit Valley L, 12-9 2 0 0 13 1 0 9 14 .64 47
Apr 27 Skagit Valley W, 6-3 3 1 0 11 0 2 6 11 .55 38
May 3 at Everett W, 3-2 2 0 1 9 1 2 13 4 3.25 38
May 3 at Everett L, 3-1 0 0 1 9 2 2 13 2 6.50 34
May 4 Everett L, 6-2 0 0 1 5 0 0 11 8 1.38 39
May 4 Everett L, 6-3 1 0 0 10 1 1 8 10 .80 41
May 10 at Douglas W, 4-3 0 0 0 12 2 0 9 11 .82 39
May 10 at Douglas W, 8-3 0 0 1 10 2 0 6 12 .50 45
May 11 Douglas W, 12-1 1 0 0 15 2 3 8 8 1.00 41
May 11 Douglas W, 14-4 1 0 0 21 3 0 4 8 .50 39
Date Opponent Score w l sv ip h r er era whip bb k hr
Aug 1 # at Everett   - - - - - - - - - - - -
Feb 15 at Olympic W, 10-0 0 0 0 7.0 7 0 0 0.00 1.29 2 5 0
Feb 15 at Olympic L, 10-8 0 0 0 6.0 6 10 6 9.00 1.83 5 7 0
Feb 16 Olympic W, 6-5 0 0 0 11.0 8 5 4 3.27 1.36 7 6 0
Feb 16 Olympic W, 17-4 0 0 0 7.0 5 4 4 5.14 1.57 6 8 0
Feb 22 SW Oregon L, 6-1 0 0 0 6.2 7 6 5 6.75 2.10 7 3 0
Feb 22 SW Oregon W, 8-7 0 0 0 8.0 14 7 6 6.75 2.13 3 6 0
Feb 23 SW Oregon W, 9-5 0 0 0 9.0 9 5 5 5.00 2.11 10 9 0
Feb 23 SW Oregon   - - - - - - - - - - - -
Mar 1 at Pierce L, 9-4 0 1 0 8.0 13 9 9 10.13 1.75 1 6 0
Mar 1 at Pierce L, 7-1 0 1 0 6.0 12 7 7 10.50 2.50 3 2 0
Mar 2 Pierce L, 7-2 0 0 0 9.0 8 7 6 6.00 1.11 2 7 0
Mar 2 Pierce W, 5-4 0 0 0 10.0 7 4 4 3.60 1.00 3 5 0
Mar 8 Thompson River W, 10-0 0 0 0 9.0 3 0 0 0.00 0.33 0 6 0
Mar 8 Thompson River W, 3-2 0 0 0 9.0 7 2 2 2.00 0.89 1 9 0
Mar 9 Thompson River W, 21-6 0 0 0 9.0 10 6 6 6.00 1.89 7 5 0
Mar 9 Thompson River W, 5-2 0 0 0 9.0 7 2 1 1.00 0.78 0 10 0
Mar 15 at Wenatchee Valley L, 10-9 0 1 0 9.1 17 10 9 8.68 2.36 5 7 1
Mar 15 at Wenatchee Valley L, 6-2 0 1 0 8.0 9 6 6 6.75 1.75 5 7 0
Mar 16 at Wenatchee Valley L, 11-8 0 0 0 8.0 14 11 11 12.38 2.50 6 5 0
Mar 16 at Wenatchee Valley L, 15-7 0 1 0 8.0 15 15 13 14.63 3.13 10 8 0
Mar 21 at Edmonds L, 5-4 0 1 0 8.2 7 5 5 5.19 1.27 4 10 0
Mar 24 at Edmonds L, 7-3 0 1 0 8.0 13 7 7 7.88 2.00 3 2 1
Mar 25 at Bellevue L, 14-4 0 1 0 7.1 14 14 11 13.50 3.00 8 3 0
Mar 25 at Bellevue W, 4-3 1 0 0 9.0 3 3 1 1.00 0.78 4 7 1
Mar 29 Skagit Valley L, 8-5 0 1 0 10.0 10 8 7 6.30 1.70 7 5 0
Mar 29 Skagit Valley W, 3-2 0 0 0 9.0 6 2 2 2.00 0.78 1 9 0
Mar 30 Everett L, 8-0 0 1 0 9.0 12 8 7 7.00 1.67 3 5 0
Mar 30 Everett L, 3-0 0 1 0 9.0 7 3 3 3.00 1.33 5 6 0
Apr 5 at Douglas W, 3-2 0 0 0 9.0 8 2 2 2.00 1.11 2 4 0
Apr 5 at Douglas W, 5-3 1 0 0 9.0 4 3 3 3.00 1.00 5 11 0
Apr 11 at Edmonds L, 9-1 0 1 0 8.0 12 9 9 10.13 2.38 7 2 0
Apr 11 at Edmonds L, 7-2 0 1 0 8.0 14 7 7 7.88 1.88 1 8 0
Apr 13 Edmonds L, 6-4 0 0 0 9.0 6 6 6 6.00 1.89 11 3 0
Apr 13 Edmonds L, 14-3 0 0 0 7.0 7 14 13 16.71 2.14 8 7 0
Apr 19 at Bellevue L, 10-0 0 1 0 7.2 12 10 5 5.87 2.35 6 1 0
Apr 19 at Bellevue L, 9-4 0 0 0 8.0 14 9 8 9.00 1.75 0 5 0
Apr 20 Bellevue W, 5-3 1 0 0 9.0 7 3 3 3.00 1.00 2 4 0
Apr 20 Bellevue W, 6-5 1 0 0 9.0 3 5 5 5.00 1.22 8 5 1
Apr 26 at Skagit Valley L, 6-2 0 1 0 8.0 8 6 4 4.50 1.38 3 5 0
Apr 26 at Skagit Valley L, 11-1 0 0 0 6.1 11 11 11 15.63 3.00 8 4 0
Apr 27 Skagit Valley L, 12-9 0 0 0 9.0 13 12 10 10.00 2.56 10 7 0
Apr 27 Skagit Valley W, 6-3 0 0 0 9.0 6 3 3 3.00 1.11 4 6 0
May 3 at Everett W, 3-2 1 0 0 9.0 6 1 0 0.00 0.89 2 5 0
May 3 at Everett L, 3-1 0 1 0 8.0 3 3 3 3.38 0.50 1 5 2
May 4 Everett L, 6-2 0 1 0 9.0 9 6 4 4.00 1.22 2 8 0
May 4 Everett L, 6-3 0 1 0 9.0 13 6 4 4.00 2.00 5 5 0
May 10 at Douglas W, 4-3 1 0 1 9.0 4 3 3 3.00 0.78 3 13 0
May 10 at Douglas W, 8-3 1 0 1 9.0 9 3 3 3.00 1.11 1 6 0
May 11 Douglas W, 12-1 0 0 0 8.0 5 1 1 1.13 0.88 2 6 0
May 11 Douglas W, 14-4 0 0 0 7.0 8 4 3 3.86 1.14 0 9 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Aug 1 # at Everett   - - - - - - - - - - -
Feb 15 at Olympic W, 10-0 27 21 6 0 1.000 1 1 - - 0 0
Feb 15 at Olympic L, 10-8 26 18 3 5 .808 - 1 - - 3 0
Feb 16 Olympic W, 6-5 48 33 15 0 1.000 - 2 0 .000 0 0
Feb 16 Olympic W, 17-4 27 21 3 3 .889 - 2 - - 0 0
Feb 22 SW Oregon L, 6-1 27 20 7 0 1.000 1 4 1 .200 0 0
Feb 22 SW Oregon W, 8-7 35 24 9 2 .943 1 1 1 .500 0 0
Feb 23 SW Oregon W, 9-5 38 27 9 2 .947 - 1 - - 1 0
Feb 23 SW Oregon   - - - - - - - - - - -
Mar 1 at Pierce L, 9-4 35 24 10 1 .971 1 2 1 .333 0 0
Mar 1 at Pierce L, 7-1 27 18 7 2 .926 - 2 - - 0 0
Mar 2 Pierce L, 7-2 40 27 11 2 .950 - 1 - - 0 0
Mar 2 Pierce W, 5-4 17 16 0 1 .941 - 1 0 .000 0 0
Mar 8 Thompson River W, 10-0 37 27 7 3 .919 - - - - 0 0
Mar 8 Thompson River W, 3-2 33 27 6 0 1.000 - 1 - - 0 0
Mar 9 Thompson River W, 21-6 43 27 14 2 .953 2 - 1 1.000 0 0
Mar 9 Thompson River W, 5-2 39 27 9 3 .923 - - - - 1 0
Mar 15 at Wenatchee Valley L, 10-9 40 28 11 1 .975 - 4 1 .200 0 0
Mar 15 at Wenatchee Valley L, 6-2 31 24 5 2 .935 - 5 - - 0 0
Mar 16 at Wenatchee Valley L, 11-8 37 24 12 1 .973 - 4 - - 0 0
Mar 16 at Wenatchee Valley L, 15-7 31 24 4 3 .903 - 5 - - 3 0
Mar 21 at Edmonds L, 5-4 31 26 4 1 .968 - 2 - - 0 0
Mar 24 at Edmonds L, 7-3 39 24 12 3 .923 - 3 2 .400 1 0
Mar 25 at Bellevue L, 14-4 33 22 8 3 .909 - 1 - - 0 0
Mar 25 at Bellevue W, 4-3 38 27 9 2 .947 1 1 - - 0 0
Mar 29 Skagit Valley L, 8-5 44 30 11 3 .932 - 5 1 .167 0 0
Mar 29 Skagit Valley W, 3-2 31 27 4 0 1.000 - - - - 0 0
Mar 30 Everett L, 8-0 40 27 11 2 .950 - 3 - - 5 0
Mar 30 Everett L, 3-0 40 27 13 0 1.000 - 4 1 .200 1 0
Apr 5 at Douglas W, 3-2 42 27 15 0 1.000 - 2 1 .333 0 0
Apr 5 at Douglas W, 5-3 40 27 10 3 .925 - 2 - - 0 0
Apr 11 at Edmonds L, 9-1 34 24 10 0 1.000 - 3 - - 2 0
Apr 11 at Edmonds L, 7-2 28 24 4 0 1.000 - 3 0 .000 0 0
Apr 13 Edmonds L, 6-4 36 27 8 1 .972 - 3 - - 2 0
Apr 13 Edmonds L, 14-3 25 19 3 3 .880 - 1 - - 2 0
Apr 19 at Bellevue L, 10-0 41 23 14 4 .902 2 6 2 .250 1 0
Apr 19 at Bellevue L, 9-4 36 24 11 1 .972 - 1 - - 0 0
Apr 20 Bellevue W, 5-3 41 27 11 3 .927 3 3 - - 0 0
Apr 20 Bellevue W, 6-5 39 27 12 0 1.000 1 2 1 .333 3 0
Apr 26 at Skagit Valley L, 6-2 33 24 6 3 .909 - - 1 1.000 0 0
Apr 26 at Skagit Valley L, 11-1 31 19 11 1 .968 - 7 - - 1 0
Apr 27 Skagit Valley L, 12-9 40 27 12 1 .975 - - 1 1.000 2 0
Apr 27 Skagit Valley W, 6-3 32 27 5 0 1.000 - 3 - - 1 0
May 3 at Everett W, 3-2 38 27 10 1 .974 1 3 - - 0 0
May 3 at Everett L, 3-1 39 24 15 0 1.000 - - 1 1.000 0 0
May 4 Everett L, 6-2 37 27 8 2 .946 - 2 - - 3 0
May 4 Everett L, 6-3 40 27 11 2 .950 - 4 2 .333 3 0
May 10 at Douglas W, 4-3 34 27 4 3 .912 - 6 1 .143 0 0
May 10 at Douglas W, 8-3 37 27 10 0 1.000 - 3 1 .250 0 0
May 11 Douglas W, 12-1 33 24 9 0 1.000 1 - - - 0 0
May 11 Douglas W, 14-4 27 21 5 1 .963 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 1593 257 415 71 15 14 230 248 342 94 21 .261 .374 .350
Conference 30 960 121 233 33 5 4 107 139 217 53 12 .243 .354 .300
Exhibition - - - - - - - - - - - - - - -
 
Home 25 825 159 241 37 10 9 146 128 157 57 12 .292 .402 .394
Away 24 768 98 174 34 5 5 84 120 185 37 9 .227 .344 .303
Neutral - - - - - - - - - - - - - - -
 
Wins 22 726 167 218 40 11 10 149 123 125 64 11 .300 .420 .427
Losses 27 867 90 197 31 4 4 81 125 217 30 10 .227 .334 .286
 
February 7 208 59 61 13 6 3 53 53 36 17 5 .293 .459 .457
March 20 683 100 183 34 5 8 89 89 165 25 9 .268 .361 .367
April 14 441 51 100 16 1 1 47 60 88 19 3 .227 .340 .274
May 8 261 47 71 8 3 2 41 46 53 33 4 .272 .391 .349
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 50 13 23 558 100 30 380 446 .85 1927
Conference 30 29 4 15 288 42 22 244 265 .92 1147
Exhibition - - - - 0 0 - - - - 0
 
Home 25 29 7 11 325 56 18 191 231 .83 1000
Away 24 21 6 12 233 44 12 189 215 .88 927
Neutral - - - - 0 0 - - - - 0
 
Wins 22 33 8 10 310 61 19 165 210 .79 900
Losses 27 17 5 13 248 39 11 215 236 .91 1027
 
February 7 14 4 5 95 22 5 52 60 .87 284
March 20 14 7 8 251 47 7 150 179 .84 801
April 14 17 2 6 121 18 10 106 144 .74 526
May 8 5 0 4 91 13 8 72 63 1.14 316
gp ip h r er bb k k/9 hr era whip
Total 49 411.0 432 293 257 209 297 6.50 6 5.63 1.56
Conference 30 254.0 254 177 153 126 176 6.24 5 5.42 1.50
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 25 218.2 197 129 114 114 159 6.54 1 4.69 1.42
Away 24 192.1 235 164 143 95 138 6.46 5 6.69 1.72
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 22 193.0 146 68 61 73 154 7.18 2 2.84 1.13
Losses 27 218.0 286 225 196 136 143 5.90 4 8.09 1.94
 
February 7 54.2 56 37 30 40 44 7.24 0 4.94 1.76
March 20 172.1 194 129 117 78 124 6.48 3 6.11 1.58
April 14 116.0 125 100 89 75 72 5.59 1 6.91 1.72
May 8 68.0 57 27 21 16 57 7.54 2 2.78 1.07
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 49 1717 1217 424 76 .956 15 110 20 .154 35 0
Conference 30 1079 760 276 43 .960 9 73 15 .170 27 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 889 640 213 36 .960 9 43 9 .173 24 0
Away 24 828 577 211 40 .952 6 67 11 .141 11 0
Neutral - 0 - - - - - - - - - -
 
Wins 22 776 565 182 29 .963 11 34 6 .150 6 0
Losses 27 941 652 242 47 .950 4 76 14 .156 29 0
 
February 7 228 164 52 12 .947 3 12 2 .143 4 0
March 20 706 503 168 35 .950 4 44 7 .137 11 0
April 14 498 346 132 20 .960 6 36 6 .143 14 0
May 8 285 204 72 9 .968 2 18 5 .217 6 0
Date Opponent Score Attend
Aug 1 at Everett   -
Feb 15 at Olympic W, 10-0 0
Feb 15 at Olympic L, 10-8 0
Feb 16 Olympic W, 6-5 0
Feb 16 Olympic W, 17-4 0
Feb 22 SW Oregon L, 6-1 0
Feb 22 SW Oregon W, 8-7 0
Feb 23 SW Oregon W, 9-5 0
Feb 23 SW Oregon   -
Mar 1 at Pierce L, 9-4 65
Mar 1 at Pierce L, 7-1 65
Mar 2 Pierce L, 7-2 0
Mar 2 Pierce W, 5-4 0
Mar 8 Thompson River W, 10-0 0
Mar 8 Thompson River W, 3-2 0
Mar 9 Thompson River W, 21-6 0
Mar 9 Thompson River W, 5-2 0
Mar 15 at Wenatchee Valley L, 10-9 0
Mar 15 at Wenatchee Valley L, 6-2 0
Mar 16 at Wenatchee Valley L, 11-8 0
Mar 16 at Wenatchee Valley L, 15-7 0
Mar 21 at Edmonds L, 5-4 50
Mar 24 at Edmonds L, 7-3 50
Mar 25 at Bellevue L, 14-4 0
Mar 25 at Bellevue W, 4-3 0
Mar 29 Skagit Valley L, 8-5 0
Mar 29 Skagit Valley W, 3-2 0
Mar 30 Everett L, 8-0 0
Mar 30 Everett L, 3-0 0
Apr 5 at Douglas W, 3-2 0
Apr 5 at Douglas W, 5-3 0
Apr 11 at Edmonds L, 9-1 0
Apr 11 at Edmonds L, 7-2 0
Apr 13 Edmonds L, 6-4 0
Apr 13 Edmonds L, 14-3 0
Apr 19 at Bellevue L, 10-0 0
Apr 19 at Bellevue L, 9-4 0
Apr 20 Bellevue W, 5-3 0
Apr 20 Bellevue W, 6-5 0
Apr 26 at Skagit Valley L, 6-2 0
Apr 26 at Skagit Valley L, 11-1 0
Apr 27 Skagit Valley L, 12-9 0
Apr 27 Skagit Valley W, 6-3 0
May 3 at Everett W, 3-2 0
May 3 at Everett L, 3-1 0
May 4 Everett L, 6-2 0
May 4 Everett L, 6-3 0
May 10 at Douglas W, 4-3 0
May 10 at Douglas W, 8-3 0
May 11 Douglas W, 12-1 0
May 11 Douglas W, 14-4 0