#1 Hunter Hillyard (INF) - Grays Harbor
gp
46
avg
.253
hr
2
rbi
23
r
24
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 57th | 24 | 123rd |
| Plate appearances | 197 | 55th | 98 | 116th |
| At Bats | 150 | 76th | 74 | 148th |
| Runs | 24 | 80th | 11 | 129th |
| Hits | 38 | 82nd | 19 | 134th |
| Doubles | 6 | 67th | 3 | 89th |
| Triples | 4 | 3rd | 2 | 8th |
| Home Runs | 2 | 31st | 1 | 43rd |
| Runs Batted In | 23 | 64th | 9 | 145th |
| Total bases | 58 | 54th | 29 | 102nd |
| Walks | 22 | 56th | 8 | 152nd |
| Hit by pitch | 16 | 7th | 10 | 11th |
| Strikeouts | 21 | 183rd | 7 | 299th |
| Sacrifice Flies | 4 | 12th | 3 | 10th |
| Sacrifice Hits | 5 | 28th | 3 | 40th |
| Hit into double play | 1 | 138th | 1 | 84th |
| Stolen Bases | 3 | 183rd | 2 | 166th |
| Caught Stealing | 1 | 130th | 1 | 71st |
| Batting Average | .253 | 96th | .257 | 108th |
| On Base Percentage | .396 | 55th | .389 | 72nd |
| Slugging Percentage | .387 | 45th | .392 | 53rd |
| Appearances | 0 | 427th | 0 | 376th |
| Games started | 0 | 217th | 0 | 184th |
| Wins | 0 | 222nd | 0 | 178th |
| Losses | 0 | 255th | 0 | 191st |
| Saves | 0 | 102nd | 0 | 67th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 607th | 0.0 | 577th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 142 | 104th | 61 | 172nd |
| Put Outs | 58 | 190th | 24 | 247th |
| Assists | 71 | 42nd | 30 | 69th |
| Errors | 13 | 23rd | 7 | 39th |
| Fielding Percentage | .908 | 219th | .885 | 233rd |
| Double Plays | 6 | 76th | 3 | 87th |
| Stolen Bases Allowed | 0 | 421st | 0 | 353rd |
| Runners Caught Stealing | 0 | 300th | 0 | 228th |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 79th | 0 | 68th |
| Catcher's Interference | 0 | 11th | 0 | 10th |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Everett | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Linn-Benton | L, 13-3 | 3 | 0 | 1 | - | 1 | - | 1 | 1 | - | - | - |
| Feb 18 | vs. Linn-Benton | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 19 | at Columbia Basin | L, 14-2 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Feb 19 | at Columbia Basin | W, 9-7 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 26 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Blue Mountain | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 27 | at Blue Mountain | W, 8-6 | 3 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 1 | at SW Oregon | L, 3-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at SW Oregon | L, 9-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 2 | at Chemeketa | W, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | at Chemeketa | L, 8-7 | 4 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 6 | at Clark | W, 10-5 | 5 | 1 | 1 | - | - | - | 2 | - | 1 | 1 | - |
| Mar 6 | at Clark | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 11 | at Treasure Valley | W, 13-3 | 3 | 4 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 11 | at Treasure Valley | W, 9-4 | 6 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Mar 12 | at Treasure Valley | L, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | at Treasure Valley | W, 6-0 | 3 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 18 | at Yakima Valley | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 18 | at Yakima Valley | W, 11-5 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 19 | at Yakima Valley | W, 12-0 | 3 | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 19 | at Yakima Valley | W, 11-8 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 25 | at Wenatchee Valley | L, 2-1 | 3 | 0 | 1 | 1 | - | - | 0 | 2 | - | - | - |
| Mar 25 | at Wenatchee Valley | L, 7-0 | 1 | 0 | 1 | - | 1 | - | 0 | - | - | - | - |
| Mar 26 | at Wenatchee Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Wenatchee Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Clark | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Clark | L, 10-9 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 2 | at Clark | L, 6-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Apr 2 | at Clark | L, 6-5 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 6 | vs. Centralia | L, 8-1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 6 | vs. Centralia | L, 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 8 | at Centralia | L, 10-0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Centralia | W, 3-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 14 | at Tacoma | L, 12-9 | 2 | 3 | 1 | - | - | 1 | 1 | 3 | - | 2 | - |
| Apr 14 | at Tacoma | L, 7-2 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 15 | Tacoma | L, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Tacoma | W, 3-1 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 22 | Olympic | W, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Olympic | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Olympic | W, 14-5 | 6 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 23 | at Olympic | W, 5-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 6 | Lower Columbia | L, 17-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 6 | Lower Columbia | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 7 | at Lower Columbia | L, 4-3 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 7 | at Lower Columbia | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 12 | at Pierce | W, 1-0 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 12 | at Pierce | L, 5-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 13 | Pierce | L, 5-4 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 13 | Pierce | W, 6-1 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Everett | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Linn-Benton | L, 13-3 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Feb 18 | vs. Linn-Benton | L, 5-4 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 19 | at Columbia Basin | L, 14-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 19 | at Columbia Basin | W, 9-7 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Feb 26 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Blue Mountain | L, 11-1 | - | - | - | 0 | 0 | - | 3 | - | - | 5 |
| Feb 27 | at Blue Mountain | W, 8-6 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 1 | at SW Oregon | L, 3-0 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 1 | at SW Oregon | L, 9-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 2 | at Chemeketa | W, 4-2 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | at Chemeketa | L, 8-7 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 6 | at Clark | W, 10-5 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 6 | at Clark | L, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 11 | at Treasure Valley | W, 13-3 | 1 | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Mar 11 | at Treasure Valley | W, 9-4 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 6 |
| Mar 12 | at Treasure Valley | L, 5-1 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 12 | at Treasure Valley | W, 6-0 | - | - | 1 | 1 | 0 | - | 1 | - | - | 5 |
| Mar 18 | at Yakima Valley | L, 1-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 18 | at Yakima Valley | W, 11-5 | 1 | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 19 | at Yakima Valley | W, 12-0 | 1 | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 19 | at Yakima Valley | W, 11-8 | 2 | - | - | 0 | 0 | - | - | 2 | - | 6 |
| Mar 25 | at Wenatchee Valley | L, 2-1 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
| Mar 25 | at Wenatchee Valley | L, 7-0 | - | - | - | 3 | 1 | - | - | - | - | 1 |
| Mar 26 | at Wenatchee Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Wenatchee Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Clark | L, 10-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | at Clark | L, 10-9 | - | - | 2 | 0 | 0 | - | 4 | - | - | 4 |
| Apr 2 | at Clark | L, 6-2 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Clark | L, 6-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | vs. Centralia | L, 8-1 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Apr 6 | vs. Centralia | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | at Centralia | L, 10-0 | 1 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Apr 8 | at Centralia | W, 3-0 | 1 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Apr 14 | at Tacoma | L, 12-9 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Apr 14 | at Tacoma | L, 7-2 | - | 1 | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 15 | Tacoma | L, 5-3 | 1 | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Apr 15 | Tacoma | W, 3-1 | 1 | 2 | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 22 | Olympic | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 22 | Olympic | L, 6-5 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 23 | at Olympic | W, 14-5 | - | - | - | 4 | 1 | - | 3 | - | - | 6 |
| Apr 23 | at Olympic | W, 5-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| May 6 | Lower Columbia | L, 17-3 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 6 | Lower Columbia | L, 3-0 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| May 7 | at Lower Columbia | L, 4-3 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| May 7 | at Lower Columbia | L, 5-4 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 12 | at Pierce | W, 1-0 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| May 12 | at Pierce | L, 5-2 | 1 | - | - | 1 | 0 | - | 2 | - | - | 4 |
| May 13 | Pierce | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 13 | Pierce | W, 6-1 | 2 | - | - | 3 | 1 | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Everett | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Linn-Benton | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | vs. Linn-Benton | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Columbia Basin | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Columbia Basin | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Blue Mountain | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Blue Mountain | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at SW Oregon | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at SW Oregon | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Chemeketa | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Chemeketa | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Clark | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Clark | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Treasure Valley | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Treasure Valley | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Treasure Valley | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Treasure Valley | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Yakima Valley | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Yakima Valley | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Yakima Valley | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Yakima Valley | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Wenatchee Valley | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Wenatchee Valley | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Wenatchee Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Wenatchee Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Clark | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Clark | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Clark | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Clark | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | vs. Centralia | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | vs. Centralia | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Centralia | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Centralia | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Tacoma | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Tacoma | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Tacoma | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Tacoma | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Olympic | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Olympic | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Olympic | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Olympic | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Lower Columbia | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Lower Columbia | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Lower Columbia | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Lower Columbia | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | at Pierce | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | at Pierce | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | Pierce | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | Pierce | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Everett | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Linn-Benton | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | vs. Linn-Benton | L, 5-4 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Feb 19 | at Columbia Basin | L, 14-2 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Feb 19 | at Columbia Basin | W, 9-7 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Blue Mountain | L, 11-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Blue Mountain | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at SW Oregon | L, 3-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at SW Oregon | L, 9-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Chemeketa | W, 4-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Chemeketa | L, 8-7 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Clark | W, 10-5 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 6 | at Clark | L, 2-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Treasure Valley | W, 13-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Treasure Valley | W, 9-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Treasure Valley | L, 5-1 | 7 | 3 | 3 | 1 | .857 | - | - | - | - | - | - |
| Mar 12 | at Treasure Valley | W, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Yakima Valley | L, 1-0 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Yakima Valley | W, 11-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Yakima Valley | W, 12-0 | 8 | 4 | 3 | 1 | .875 | 1 | - | - | - | - | - |
| Mar 19 | at Yakima Valley | W, 11-8 | 7 | 2 | 4 | 1 | .857 | 1 | - | - | - | - | - |
| Mar 25 | at Wenatchee Valley | L, 2-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 25 | at Wenatchee Valley | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Wenatchee Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Wenatchee Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Clark | L, 10-0 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Apr 1 | at Clark | L, 10-9 | 7 | 2 | 4 | 1 | .857 | - | - | - | - | - | - |
| Apr 2 | at Clark | L, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Clark | L, 6-5 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | vs. Centralia | L, 8-1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | vs. Centralia | L, 3-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 8 | at Centralia | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 8 | at Centralia | W, 3-0 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 14 | at Tacoma | L, 12-9 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Tacoma | L, 7-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Tacoma | L, 5-3 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 15 | Tacoma | W, 3-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 22 | Olympic | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Olympic | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Olympic | W, 14-5 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Olympic | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Lower Columbia | L, 17-3 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| May 6 | Lower Columbia | L, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | at Lower Columbia | L, 4-3 | 4 | 0 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 7 | at Lower Columbia | L, 5-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | at Pierce | W, 1-0 | 8 | 1 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | at Pierce | L, 5-2 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| May 13 | Pierce | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | Pierce | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 46 | 150 | 24 | 38 | 6 | 4 | 2 | 23 | 22 | 21 | 3 | 1 | .253 | .396 | .387 |
| Total | 46 | 150 | 24 | 38 | 6 | 4 | 2 | 23 | 22 | 21 | 3 | 1 | .253 | .396 | .387 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 46 | 16 | 4 | 5 | 58 | 12 | 1 | 39 | 42 | 0.93 | 197 |
| Total | 46 | 16 | 4 | 5 | 58 | 12 | 1 | 39 | 42 | 0.93 | 197 |
