#2 Nic Iliyn (OF) - Lower Columbia
gp
10
avg
.364
hr
-
rbi
2
r
4
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 415th | 10 | 399th |
| Plate appearances | 19 | 402nd | 19 | 390th |
| At Bats | 11 | 438th | 11 | 422nd |
| Runs | 4 | 315th | 4 | 308th |
| Hits | 4 | 353rd | 4 | 347th |
| Doubles | 1 | 253rd | 1 | 248th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 344th | 2 | 341st |
| Total bases | 5 | 351st | 5 | 346th |
| Walks | 3 | 334th | 3 | 326th |
| Hit by pitch | 4 | 78th | 4 | 71st |
| Strikeouts | 1 | 473rd | 1 | 466th |
| Sacrifice Flies | 1 | 78th | 1 | 77th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 158th | 2 | 152nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .364 | - | .364 | - |
| On Base Percentage | .579 | - | .579 | - |
| Slugging Percentage | .455 | - | .455 | - |
| Appearances | 0 | 414th | 0 | 413th |
| Games started | 0 | 184th | 0 | 180th |
| Wins | 0 | 164th | 0 | 162nd |
| Losses | 0 | 191st | 0 | 184th |
| Saves | 0 | 75th | 0 | 72nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 631st | 0.0 | 630th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 6 | 491st | 6 | 483rd |
| Put Outs | 5 | 418th | 5 | 405th |
| Assists | 0 | 591st | 0 | 579th |
| Errors | 1 | 237th | 1 | 228th |
| Fielding Percentage | .833 | - | .833 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Grays Harbor | W, 13-5 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 13 # | Grays Harbor | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Centralia | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Green River | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Green River | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Centralia | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pierce | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pierce | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Tacoma | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Tacoma | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Grays Harbor | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Grays Harbor | W, 7-5 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Centralia | W, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Centralia | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Centralia | W, 6-1 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 25 | Centralia | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Green River | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Green River | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Green River | W, 9-0 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 2 | at Green River | W, 14-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| May 8 | Pierce | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Pierce | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | at Pierce | W, 4-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 9 | at Pierce | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Tacoma | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Tacoma | W, 8-5 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| May 16 | Tacoma | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 16 | Tacoma | W, 5-3 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 22 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Grays Harbor | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Grays Harbor | W, 13-5 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 13 # | Grays Harbor | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Centralia | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Green River | W, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Green River | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Centralia | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pierce | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pierce | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Tacoma | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Tacoma | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Grays Harbor | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Grays Harbor | W, 7-5 | 1 | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 24 | at Centralia | W, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 24 | at Centralia | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Centralia | W, 6-1 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 25 | Centralia | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Green River | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Green River | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Green River | W, 9-0 | - | 1 | - | 0 | 0 | - | - | 2 | - | 2 |
| May 2 | at Green River | W, 14-3 | 1 | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 8 | Pierce | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Pierce | W, 8-7 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| May 9 | at Pierce | W, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 9 | at Pierce | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Tacoma | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Tacoma | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 16 | Tacoma | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 16 | Tacoma | W, 5-3 | 1 | - | - | 1 | 0 | - | - | - | - | 2 |
| May 22 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| May 22 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Grays Harbor | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Grays Harbor | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 # | Grays Harbor | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Centralia | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Green River | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Green River | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Centralia | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pierce | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pierce | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Tacoma | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Tacoma | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Grays Harbor | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Grays Harbor | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Centralia | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Centralia | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Centralia | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Centralia | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Green River | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Green River | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Green River | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Green River | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Pierce | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Pierce | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Pierce | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Pierce | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Tacoma | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Tacoma | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | Tacoma | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | Tacoma | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Grays Harbor | W, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 # | Grays Harbor | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Centralia | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Green River | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Green River | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Centralia | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pierce | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pierce | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Tacoma | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Tacoma | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Grays Harbor | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Grays Harbor | W, 7-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 24 | at Centralia | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Centralia | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Centralia | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Centralia | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Green River | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Green River | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Green River | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Green River | W, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Pierce | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Pierce | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | at Pierce | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | at Pierce | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Tacoma | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Tacoma | W, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 16 | Tacoma | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | Tacoma | W, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 22 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Grays Harbor | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 11 | 4 | 4 | 1 | - | - | 2 | 3 | 1 | 2 | - | .364 | .579 | .455 |
| Conference | 10 | 11 | 4 | 4 | 1 | - | - | 2 | 3 | 1 | 2 | - | .364 | .579 | .455 |
| Exhibition | 1 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - | .500 | .750 | .500 |
| - | |||||||||||||||
| Home | 5 | 6 | 2 | 4 | 1 | - | - | 1 | 1 | - | - | - | .667 | .800 | .833 |
| Away | 5 | 5 | 2 | 0 | - | - | - | 1 | 2 | 1 | 2 | - | .000 | .333 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 10 | 11 | 4 | 4 | 1 | - | - | 2 | 3 | 1 | 2 | - | .364 | .579 | .455 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| April | 3 | 6 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | - | - | .500 | .625 | .667 |
| May | 7 | 5 | 3 | 1 | - | - | - | 1 | 2 | - | 2 | - | .200 | .545 | .200 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 1 | - | 5 | 1 | - | 1 | 6 | 0.17 | 19 |
| Conference | 10 | 4 | 1 | - | 5 | 1 | - | 1 | 6 | 0.17 | 19 |
| Exhibition | 1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| - | |||||||||||
| Home | 5 | 3 | - | - | 5 | 1 | - | - | 2 | - | 10 |
| Away | 5 | 1 | 1 | - | 0 | 0 | - | 1 | 4 | 0.25 | 9 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 10 | 4 | 1 | - | 5 | 1 | - | 1 | 6 | 0.17 | 19 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| April | 3 | 1 | - | - | 4 | 1 | - | - | 2 | - | 8 |
| May | 7 | 3 | 1 | - | 1 | 0 | - | 1 | 4 | 0.25 | 11 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Conference | 10 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 5 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Away | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 10 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| April | 3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| May | 7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |