#17 Andy McMartin (RHP/1B) - Centralia
app
0
gs
0
w
0
l
0
sv
0
ip
0.0
era
0.00
whip
-
k
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 354th | 12 | 335th |
| Plate appearances | 15 | 426th | 15 | 410th |
| At Bats | 11 | 438th | 11 | 422nd |
| Runs | 1 | 413th | 1 | 409th |
| Hits | 1 | 438th | 1 | 433rd |
| Doubles | 0 | 346th | 0 | 339th |
| Triples | 0 | 132nd | 0 | 127th |
| Home Runs | 0 | 155th | 0 | 149th |
| Runs Batted In | 2 | 344th | 2 | 341st |
| Total bases | 1 | 448th | 1 | 443rd |
| Walks | 2 | 367th | 2 | 355th |
| Hit by pitch | 2 | 186th | 2 | 169th |
| Strikeouts | 3 | 435th | 3 | 427th |
| Sacrifice Flies | 0 | 196th | 0 | 185th |
| Sacrifice Hits | 0 | 145th | 0 | 140th |
| Hit into double play | 1 | 70th | 1 | 61st |
| Stolen Bases | 0 | 319th | 0 | 312th |
| Caught Stealing | 0 | 206th | 0 | 193rd |
| Batting Average | .091 | - | .091 | - |
| On Base Percentage | .333 | - | .333 | - |
| Slugging Percentage | .091 | - | .091 | - |
| Appearances | 0 | 414th | 0 | 413th |
| Games started | 0 | 184th | 0 | 180th |
| Wins | 0 | 164th | 0 | 162nd |
| Losses | 0 | 191st | 0 | 184th |
| Saves | 0 | 75th | 0 | 72nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 720th | 0.0 | 719th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 1 | 671st | 1 | 661st |
| Put Outs | 1 | 530th | 1 | 525th |
| Assists | 0 | 591st | 0 | 579th |
| Errors | 0 | 395th | 0 | 382nd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 0 | 212th | 0 | 209th |
| Stolen Bases Allowed | 0 | 370th | 0 | 360th |
| Runners Caught Stealing | 0 | 239th | 0 | 225th |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 73rd | 0 | 72nd |
| Catcher's Interference | 0 | 7th | 0 | 7th |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 # | at Lower Columbia | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | at Lower Columbia | L, 3-2 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Grays Harbor | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Grays Harbor | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Lower Columbia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lower Columbia | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Green River | W, 5-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | at Green River | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Pierce | W, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Pierce | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tacoma | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tacoma | L, 15-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Lower Columbia | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lower Columbia | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | at Lower Columbia | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lower Columbia | L, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | Grays Harbor | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Grays Harbor | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Grays Harbor | W, 14-0 | 1 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| May 2 | at Grays Harbor | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Green River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Green River | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 9 | at Green River | W, 15-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | at Green River | W, 10-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | Pierce | L, 18-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | Pierce | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Pierce | L, 9-5 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 16 | at Pierce | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Tacoma | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | Tacoma | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 # | at Lower Columbia | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | at Lower Columbia | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 3 | at Grays Harbor | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Grays Harbor | W, 9-1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 10 | Lower Columbia | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lower Columbia | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Green River | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 11 | at Green River | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Pierce | W, 10-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 17 | Pierce | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tacoma | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tacoma | L, 15-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 24 | Lower Columbia | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lower Columbia | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 25 | at Lower Columbia | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lower Columbia | L, 2-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| May 1 | Grays Harbor | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Grays Harbor | L, 11-9 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Grays Harbor | W, 14-0 | 1 | - | - | 1 | 0 | - | - | - | - | 2 |
| May 2 | at Grays Harbor | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Green River | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Green River | W, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| May 9 | at Green River | W, 15-5 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| May 9 | at Green River | W, 10-5 | - | - | - | 0 | 0 | 1 | 1 | - | - | 1 |
| May 15 | Pierce | L, 18-9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| May 15 | Pierce | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Pierce | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 16 | at Pierce | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 22 | Tacoma | - | - | - | - | - | - | - | - | - | - | |
| May 22 | Tacoma | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Tacoma | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Tacoma | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 # | at Lower Columbia | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | at Lower Columbia | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Grays Harbor | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Grays Harbor | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Lower Columbia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lower Columbia | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Green River | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Green River | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Pierce | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Pierce | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tacoma | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tacoma | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Lower Columbia | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lower Columbia | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Lower Columbia | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lower Columbia | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Grays Harbor | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Grays Harbor | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Grays Harbor | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Grays Harbor | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Green River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Green River | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Green River | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Green River | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | Pierce | L, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | Pierce | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Pierce | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | at Pierce | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Tacoma | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | Tacoma | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 # | at Lower Columbia | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | at Lower Columbia | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Grays Harbor | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Grays Harbor | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Lower Columbia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lower Columbia | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Green River | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Green River | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Pierce | W, 10-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 17 | Pierce | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tacoma | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tacoma | L, 15-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Lower Columbia | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lower Columbia | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Lower Columbia | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lower Columbia | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Grays Harbor | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Grays Harbor | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Grays Harbor | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Grays Harbor | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Green River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Green River | W, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| May 9 | at Green River | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | at Green River | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | Pierce | L, 18-9 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| May 15 | Pierce | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Pierce | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | at Pierce | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Tacoma | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | Tacoma | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .091 | .333 | .091 |
| Total | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .091 | .333 | .091 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 4.00 | 15 |
| Total | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 4.00 | 15 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 12 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Total | 12 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .091 | .333 | .091 |
| Conference | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .091 | .333 | .091 |
| Exhibition | 1 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 |
| - | |||||||||||||||
| Home | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 |
| Away | 8 | 8 | 1 | 1 | - | - | - | 2 | 1 | 2 | - | - | .125 | .364 | .125 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .143 | .400 | .143 |
| Losses | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 |
| - | |||||||||||||||
| April | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 |
| May | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .200 | .429 | .200 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 4.00 | 15 |
| Conference | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 4.00 | 15 |
| Exhibition | 1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| - | |||||||||||
| Home | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Away | 8 | 2 | - | - | 1 | 0 | 1 | 4 | 1 | 4.00 | 11 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | - | - | 10 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| - | |||||||||||
| April | 6 | 1 | 0 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 8 |
| May | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | - | - | 7 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | 12 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Away | 8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| April | 6 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |