#4 Matthew Schwarz (INF) - Lower Columbia
gp
26
avg
.273
hr
0
rbi
16
r
27
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 95th | 26 | 72nd |
| Plate appearances | 115 | 67th | 115 | 51st |
| At Bats | 99 | 53rd | 99 | 42nd |
| Runs | 27 | 21st | 27 | 16th |
| Hits | 27 | 61st | 27 | 51st |
| Doubles | 7 | 26th | 7 | 23rd |
| Triples | 1 | 43rd | 1 | 39th |
| Home Runs | 0 | 155th | 0 | 149th |
| Runs Batted In | 16 | 80th | 16 | 72nd |
| Total bases | 36 | 72nd | 36 | 62nd |
| Walks | 9 | 165th | 9 | 157th |
| Hit by pitch | 4 | 78th | 4 | 71st |
| Strikeouts | 13 | 186th | 13 | 172nd |
| Sacrifice Flies | 2 | 34th | 2 | 30th |
| Sacrifice Hits | 1 | 53rd | 1 | 49th |
| Hit into double play | 3 | 5th | 3 | 5th |
| Stolen Bases | 7 | 42nd | 7 | 39th |
| Caught Stealing | 1 | 94th | 1 | 85th |
| Batting Average | .273 | 87th | .273 | 87th |
| On Base Percentage | .351 | 131st | .351 | 133rd |
| Slugging Percentage | .364 | 92nd | .364 | 93rd |
| Appearances | 0 | 414th | 0 | 413th |
| Games started | 0 | 184th | 0 | 180th |
| Wins | 0 | 164th | 0 | 162nd |
| Losses | 0 | 191st | 0 | 184th |
| Saves | 0 | 75th | 0 | 72nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 829th | 0.0 | 829th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 98 | 87th | 98 | 77th |
| Put Outs | 35 | 175th | 35 | 167th |
| Assists | 60 | 18th | 60 | 15th |
| Errors | 3 | 115th | 3 | 109th |
| Fielding Percentage | .969 | 130th | .969 | 127th |
| Double Plays | 8 | 20th | 8 | 18th |
| Stolen Bases Allowed | 0 | 370th | 0 | 360th |
| Runners Caught Stealing | 0 | 239th | 0 | 225th |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 73rd | 0 | 72nd |
| Catcher's Interference | 0 | 7th | 0 | 7th |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Grays Harbor | W, 13-5 | 5 | 3 | 3 | 1 | - | 1 | 3 | - | - | 1 | - |
| Mar 13 # | Grays Harbor | W, 14-4 | 4 | 2 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Mar 20 # | Centralia | W, 12-8 | 5 | 1 | 1 | - | - | - | 2 | - | 1 | 1 | - |
| Mar 20 # | Centralia | W, 3-2 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | Green River | W, 18-0 | 6 | 3 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 3 | Green River | W, 11-1 | 4 | 1 | 1 | 1 | - | - | 3 | - | 2 | - | - |
| Apr 10 | at Centralia | W, 5-4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 10 | at Centralia | W, 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 11 | at Pierce | W, 8-4 | 4 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | at Pierce | L, 3-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Tacoma | W, 6-5 | 3 | 1 | 0 | - | - | - | 3 | - | 1 | - | - |
| Apr 17 | Tacoma | W, 13-3 | 3 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 18 | Grays Harbor | W, 7-3 | 4 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 18 | Grays Harbor | W, 7-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 24 | at Centralia | W, 10-1 | 5 | 2 | 3 | 1 | - | - | 2 | - | - | 1 | - |
| Apr 24 | at Centralia | L, 7-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 25 | Centralia | W, 6-1 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | Centralia | W, 2-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 1 | Green River | W, 11-1 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 1 | Green River | W, 5-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| May 2 | at Green River | W, 9-0 | 5 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| May 2 | at Green River | W, 14-3 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 8 | Pierce | W, 10-0 | 4 | 2 | 2 | - | 1 | - | 1 | - | 1 | 1 | - |
| May 8 | Pierce | W, 8-7 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - |
| May 9 | at Pierce | W, 4-3 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | 1 |
| May 9 | at Pierce | L, 6-3 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | at Tacoma | W, 8-6 | 5 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 15 | at Tacoma | W, 8-5 | 5 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| May 16 | Tacoma | W, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 16 | Tacoma | W, 5-3 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 22 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Grays Harbor | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Grays Harbor | W, 13-5 | 1 | - | - | 7 | 2 | - | - | 2 | - | 6 |
| Mar 13 # | Grays Harbor | W, 14-4 | - | - | - | 6 | 2 | - | 2 | - | - | 4 |
| Mar 20 # | Centralia | W, 12-8 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 20 # | Centralia | W, 3-2 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Apr 3 | Green River | W, 18-0 | - | - | - | 4 | 1 | 1 | 2 | 1 | 2.00 | 6 |
| Apr 3 | Green River | W, 11-1 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Apr 10 | at Centralia | W, 5-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 10 | at Centralia | W, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 11 | at Pierce | W, 8-4 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Apr 11 | at Pierce | L, 3-0 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
| Apr 17 | Tacoma | W, 6-5 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | Tacoma | W, 13-3 | 1 | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 18 | Grays Harbor | W, 7-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | Grays Harbor | W, 7-5 | - | - | - | 1 | 0 | 1 | 2 | - | - | 4 |
| Apr 24 | at Centralia | W, 10-1 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | at Centralia | L, 7-6 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 25 | Centralia | W, 6-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 25 | Centralia | W, 2-0 | - | - | - | 1 | 0 | 1 | 2 | - | - | 3 |
| May 1 | Green River | W, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| May 1 | Green River | W, 5-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 2 | at Green River | W, 9-0 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 6 |
| May 2 | at Green River | W, 14-3 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 8 | Pierce | W, 10-0 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| May 8 | Pierce | W, 8-7 | 1 | - | - | 2 | 1 | - | 3 | - | - | 5 |
| May 9 | at Pierce | W, 4-3 | - | 1 | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 9 | at Pierce | L, 6-3 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 15 | at Tacoma | W, 8-6 | - | - | - | 3 | 1 | - | - | 3 | - | 5 |
| May 15 | at Tacoma | W, 8-5 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| May 16 | Tacoma | W, 4-1 | - | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 16 | Tacoma | W, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 22 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| May 22 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Grays Harbor | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Grays Harbor | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 # | Grays Harbor | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 # | Centralia | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 # | Centralia | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Green River | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Green River | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Centralia | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Centralia | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Pierce | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Pierce | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Tacoma | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Tacoma | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Grays Harbor | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Grays Harbor | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Centralia | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Centralia | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Centralia | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Centralia | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Green River | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Green River | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Green River | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Green River | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Pierce | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Pierce | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Pierce | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Pierce | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | at Tacoma | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | at Tacoma | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | Tacoma | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | Tacoma | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Grays Harbor | W, 13-5 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 # | Grays Harbor | W, 14-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 # | Centralia | W, 12-8 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 # | Centralia | W, 3-2 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Apr 3 | Green River | W, 18-0 | 6 | 1 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 3 | Green River | W, 11-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Centralia | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 10 | at Centralia | W, 3-0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 11 | at Pierce | W, 8-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Pierce | L, 3-0 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Tacoma | W, 6-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Tacoma | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Grays Harbor | W, 7-3 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 18 | Grays Harbor | W, 7-5 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 24 | at Centralia | W, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Centralia | L, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Centralia | W, 6-1 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 25 | Centralia | W, 2-0 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 1 | Green River | W, 11-1 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Green River | W, 5-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Green River | W, 9-0 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 2 | at Green River | W, 14-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | Pierce | W, 10-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | Pierce | W, 8-7 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | at Pierce | W, 4-3 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 9 | at Pierce | L, 6-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | at Tacoma | W, 8-6 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | at Tacoma | W, 8-5 | 9 | 3 | 4 | 2 | .778 | - | - | - | - | - | - |
| May 16 | Tacoma | W, 4-1 | 7 | 3 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 16 | Tacoma | W, 5-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 22 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Grays Harbor | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 99 | 27 | 27 | 7 | 1 | 0 | 16 | 9 | 13 | 7 | 1 | .273 | .351 | .364 |
| Conference | 26 | 99 | 27 | 27 | 7 | 1 | 0 | 16 | 9 | 13 | 7 | 1 | .273 | .351 | .364 |
| Exhibition | 4 | 19 | 6 | 6 | 2 | - | 2 | 8 | - | 2 | 2 | - | .316 | .350 | .737 |
| - | |||||||||||||||
| Home | 14 | 53 | 16 | 13 | 4 | 1 | - | 12 | 4 | 9 | 3 | - | .245 | .317 | .358 |
| Away | 12 | 46 | 11 | 14 | 3 | 0 | 0 | 4 | 5 | 4 | 4 | 1 | .304 | .389 | .370 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 23 | 89 | 26 | 26 | 7 | 1 | 0 | 16 | 8 | 12 | 6 | 1 | .292 | .363 | .393 |
| Losses | 3 | 10 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - | .100 | .250 | .100 |
| - | |||||||||||||||
| April | 14 | 55 | 16 | 15 | 4 | 0 | 0 | 11 | 6 | 10 | 3 | 0 | .273 | .349 | .345 |
| May | 12 | 44 | 11 | 12 | 3 | 1 | - | 5 | 3 | 3 | 4 | 1 | .273 | .353 | .386 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 2 | 1 | 36 | 8 | 3 | 25 | 26 | 0.96 | 115 |
| Conference | 26 | 4 | 2 | 1 | 36 | 8 | 3 | 25 | 26 | 0.96 | 115 |
| Exhibition | 4 | 1 | - | - | 14 | 4 | - | 5 | 6 | 0.83 | 20 |
| - | |||||||||||
| Home | 14 | 2 | 1 | 1 | 19 | 5 | 3 | 18 | 10 | 1.80 | 61 |
| Away | 12 | 2 | 1 | 0 | 17 | 3 | - | 7 | 16 | 0.44 | 54 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 23 | 3 | 2 | 1 | 35 | 8 | 3 | 24 | 19 | 1.26 | 103 |
| Losses | 3 | 1 | - | - | 1 | 0 | - | 1 | 7 | 0.14 | 12 |
| - | |||||||||||
| April | 14 | 1 | 1 | 0 | 19 | 4 | 3 | 11 | 12 | 0.92 | 63 |
| May | 12 | 3 | 1 | 1 | 17 | 4 | - | 14 | 14 | 1.00 | 52 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 98 | 35 | 60 | 3 | .969 | 8 | 0 | 0 | - | 0 | 0 |
| Conference | 26 | 98 | 35 | 60 | 3 | .969 | 8 | 0 | 0 | - | 0 | 0 |
| Exhibition | 4 | 15 | 7 | 6 | 2 | .867 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 14 | 54 | 19 | 34 | 1 | .981 | 6 | - | - | - | - | - |
| Away | 12 | 44 | 16 | 26 | 2 | .955 | 2 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 23 | 88 | 30 | 55 | 3 | .966 | 8 | 0 | 0 | - | 0 | 0 |
| Losses | 3 | 10 | 5 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| April | 14 | 43 | 16 | 26 | 1 | .977 | 5 | 0 | 0 | - | 0 | 0 |
| May | 12 | 55 | 19 | 34 | 2 | .964 | 3 | - | - | - | - | - |