#22 Daniel Gernon (OF) - Lower Columbia
gp
18
avg
.383
hr
5
rbi
20
r
22
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 237th | 18 | 223rd |
| Plate appearances | 74 | 189th | 74 | 172nd |
| At Bats | 60 | 188th | 60 | 167th |
| Runs | 22 | 47th | 22 | 35th |
| Hits | 23 | 97th | 23 | 84th |
| Doubles | 3 | 137th | 3 | 130th |
| Triples | - | - | - | - |
| Home Runs | 5 | 7th | 5 | 6th |
| Runs Batted In | 20 | 47th | 20 | 41st |
| Total bases | 41 | 48th | 41 | 42nd |
| Walks | 13 | 90th | 13 | 79th |
| Hit by pitch | 1 | 255th | 1 | 245th |
| Strikeouts | 3 | 435th | 3 | 427th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 7 | 42nd | 7 | 39th |
| Caught Stealing | - | - | - | - |
| Batting Average | .383 | 9th | .383 | 12th |
| On Base Percentage | .500 | 6th | .500 | 8th |
| Slugging Percentage | .683 | 3rd | .683 | 4th |
| Appearances | 0 | 414th | 0 | 413th |
| Games started | 0 | 184th | 0 | 180th |
| Wins | 0 | 164th | 0 | 162nd |
| Losses | 0 | 191st | 0 | 184th |
| Saves | 0 | 75th | 0 | 72nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 569th | 0.0 | 568th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 25 | 304th | 25 | 295th |
| Put Outs | 25 | 234th | 25 | 224th |
| Assists | 0 | 591st | 0 | 579th |
| Errors | 0 | 395th | 0 | 382nd |
| Fielding Percentage | 1.000 | 1st | 1.000 | 1st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Grays Harbor | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 # | Grays Harbor | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Centralia | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Green River | W, 18-0 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 3 | Green River | W, 11-1 | 3 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Apr 10 | at Centralia | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pierce | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pierce | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Tacoma | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Tacoma | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Grays Harbor | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Grays Harbor | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Centralia | W, 10-1 | 5 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 24 | at Centralia | L, 7-6 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 25 | Centralia | W, 6-1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 25 | Centralia | W, 2-0 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| May 1 | Green River | W, 11-1 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| May 1 | Green River | W, 5-0 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| May 2 | at Green River | W, 9-0 | 2 | 3 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| May 2 | at Green River | W, 14-3 | 4 | 2 | 3 | - | - | - | 0 | 1 | - | - | - |
| May 8 | Pierce | W, 10-0 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | 2 | - |
| May 8 | Pierce | W, 8-7 | 5 | 1 | 2 | 2 | - | - | 3 | - | - | - | - |
| May 9 | at Pierce | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 9 | at Pierce | L, 6-3 | 4 | 2 | 3 | - | - | 2 | 3 | - | - | - | - |
| May 15 | at Tacoma | W, 8-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| May 15 | at Tacoma | W, 8-5 | 3 | 1 | 1 | 1 | - | - | 3 | 2 | - | - | - |
| May 16 | Tacoma | W, 4-1 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| May 16 | Tacoma | W, 5-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 22 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Grays Harbor | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Grays Harbor | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 # | Grays Harbor | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Centralia | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Green River | W, 18-0 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Green River | W, 11-1 | - | - | - | 4 | 1 | - | - | 2 | - | 3 |
| Apr 10 | at Centralia | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pierce | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pierce | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Tacoma | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Tacoma | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Grays Harbor | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Grays Harbor | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Centralia | W, 10-1 | - | - | - | 4 | 1 | - | 3 | 1 | 3.00 | 5 |
| Apr 24 | at Centralia | L, 7-6 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 25 | Centralia | W, 6-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 25 | Centralia | W, 2-0 | - | - | - | 4 | 1 | - | - | 2 | - | 3 |
| May 1 | Green River | W, 11-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| May 1 | Green River | W, 5-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 2 | at Green River | W, 9-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 2 | at Green River | W, 14-3 | - | - | - | 3 | 0 | - | 1 | - | - | 5 |
| May 8 | Pierce | W, 10-0 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| May 8 | Pierce | W, 8-7 | - | - | - | 4 | 2 | - | - | 3 | - | 5 |
| May 9 | at Pierce | W, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 9 | at Pierce | L, 6-3 | - | - | - | 9 | 2 | - | 1 | - | - | 4 |
| May 15 | at Tacoma | W, 8-6 | 1 | - | - | 0 | 0 | - | 3 | - | - | 5 |
| May 15 | at Tacoma | W, 8-5 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| May 16 | Tacoma | W, 4-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 16 | Tacoma | W, 5-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 22 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| May 22 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Grays Harbor | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Grays Harbor | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 # | Grays Harbor | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Centralia | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Green River | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Green River | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Centralia | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pierce | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pierce | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Tacoma | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Tacoma | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Grays Harbor | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Grays Harbor | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Centralia | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Centralia | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Centralia | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Centralia | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Green River | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Green River | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Green River | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Green River | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Pierce | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Pierce | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Pierce | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Pierce | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | at Tacoma | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | at Tacoma | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | Tacoma | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | Tacoma | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Grays Harbor | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 # | Grays Harbor | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Centralia | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Green River | W, 18-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Green River | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Centralia | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pierce | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pierce | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Tacoma | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Tacoma | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Grays Harbor | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Grays Harbor | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Centralia | W, 10-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Centralia | L, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Centralia | W, 6-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Centralia | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Green River | W, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Green River | W, 5-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Green River | W, 9-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Green River | W, 14-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | Pierce | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | Pierce | W, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | at Pierce | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | at Pierce | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | at Tacoma | W, 8-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | at Tacoma | W, 8-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 16 | Tacoma | W, 4-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 16 | Tacoma | W, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 22 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Grays Harbor | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 60 | 22 | 23 | 3 | - | 5 | 20 | 13 | 3 | 7 | - | .383 | .500 | .683 |
| Conference | 18 | 60 | 22 | 23 | 3 | - | 5 | 20 | 13 | 3 | 7 | - | .383 | .500 | .683 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 33 | 10 | 12 | 2 | - | 2 | 13 | 5 | 2 | 4 | - | .364 | .447 | .606 |
| Away | 8 | 27 | 12 | 11 | 1 | - | 3 | 7 | 8 | 1 | 3 | - | .407 | .556 | .778 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 16 | 53 | 18 | 18 | 3 | - | 3 | 17 | 12 | 3 | 6 | - | .340 | .470 | .566 |
| Losses | 2 | 7 | 4 | 5 | - | - | 2 | 3 | 1 | - | 1 | - | .714 | .750 | 1.571 |
| - | |||||||||||||||
| April | 6 | 21 | 7 | 8 | - | - | 3 | 8 | 2 | 1 | 2 | - | .381 | .435 | .810 |
| May | 12 | 39 | 15 | 15 | 3 | - | 2 | 12 | 11 | 2 | 5 | - | .385 | .529 | .615 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | - | - | 41 | 8 | - | 18 | 16 | 1.13 | 74 |
| Conference | 18 | 1 | - | - | 41 | 8 | - | 18 | 16 | 1.13 | 74 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | - | - | - | 20 | 4 | - | 6 | 13 | 0.46 | 38 |
| Away | 8 | 1 | - | - | 21 | 4 | - | 12 | 3 | 4.00 | 36 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 16 | 1 | - | - | 30 | 6 | - | 16 | 16 | 1.00 | 66 |
| Losses | 2 | - | - | - | 11 | 2 | - | 2 | - | - | 8 |
| - | |||||||||||
| April | 6 | - | - | - | 17 | 3 | - | 6 | 6 | 1.00 | 23 |
| May | 12 | 1 | - | - | 24 | 5 | - | 12 | 10 | 1.20 | 51 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 25 | 25 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 18 | 25 | 25 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 8 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 16 | 24 | 24 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| April | 6 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May | 12 | 19 | 19 | 0 | 0 | 1.000 | - | - | - | - | - | - |