#18 Blake Beck (LHP) - Grays Harbor
app
4
gs
0
w
0
l
0
sv
0
ip
2.2
era
13.50
whip
3.00
k
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 677th | 4 | 665th |
| Plate appearances | 0 | 543rd | 0 | 543rd |
| At Bats | 0 | 523rd | 0 | 522nd |
| Runs | 0 | 477th | 0 | 471st |
| Hits | 0 | 478th | 0 | 470th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 437th | 0 | 429th |
| Total bases | 0 | 499th | 0 | 492nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 4 | 251st | 4 | 245th |
| Games started | 0 | 184th | 0 | 180th |
| Wins | 0 | 164th | 0 | 162nd |
| Losses | 0 | 191st | 0 | 184th |
| Saves | 0 | 75th | 0 | 72nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 2.2 | 324th | 2.2 | 321st |
| Hits | 5 | 296th | 5 | 288th |
| Runs | 6 | 258th | 6 | 248th |
| Earned Runs | 4 | 271st | 4 | 262nd |
| Walks | 3 | 295th | 3 | 288th |
| Strikeouts | 2 | 308th | 2 | 304th |
| Strikeouts per Game | 6.75 | - | 6.75 | - |
| Doubles Allowed | 1 | 239th | 1 | 233rd |
| Triples Allowed | 1 | 1st | 1 | 1st |
| WHIP | 3.00 | - | 3.00 | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 14 | 312th | 14 | 308th |
| Batting Average Against | .357 | 312th | .357 | 305th |
| Earned Run Average | 13.50 | - | 13.50 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 6th | 1 | 6th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 109th | 2 | 108th |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 0 | 734th | 0 | 726th |
| Put Outs | 0 | 627th | 0 | 621st |
| Assists | 0 | 591st | 0 | 579th |
| Errors | 0 | 395th | 0 | 382nd |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 253rd | 2 | 244th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | at Lower Columbia | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 # | at Lower Columbia | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pierce | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Pierce | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Tacoma | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Tacoma | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lower Columbia | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lower Columbia | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pierce | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Centralia | L, 14-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Centralia | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Tacoma | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | at Tacoma | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Tacoma | L, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | Tacoma | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Green River | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Green River | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | at Lower Columbia | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 # | at Lower Columbia | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pierce | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | Pierce | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Tacoma | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Tacoma | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lower Columbia | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lower Columbia | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pierce | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Centralia | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | Centralia | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Tacoma | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | at Tacoma | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Tacoma | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 9 | Tacoma | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 14 | Green River | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| May 14 | Green River | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | at Lower Columbia | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 # | at Lower Columbia | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pierce | L, 12-0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2 | - | 0.00 | 1.50 | - | - | - |
| Apr 10 | Pierce | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Tacoma | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Tacoma | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lower Columbia | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lower Columbia | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pierce | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Centralia | L, 14-0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 4.00 | 1 | 2 | - |
| May 2 | Centralia | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Tacoma | L, 8-5 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | 6.00 | 2 | - | - |
| May 8 | at Tacoma | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Tacoma | L, 13-3 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 1.50 | - | - | - |
| May 9 | Tacoma | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Green River | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Green River | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | at Lower Columbia | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 # | at Lower Columbia | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pierce | L, 12-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 10 | Pierce | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Tacoma | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Tacoma | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lower Columbia | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lower Columbia | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pierce | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Centralia | L, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Centralia | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Tacoma | L, 8-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| May 8 | at Tacoma | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Tacoma | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Tacoma | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Green River | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Green River | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| April | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| May | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| April | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | - | 2.2 | 5 | 6 | 4 | 3 | 2 | 6.75 | - | 13.50 | 3.00 |
| Conference | 4 | 0 | 0 | 0 | 0 | - | 2.2 | 5 | 6 | 4 | 3 | 2 | 6.75 | - | 13.50 | 3.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 5 | 6 | 4 | 1 | 2 | 7.71 | - | 15.43 | 2.57 |
| Away | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | 2 | 0 | .00 | - | 0.00 | 6.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 4 | 0 | 0 | 0 | 0 | - | 2.2 | 5 | 6 | 4 | 3 | 2 | 6.75 | - | 13.50 | 3.00 |
| - | ||||||||||||||||
| April | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | 2 | - | - | 0 | .00 | - | 0.00 | 1.50 |
| May | 3 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 4 | 4 | 3 | 2 | 9.00 | - | 18.00 | 3.50 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Conference | 4 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| - | ||||||||||||
| April | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| May | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |