#15 Alex Carrillo (INF/RHP) - Grays Harbor
gp
15
avg
.300
hr
0
rbi
3
r
5
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 273rd | 15 | 267th |
| Plate appearances | 44 | 288th | 44 | 281st |
| At Bats | 40 | 267th | 40 | 260th |
| Runs | 5 | 290th | 5 | 285th |
| Hits | 12 | 213th | 12 | 205th |
| Doubles | 0 | 346th | 0 | 339th |
| Triples | 0 | 132nd | 0 | 127th |
| Home Runs | 0 | 155th | 0 | 149th |
| Runs Batted In | 3 | 305th | 3 | 297th |
| Total bases | 12 | 248th | 12 | 244th |
| Walks | 3 | 334th | 3 | 326th |
| Hit by pitch | 1 | 255th | 1 | 245th |
| Strikeouts | 9 | 263rd | 9 | 255th |
| Sacrifice Flies | 0 | 196th | 0 | 185th |
| Sacrifice Hits | 0 | 145th | 0 | 140th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 158th | 2 | 152nd |
| Caught Stealing | 0 | 206th | 0 | 193rd |
| Batting Average | .300 | 56th | .300 | 61st |
| On Base Percentage | .364 | 120th | .364 | 120th |
| Slugging Percentage | .300 | 144th | .300 | 141st |
| Appearances | 1 | 354th | 1 | 349th |
| Games started | 0 | 184th | 0 | 180th |
| Wins | 0 | 164th | 0 | 162nd |
| Losses | 0 | 191st | 0 | 184th |
| Saves | 0 | 75th | 0 | 72nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 2.0 | 341st | 2.0 | 338th |
| Hits | 6 | 277th | 6 | 269th |
| Runs | 3 | 312th | 3 | 305th |
| Earned Runs | 3 | 296th | 3 | 287th |
| Walks | 1 | 351st | 1 | 346th |
| Strikeouts | 2 | 308th | 2 | 304th |
| Strikeouts per Game | 9.00 | - | 9.00 | - |
| Doubles Allowed | 1 | 239th | 1 | 233rd |
| Triples Allowed | 1 | 1st | 1 | 1st |
| WHIP | 3.50 | - | 3.50 | - |
| Home Runs Allows | 1 | 80th | 1 | 77th |
| At Bats Against | 11 | 328th | 11 | 325th |
| Batting Average Against | .545 | 378th | .545 | 373rd |
| Earned Run Average | 13.50 | - | 13.50 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 46 | 205th | 46 | 196th |
| Put Outs | 16 | 308th | 16 | 302nd |
| Assists | 26 | 70th | 26 | 66th |
| Errors | 4 | 91st | 4 | 83rd |
| Fielding Percentage | .913 | 198th | .913 | 201st |
| Double Plays | 8 | 20th | 8 | 18th |
| Stolen Bases Allowed | 1 | 300th | 1 | 287th |
| Runners Caught Stealing | 1 | 145th | 1 | 140th |
| Runners Caught Stealing Percentage | .500 | 36th | .500 | 37th |
| Passed Balls | 0 | 73rd | 0 | 72nd |
| Catcher's Interference | 0 | 7th | 0 | 7th |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | at Lower Columbia | L, 13-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 # | at Lower Columbia | L, 14-4 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 3 | Centralia | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Pierce | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pierce | W, 9-4 | 3 | 2 | 3 | - | - | - | 2 | - | - | 1 | - |
| Apr 11 | Tacoma | W, 10-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Tacoma | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lower Columbia | L, 7-3 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Lower Columbia | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pierce | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | L, 9-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 1 | at Centralia | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Centralia | L, 14-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 2 | Centralia | W, 8-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 8 | at Tacoma | L, 8-5 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | 1 | - |
| May 8 | at Tacoma | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | Tacoma | L, 13-3 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 9 | Tacoma | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 14 | Green River | L, 2-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 14 | Green River | W, 7-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | at Lower Columbia | L, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 # | at Lower Columbia | L, 14-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Centralia | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | L, 9-1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 10 | Pierce | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pierce | W, 9-4 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Apr 11 | Tacoma | W, 10-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | Tacoma | L, 2-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lower Columbia | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 18 | at Lower Columbia | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pierce | L, 4-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 25 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | L, 9-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 1 | at Centralia | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Centralia | L, 14-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 2 | Centralia | W, 8-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| May 8 | at Tacoma | L, 8-5 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| May 8 | at Tacoma | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 9 | Tacoma | L, 13-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| May 9 | Tacoma | L, 4-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| May 14 | Green River | L, 2-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 14 | Green River | W, 7-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | at Lower Columbia | L, 13-5 | 0 | 0 | 0 | 0 | 0.1 | - | 1 | 1 | 27.00 | 6.00 | 2 | 1 | - |
| Mar 13 # | at Lower Columbia | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Centralia | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Pierce | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pierce | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Tacoma | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Tacoma | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lower Columbia | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Lower Columbia | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pierce | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Centralia | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Centralia | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Centralia | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Tacoma | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Tacoma | L, 14-4 | 0 | 0 | 0 | 0 | 2.0 | 6 | 3 | 3 | 13.50 | 3.50 | 1 | 2 | 1 |
| May 9 | Tacoma | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Tacoma | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | Green River | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | Green River | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | at Lower Columbia | L, 13-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 13 # | at Lower Columbia | L, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Centralia | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | L, 9-1 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 10 | Pierce | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Pierce | W, 9-4 | 4 | 1 | 2 | 1 | .750 | 1 | - | - | - | - | - |
| Apr 11 | Tacoma | W, 10-5 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Apr 11 | Tacoma | L, 2-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lower Columbia | L, 7-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 18 | at Lower Columbia | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pierce | L, 4-1 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 25 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | L, 9-2 | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| May 1 | at Centralia | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Centralia | L, 14-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Centralia | W, 8-1 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 8 | at Tacoma | L, 8-5 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| May 8 | at Tacoma | L, 14-4 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| May 9 | Tacoma | L, 13-3 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 9 | Tacoma | L, 4-2 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 14 | Green River | L, 2-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 14 | Green River | W, 7-2 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 40 | 5 | 12 | 0 | 0 | 0 | 3 | 3 | 9 | 2 | 0 | .300 | .364 | .300 |
| Total | 15 | 40 | 5 | 12 | 0 | 0 | 0 | 3 | 3 | 9 | 2 | 0 | .300 | .364 | .300 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 1 | 0 | 0 | 12 | 0 | - | 5 | 11 | 0.45 | 44 |
| Total | 15 | 1 | 0 | 0 | 12 | 0 | - | 5 | 11 | 0.45 | 44 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 6 | 3 | 3 | 1 | 2 | 9.00 | 1 | 13.50 | 3.50 |
| Total | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 6 | 3 | 3 | 1 | 2 | 9.00 | 1 | 13.50 | 3.50 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 46 | 16 | 26 | 4 | .913 | 8 | 1 | 1 | .500 | 0 | 0 |
| Total | 15 | 46 | 16 | 26 | 4 | .913 | 8 | 1 | 1 | .500 | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 40 | 5 | 12 | 0 | 0 | 0 | 3 | 3 | 9 | 2 | 0 | .300 | .364 | .300 |
| Conference | 15 | 40 | 5 | 12 | 0 | 0 | 0 | 3 | 3 | 9 | 2 | 0 | .300 | .364 | .300 |
| Exhibition | 2 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - | .250 | .250 | .500 |
| - | |||||||||||||||
| Home | 10 | 28 | 4 | 9 | - | - | - | 2 | 1 | 6 | 1 | - | .321 | .367 | .321 |
| Away | 5 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | .250 | .357 | .250 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | 13 | 2 | 6 | - | - | - | 2 | - | 1 | 1 | - | .462 | .462 | .462 |
| Losses | 11 | 27 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 8 | 1 | 0 | .222 | .323 | .222 |
| - | |||||||||||||||
| April | 6 | 14 | 2 | 5 | - | - | - | 2 | - | 3 | 1 | - | .357 | .400 | .357 |
| May | 9 | 26 | 3 | 7 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | .269 | .345 | .269 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 0 | 12 | 0 | - | 5 | 11 | 0.45 | 44 |
| Conference | 15 | 1 | 0 | 0 | 12 | 0 | - | 5 | 11 | 0.45 | 44 |
| Exhibition | 2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| - | |||||||||||
| Home | 10 | 1 | - | - | 9 | 0 | - | 5 | 8 | 0.63 | 30 |
| Away | 5 | 0 | 0 | 0 | 3 | 0 | - | 0 | 3 | 0.00 | 14 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 4 | - | - | - | 6 | 0 | - | 1 | 5 | 0.20 | 13 |
| Losses | 11 | 1 | 0 | 0 | 6 | 0 | - | 4 | 6 | 0.67 | 31 |
| - | |||||||||||
| April | 6 | 1 | - | - | 5 | 0 | - | 2 | 4 | 0.50 | 15 |
| May | 9 | 0 | 0 | 0 | 7 | 0 | - | 3 | 7 | 0.43 | 29 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 6 | 3 | 3 | 1 | 2 | 9.00 | 1 | 13.50 | 3.50 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 6 | 3 | 3 | 1 | 2 | 9.00 | 1 | 13.50 | 3.50 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | 1 | 1 | 2 | 1 | 27.00 | - | 27.00 | 6.00 |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 6 | 3 | 3 | 1 | 2 | 9.00 | 1 | 13.50 | 3.50 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 6 | 3 | 3 | 1 | 2 | 9.00 | 1 | 13.50 | 3.50 |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 6 | 3 | 3 | 1 | 2 | 9.00 | 1 | 13.50 | 3.50 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 46 | 16 | 26 | 4 | .913 | 8 | 1 | 1 | .500 | 0 | 0 |
| Conference | 15 | 46 | 16 | 26 | 4 | .913 | 8 | 1 | 1 | .500 | 0 | 0 |
| Exhibition | 2 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 31 | 11 | 18 | 2 | .935 | 6 | - | - | - | - | - |
| Away | 5 | 15 | 5 | 8 | 2 | .867 | 2 | 1 | 1 | .500 | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 4 | 14 | 5 | 7 | 2 | .857 | 3 | - | - | - | - | - |
| Losses | 11 | 32 | 11 | 19 | 2 | .938 | 5 | 1 | 1 | .500 | 0 | 0 |
| - | ||||||||||||
| April | 6 | 19 | 5 | 11 | 3 | .842 | 3 | - | - | - | - | - |
| May | 9 | 27 | 11 | 15 | 1 | .963 | 5 | 1 | 1 | .500 | 0 | 0 |