Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Volleyball Statistics - Whatcom

Matches
24
Kills per set
8.54
Hitting %
.081
Assists per set
8.13
Blocks per set
1.41
Service Aces per set
2.31
Digs per set
14.61
Team Summary
Title Record
Overall 7-17 (.292)
Conference 5-7 (.417)
Streak Lost 1
Home 4-7
Away 2-6
Neutral 1-4
Recent Results
Date Opponent Result
Oct 17 Shoreline W, 3-0
Oct 22 at Everett L, 3-0
Oct 24 at Edmonds L, 3-0
Oct 29 Olympic W, 3-1
Nov 5 Skagit Valley W, 3-2
Nov 7 at Bellevue L, 3-0
Team Stats
Statistics Overall Conf
Matches 24 27th 12 31st
Sets 80 28th 42 20th
Kills 683 25th 363 26th
Kills per set 8.54 25th 8.64 25th
Errors 476 27th 255 17th
Total Attacks 2568 25th 1430 20th
Hitting Percentage .081 25th .076 26th
Assists 650 25th 342 25th
Assists per set 8.13 25th 8.14 25th
Service Aces 185 20th 100 9th
Service Errors 236 12th 116 7th
Service Aces per set 2.31 3rd 2.38 3rd
Receptions 1595 23rd 828 15th
Reception Errors 180 12th 97 8th
Digs 1169 25th 684 24th
Digs per set 14.61 19th 16.29 17th
Block Solo 64 17th 42 9th
Block Assist 98 21st 49 22nd
Block Total 113 23rd 67 17th
Blocks per set 1.41 12th 1.58 9th
Block Errors 9 25th 2 29th
Ball Handling Errors 3 25th 1 27th
Points 981.0 25th 529.5 25th
Points per set 12.3 23rd 12.6 22nd
Home Attendance 0 11th 0 28th
Home Attendance average 0 11th 0 28th
# Name Position Year Status
1 Logan Camello S FR Active
2 Kayleigh Collins DS FR Active
3 Hillary Zimmerman DS SO Active
4 London Esparza DS FR Active
5 Jamie Gail Cabanas S FR Active
6 Madie Kerch OH FR Active
7 Liana Pilipchuk S SO Active
8 Mia Farris OH FR Active
9 Kamryn Hermanutz OH FR Active
10 Arianna Stovall MB FR Active
11 Maddie Behrends MB FR Active
12 Brenna McGrew OH SO Active
13 Kyndis Myers MB SO Active
15 Teegan Curtis OH FR Active
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Chemeketa L, 3-1 4 34 29 153 .033 30 17 16 88 7 43 0 18 0 9 0 60.0
Aug 22 Yakima Valley L, 3-0 3 25 25 93 .000 24 6 10 49 0 38 0 4 0 2 0 33.0
Aug 23 vs. Pierce W, 3-0 3 34 14 95 .211 32 7 14 48 5 44 1 8 0 5 0 46.0
Aug 23 Highline L, 3-0 3 22 17 78 .064 21 2 11 67 9 28 1 2 0 2 0 26.0
Aug 29 vs. Tacoma L, 3-1 4 33 20 99 .131 38 11 14 81 8 54 7 4 4 9 0 53.0
Aug 29 at Columbia Basin L, 3-0 3 29 17 88 .136 29 10 13 71 7 50 2 0 0 2 0 41.0
Aug 30 Linn-Benton L, 3-0 3 22 13 80 .113 20 7 9 64 10 39 2 0 2 2 1 31.0
Aug 30 Wenatchee Valley W, 3-0 3 37 21 99 .162 36 9 4 44 2 41 2 2 1 3 0 49.0
Sep 12 vs. Treasure Valley L, 3-0 3 16 16 74 .000 15 4 8 63 10 24 1 0 0 1 0 21.0
Sep 12 vs. Centralia L, 3-0 3 21 15 82 .073 20 4 9 63 10 38 0 6 0 3 0 28.0
Sep 13 at Linn-Benton L, 3-0 3 18 17 88 .011 17 5 6 64 9 40 4 0 0 4 1 27.0
Sep 13 vs. Mt. Hood L, 3-0 3 29 17 109 .110 26 3 6 65 6 46 2 5 0 5 0 36.5
Sep 19 at Columbia Bible College   - - - - - - - - - - - - - - - - -
Sep 20 at Capilano University   - - - - - - - - - - - - - - - - -
Sep 20 vs. Olds College   - - - - - - - - - - - - - - - - -
Sep 24 at Shoreline W, 3-1 4 32 14 84 .214 28 19 16 59 11 37 4 0 0 4 0 55.0
Sep 26 Everett L, 3-1 4 34 33 154 .006 34 7 9 88 9 74 8 0 0 8 0 49.0
Oct 1 Edmonds L, 3-0 3 22 24 104 -.019 23 9 2 68 6 51 2 0 0 2 1 33.0
Oct 3 at Olympic W, 3-0 3 35 21 96 .146 30 9 8 45 2 55 0 13 0 7 0 50.5
Oct 10 at Skagit Valley L, 3-0 3 21 30 126 -.071 21 4 7 65 6 68 0 13 0 7 0 31.5
Oct 14 Bellevue L, 3-1 4 36 23 144 .090 36 3 10 93 7 61 7 5 1 10 0 48.5
Oct 17 Shoreline W, 3-0 3 30 18 123 .098 27 12 5 57 12 76 5 0 0 5 0 47.0
Oct 22 at Everett L, 3-0 3 21 11 90 .111 21 5 14 60 10 40 1 4 0 3 0 29.0
Oct 24 at Edmonds L, 3-0 3 18 25 115 -.061 17 3 2 69 7 51 5 0 1 5 0 26.0
Oct 29 Olympic W, 3-1 4 49 13 126 .286 44 16 20 70 12 60 0 8 0 4 0 69.0
Nov 5 Skagit Valley W, 3-2 5 51 16 174 .201 47 7 17 86 10 79 8 4 0 10 0 68.0
Nov 7 at Bellevue L, 3-0 3 14 27 94 -.138 14 6 6 68 5 32 2 2 0 3 0 23.0
Apr 29 # at Tacoma   - - - - - - - - - - - - - - - - -
May 6 # Tacoma   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 80 683 8.54 476 2568 .081 650 8.13 185 2.31 1595 180 1169 14.61 64 98 113 1.41 981.0 12.3
Conference 12 42 363 8.64 255 1430 .076 342 8.14 100 2.38 828 97 684 16.29 42 49 67 1.58 529.5 12.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 39 362 9.28 232 1328 .098 342 8.77 95 2.44 774 84 590 15.13 35 43 57 1.45 513.5 13.2
Away 8 25 188 7.52 162 781 .033 177 7.08 61 2.44 501 57 373 14.92 18 32 34 1.36 283.0 11.3
Neutral 5 16 133 8.31 82 459 .111 131 8.19 29 1.81 320 39 206 12.88 11 23 23 1.41 184.5 11.5
 
Wins 7 25 268 10.72 117 797 .189 244 9.76 79 3.16 409 54 392 15.68 20 35 38 1.50 384.5 15.4
Losses 17 55 415 7.55 359 1771 .032 406 7.38 106 1.93 1186 126 777 14.13 44 63 76 1.37 596.5 10.8
 
August 8 26 236 9.08 156 785 .102 230 8.85 69 2.65 512 48 337 12.96 15 38 34 1.31 339.0 13.0
September 6 20 150 7.50 112 591 .064 140 7.00 42 2.10 402 55 259 12.95 19 11 25 1.23 216.5 10.8
October 8 26 232 8.92 165 924 .073 219 8.42 61 2.35 527 62 462 17.77 20 43 42 1.60 334.5 12.9
November 2 8 65 8.13 43 268 .082 61 7.63 13 1.63 154 15 111 13.88 10 6 13 1.63 91.0 11.4
Date Opponent Score Attend
Aug 22 Chemeketa L, 3-1 0
Aug 22 Yakima Valley L, 3-0 0
Aug 23 vs. Pierce W, 3-0 0
Aug 23 Highline L, 3-0 0
Aug 29 vs. Tacoma L, 3-1 0
Aug 29 at Columbia Basin L, 3-0 0
Aug 30 Linn-Benton L, 3-0 0
Aug 30 Wenatchee Valley W, 3-0 0
Sep 12 vs. Treasure Valley L, 3-0 0
Sep 12 vs. Centralia L, 3-0 0
Sep 13 at Linn-Benton L, 3-0 0
Sep 13 vs. Mt. Hood L, 3-0 0
Sep 19 at Columbia Bible College   -
Sep 20 at Capilano University   -
Sep 20 vs. Olds College   -
Sep 24 at Shoreline W, 3-1 0
Sep 26 Everett L, 3-1 0
Oct 1 Edmonds L, 3-0 0
Oct 3 at Olympic W, 3-0 0
Oct 10 at Skagit Valley L, 3-0 0
Oct 14 Bellevue L, 3-1 0
Oct 17 Shoreline W, 3-0 0
Oct 22 at Everett L, 3-0 0
Oct 24 at Edmonds L, 3-0 112
Oct 29 Olympic W, 3-1 0
Nov 5 Skagit Valley W, 3-2 0
Nov 7 at Bellevue L, 3-0 0
Apr 29 at Tacoma   -
May 6 Tacoma   -