2025-26 NWAC Volleyball Schedule - Columbia Basin
Overall
12-14
Pct
.462
Conf
6-8
Pct
.429
Streak
Won 1
Home
8-6
Away
3-5
Neutral
1-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Fri. 29 | VS Linn-Benton | Coach G Memorial Invite | L, 3-0 | Final | Box Score |
| VS Whatcom | Coach G Memorial Invite | W, 3-0 | Final | Box Score | |
| Sat. 30 | VS Tacoma | Coach G Memorial Invite | W, 3-2 | Final | Box Score |
| VS Rogue | Coach G Memorial Invite | W, 3-2 | Final | Box Score | |
September | |||||
| Fri. 5 | VS Carroll College JV @ NIC | L, 3-2 | Final | Box Score | |
| AT North Idaho College | Coeur d'Alene, ID | L, 3-0 | Final | Box Score | |
| Sat. 6 | VS Highline @ NIC | L, 3-1 | Final | Box Score | |
| VS College of the Rockies @ North Idaho | W, 3-1 | Final | Box Score | ||
| Fri. 12 | VS SW Oregon | East Region Crossover | L, 3-0 | Final | Box Score |
| VS Lane | East Region Crossover | W, 3-2 | Final | Box Score | |
| Sat. 13 | VS Skagit Valley | East Region Crossover | W, 3-1 | Final | Box Score |
| VS Clackamas @ Pasco, WA | East Region Crossover | L, 3-0 | Final | Box Score | |
| Fri. 19 | VS Walla Walla * | L, 3-0 | Final | Box Score | |
| Wed. 24 | AT Wenatchee Valley * | W, 3-0 | Final | Box Score | |
| Fri. 26 | AT Big Bend * | W, 3-0 | Final | Box Score | |
October | |||||
| Wed. 1 | AT Spokane * | L, 3-0 | Final | Box Score | |
| Fri. 3 | VS Treasure Valley * | L, 3-0 | Final | Box Score | |
| Wed. 8 | AT Yakima Valley * | L, 3-1 | Final | Box Score | |
| Fri. 10 | VS Blue Mountain * | W, 3-0 | Final | Box Score | |
| Fri. 17 | AT Walla Walla * | L, 3-0 | Final | Box Score | |
| Wed. 22 | VS Wenatchee Valley * | W, 3-0 | Final | Box Score | |
| Fri. 24 | VS Big Bend * | W, 3-0 | Final | Box Score | |
| Wed. 29 | VS Spokane * | L, 3-0 | Final | Box Score | |
| Fri. 31 | AT Treasure Valley * | L, 3-0 | Final | Box Score | |
November | |||||
| Wed. 5 | VS Yakima Valley * | L, 3-2 | Final | Box Score | |
| Fri. 7 | AT Blue Mountain * | W, 3-2 | Final | Box Score | |
* Conference
Home events in bold