Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Rogue at Columbia Basin
@ Columbia Basin
8/30/2025 at 3:00 PM

Final 1 2 3 4 5 Score
Rogue 14 25 25 21 12 2
Columbia Basin 25 22 22 25 15 3

Rogue

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Columbia Basin

Set K E TA PCT
1 13 7 30 .200
2 10 8 41 .049
3 12 7 34 .147
4 10 9 54 .019
5 9 2 19 .368

Rogue

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julia Brehm 5 9 4 28 .179 1 0 0 1 4 0 1 0 0 9.5
2 Shayla Lacamiento * 5 1 1 3 .000 42 1 2 1 15 0 0 0 0 2.0
4 Danica Becerril * 5 10 8 30 .067 0 0 0 0 4 2 2 0 0 13.0
5 Olivia Stubenrauch * 5 9 8 43 .023 2 1 1 0 5 0 1 0 0 10.5
6 Perseis Rosas-Sueinishi 5 1 1 4 .000 2 0 0 4 12 0 0 0 0 1.0
7 Sariah Nanney * 5 16 4 33 .364 0 0 0 0 1 1 2 0 0 18.0
8 Atalani Cook 4 1 0 1 1.000 2 0 3 3 7 0 0 0 0 1.0
11 Piper O'Farrell * 5 8 2 35 .171 2 2 2 1 17 0 2 0 0 11.0
17 Sarai Breeze * 5 0 0 2 .000 1 1 1 1 12 0 0 0 0 1.0
Totals 55 28 179 .151 52 5 9 11 77 3 8 0 0 67.0

Columbia Basin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Naylanee Strom-Torres 3 0 0 1 .000 13 1 0 0 6 0 0 0 0 1.0
2 Marissa Duncan * 5 2 1 10 .100 25 1 0 0 10 0 0 0 1 3.0
5 Katy Ball 2 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
6 Auddy Gray 5 2 0 4 .500 3 6 0 1 18 0 0 0 0 8.0
7 Addisen Ford * 5 7 5 25 .080 0 2 0 0 11 0 1 0 0 9.5
8 Kennedy Ochoa * 5 13 11 50 .040 4 5 1 0 17 0 1 0 0 18.5
9 Eva Biladeau * 5 13 3 36 .278 3 2 2 2 19 0 0 0 0 15.0
10 Lexi Rupel * 5 4 6 16 -.125 1 0 0 0 1 0 1 0 0 4.5
11 Adalei Lefebvre * 5 11 3 23 .348 1 0 0 0 0 0 2 0 0 12.0
12 Paisley Miller 1 0 1 2 -.500 1 0 0 0 2 0 0 0 0 0.0
15 Aubrey Bisenius 3 2 2 7 .000 1 0 0 0 1 0 0 0 0 2.0
16 Olivia Willis 5 0 1 4 -.250 0 0 0 1 3 0 0 0 0 0.0
Totals 54 33 178 .118 53 17 3 4 93 0 5 0 1 73.5
Other Information
Attendance: 0
Time:
* = Starter