E4 Spokane vs. N2 Bellevue
@ Highline College
11/16/2025 at 10:00 AM
@ Highline College
11/16/2025 at 10:00 AM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| E4 Spokane (3) | 11 | 25 | 25 | 25 | 3 |
| N2 Bellevue (1) | 25 | 16 | 23 | 16 | 1 |
E4 Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 12 | 39 | -.103 |
| 2 | 11 | 5 | 31 | .194 |
| 3 | 10 | 11 | 47 | -.021 |
| 4 | 11 | 6 | 43 | .116 |
N2 Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
E4 Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annika Furr | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Coalie Whitman * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Aubree Lane * | 4 | 7 | 10 | 35 | -.086 | 2 | 2 | 1 | 1 | 16 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Joy Assonken * | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexis Stolp * | 4 | 11 | 8 | 34 | .088 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 10 | Bailey Jaworski | 4 | 1 | 2 | 4 | -.250 | 15 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Lainey Calvary | 4 | 6 | 5 | 27 | .037 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 16 | Meloni Miller * | 4 | 1 | 2 | 6 | -.167 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Kaylee Winterroth * | 4 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 13.5 |
| 18 | Mia Asbury | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Amanda Naipo | 4 | 6 | 6 | 36 | .000 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 7.0 |
| 22 | Lexi Kitagawa | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 34 | 160 | .037 | 36 | 7 | 2 | 1 | 84 | 5 | 16 | 0 | 0 | 60.0 | ||
N2 Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mailina Burke | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lucci Unga | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ava Nowak | 4 | 7 | 11 | 33 | -.121 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Olivia Chilton | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Maile Kuamo'o | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gillian Merhoff | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 7.0 |
| 12 | Cadence Lyon | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 15 | Karisa Martin | 4 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 14.0 |
| 16 | Mya Hejl | 4 | 8 | 5 | 18 | .167 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 11.5 |
| 17 | Olivia Deckard | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 29 | 122 | .098 | 36 | 2 | 5 | 0 | 78 | 4 | 19 | 0 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter