Yakima Valley at Treasure Valley
@ Ontario, OR
10/10/2025 at 6:00 PM
@ Ontario, OR
10/10/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yakima Valley (18-8, 6-1) | 10 | 21 | 18 | 0 |
| Treasure Valley (21-2, 7-0) | 25 | 25 | 25 | 3 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 38 | -.053 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 10 | 11 | 35 | -.029 |
Treasure Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 33 | .364 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 9 | 4 | 27 | .185 |
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Malia Wheeler | 3 | 2 | 0 | 3 | .667 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kylee Huntley | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sienna Black * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ava Swan * | 3 | 9 | 11 | 33 | -.061 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Ailianna Quaempts * | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lauren Chamberlin * | 1 | 5 | 4 | 15 | .067 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 6.5 |
| 13 | Patricia (Tia) Hendrick * | 1 | 7 | 5 | 21 | .095 | 1 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 8.0 |
| 16 | Joleen Jaeger * | 1 | 0 | 0 | 4 | .000 | 14 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mikayla Christiansen | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Kamree Mills | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 25 | 111 | .045 | 30 | 2 | 6 | 8 | 53 | 1 | 2 | 1 | 1 | 34.0 | ||
Treasure Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kynnsington Bandley * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 2 | Olivia Fischer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Leishman | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Josey Cook | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Katelyn Markley * | 3 | 11 | 3 | 30 | .267 | 0 | 1 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 14.0 |
| 7 | Dominixe Celaya | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Naomi Shipley * | 3 | 2 | 0 | 8 | .250 | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Karly Clark * | 3 | 10 | 4 | 31 | .194 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Lexi Barnes * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Vivian Schmidt * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Rylee Miller | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 34 | 9 | 91 | .275 | 34 | 8 | 5 | 2 | 60 | 3 | 2 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter