Green River at Lower Columbia
@ Myklebust Gymnasium
10/1/2025 at 6:00 PM
@ Myklebust Gymnasium
10/1/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Green River (6-9, 0-3) | 23 | 15 | 13 | 0 |
| Lower Columbia (6-8, 2-1) | 25 | 25 | 25 | 3 |
Green River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 25 | .000 |
| 2 | 5 | 10 | 26 | -.192 |
| 3 | 6 | 8 | 35 | -.057 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 40 | .100 |
| 2 | 7 | 6 | 28 | .036 |
| 3 | 12 | 0 | 33 | .364 |
Green River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Chanley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Victoriya Borenko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Preslie Tripp * | 3 | 0 | 3 | 4 | -.750 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Kay Magee * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tanzy Fox * | 3 | 4 | 4 | 24 | .000 | 5 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Jorgi Phillips * | 3 | 1 | 6 | 12 | -.417 | 5 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kristen Carstens * | 3 | 7 | 4 | 24 | .125 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Illeana Iloilo | 2 | 4 | 4 | 13 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 15 | Savannah Golovanov | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mary Aydon * | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 17 | 24 | 86 | -.081 | 16 | 4 | 8 | 6 | 45 | 1 | 2 | 3 | 0 | 23.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Sande | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Irene Martinez * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 4 | Karissa Otterstetter * | 3 | 4 | 0 | 13 | .308 | 24 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 4.5 |
| 5 | Delaney Fortelney * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Lillian Halberg | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kendall Humphrey * | 3 | 8 | 5 | 22 | .136 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Claire Neuman * | 3 | 4 | 3 | 21 | .048 | 0 | 2 | 1 | 1 | 5 | 1 | 3 | 1 | 0 | 8.5 |
| 14 | Chesney Schultz * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 3 | 0 | 4 | 2 | 1 | 1 | 0 | 5.5 |
| 15 | Allison Orantes | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 32 | 15 | 101 | .168 | 27 | 6 | 12 | 4 | 41 | 3 | 8 | 5 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 176 Time: |
* = Starter