Carroll College JV at Spokane
@ 3410 W Whistalks Wy,
9/6/2025 at 4:30 PM
@ 3410 W Whistalks Wy,
9/6/2025 at 4:30 PM
|
Carroll College JV
0 |
Spokane
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carroll College JV | 16 | 22 | 12 | 0 |
| Spokane | 25 | 25 | 25 | 3 |
Carroll College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 40 | -.050 |
| 2 | 6 | 6 | 28 | .000 |
| 3 | 4 | 5 | 28 | -.036 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 31 | .065 |
| 2 | 14 | 7 | 32 | .219 |
| 3 | 13 | 3 | 28 | .357 |
Carroll College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annika Furr | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Coalie Whitman | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aubree Lane * | 2 | 7 | 3 | 15 | .267 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Joy Assonken * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Alexis Stolp * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 12.0 |
| 10 | Bailey Jaworski * | 3 | 0 | 1 | 2 | -.500 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lainey Calvary | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 6.5 |
| 16 | Meloni Miller | 3 | 5 | 2 | 11 | .273 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Kaylee Winterroth * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3.5 |
| 18 | Mia Asbury * | 2 | 3 | 1 | 8 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Justine Flett | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Amanda Naipo | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Lexi Kitagawa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 84 | .262 | 35 | 3 | 3 | 1 | 40 | 6 | 18 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter