Rogue at Bellevue
@ Bellevue
8/23/2025 at 6:30 PM
@ Bellevue
8/23/2025 at 6:30 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rogue | 20 | 22 | 25 | 19 | 1 |
| Bellevue | 25 | 25 | 23 | 25 | 3 |
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Brehm | 4 | 6 | 8 | 27 | -.074 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 2 | Shayla Lacamiento | 4 | 1 | 0 | 1 | 1.000 | 39 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Danica Becerril | 4 | 10 | 1 | 17 | .529 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Olivia Stubenrauch | 4 | 13 | 5 | 35 | .229 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Perseis Rosas-Sueinishi | 4 | 2 | 1 | 4 | .250 | 0 | 2 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Sariah Nanney | 4 | 5 | 3 | 17 | .118 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Atalani Cook | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Piper O'Farrell | 4 | 8 | 6 | 29 | .069 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Sarai Breeze | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 24 | 133 | .158 | 44 | 7 | 13 | 0 | 57 | 2 | 4 | 0 | 0 | 56.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mailina Burke | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Lucci Unga | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kawehi Sarono | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Ava Nowak | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Olivia Chilton | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 8.0 |
| 8 | Maile Kuamo'o | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kylee Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Gillian Merhoff | 4 | 8 | 5 | 25 | .120 | 0 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Cadence Lyon | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Kiana Cueto | 4 | 13 | 8 | 34 | .147 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Karisa Martin | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Mya Hejl | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 3 | 0 | 4 | 1 | 4 | 0 | 0 | 10.0 |
| Totals | 43 | 21 | 117 | .188 | 38 | 10 | 7 | 0 | 71 | 3 | 14 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |