Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Wenatchee Valley at Bellevue
@ Bellevue
8/22/2025 at 6:30 PM

Final 1 2 3 Score
Wenatchee Valley 21 11 11 0
Bellevue 25 25 25 3

Wenatchee Valley

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Bellevue

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Wenatchee Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jayla Griffin 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
2 Taylor Hoggart 3 0 0 0 .000 1 0 0 3 0 0 0 0 0 0.0
3 Kayliana Blackmore 3 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
4 Maddie Cipoletti 1 1 0 1 1.000 1 1 0 0 0 0 0 0 0 2.0
5 Breanna Selga 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Jenisis Hetterle 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Marley Rains 3 2 5 7 -.429 1 1 1 0 0 0 0 0 0 3.0
11 Madison Maxwell 3 2 5 7 -.429 1 4 2 1 0 0 0 0 0 6.0
12 Ivana Zaldivar 3 2 2 4 .000 0 2 0 1 0 0 0 0 0 4.0
14 Eliza Smith 3 0 0 0 .000 7 2 0 0 0 0 0 0 0 2.0
15 Lacie Cooke 3 3 0 3 1.000 0 0 1 0 0 0 0 0 0 3.0
17 Layla Lyons 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 11 13 25 -.080 11 10 4 7 0 0 0 0 0 21.0

Bellevue

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mailina Burke 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
2 Lucci Unga 3 0 0 0 .000 19 2 4 0 1 0 0 0 0 2.0
3 Kawehi Sarono 3 1 2 6 -.167 0 2 3 0 7 0 0 0 0 3.0
4 Ava Nowak 3 0 0 0 .000 2 6 2 0 17 0 0 0 0 6.0
6 Olivia Chilton 3 6 0 7 .857 0 0 0 0 0 0 1 0 0 6.5
8 Maile Kuamo'o 3 0 0 0 .000 15 3 1 0 6 0 0 0 0 3.0
9 Kylee Jackson 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
10 Gillian Merhoff 3 6 3 13 .231 0 1 1 0 1 0 1 0 0 7.5
12 Cadence Lyon 2 2 0 3 .667 0 0 0 0 0 0 3 0 0 3.5
13 Kiana Cueto 3 7 4 15 .200 0 0 0 0 1 0 0 0 0 7.0
15 Karisa Martin 3 7 1 11 .545 0 0 0 0 0 0 1 0 0 7.5
16 Mya Hejl 1 7 2 13 .385 0 1 1 0 2 0 2 0 0 9.0
Totals 36 12 68 .353 36 15 13 0 40 0 8 0 0 55.0
Other Information
Attendance: 0
Time: