E3 Yakima Valley vs. S2 Rogue
@ Skagit
11/16/2024 at 10:00 AM
@ Skagit
11/16/2024 at 10:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| E3 Yakima Valley (1-0, 0) | 27 | 25 | 30 | 3 |
| S2 Rogue (0-1, 0) | 25 | 17 | 28 | 0 |
E3 Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 19 | .474 |
| 2 | 9 | 2 | 19 | .368 |
| 3 | 15 | 2 | 27 | .481 |
S2 Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 25 | .280 |
| 2 | 6 | 6 | 25 | .000 |
| 3 | 11 | 3 | 23 | .348 |
E3 Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mia Carlson | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kalilyn Gomez | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marina Jimenez | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ana Hrle * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sienna Black | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Grace Hadaller | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Aubrey Tornow | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ailianna Quaempts * | 3 | 8 | 0 | 10 | .800 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kaitlyn Leaverton * | 3 | 9 | 1 | 14 | .571 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Payton Childers * | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Patricia Hendrick | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | McKenna Steiner * | 3 | 9 | 2 | 19 | .368 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Mikayla Christiansen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Joleen Jaeger * | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 5 | 65 | .446 | 33 | 3 | 4 | 5 | 28 | 0 | 4 | 0 | 0 | 39.0 | ||
S2 Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Kness | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Shayla Laciamento * | 3 | 0 | 0 | 1 | .000 | 28 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Perseis Rosas-Suenishi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sariah Nanney * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Piper O'Farrell * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Naomi Johnson * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Shereya Ufuti * | 3 | 10 | 6 | 22 | .182 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Ili Lualamaga * | 2 | 7 | 4 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Sarai Brezee | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 15 | 73 | .205 | 30 | 5 | 9 | 3 | 26 | 0 | 2 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:37 |
* = Starter