Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Whatcom vs. Centralia
@ Mt Hood
9/14/2024 at 2:00 PM

Final 1 2 3 4 5 Score
Whatcom 25 25 25 12 12 2
Centralia 14 27 20 25 15 3

Whatcom

Set K E TA PCT
1 10 2 26 .308
2 6 5 0 .000
3 9 2 22 .318
4 10 5 21 .238
5 7 1 19 .316

Centralia

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Whatcom

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Hillary Zimmerman 5 0 0 0 .000 0 0 0 2 10 0 0 0 0 0.0
4 Elliot Brown 5 0 0 0 .000 0 3 2 2 7 0 0 0 0 3.0
6 Sydney Walker * 5 7 5 24 .083 0 2 2 1 4 0 0 0 0 9.0
9 Meredith Marsh * 5 1 0 3 .333 42 2 2 1 6 1 0 0 0 4.0
10 Lilyanna Tovia 5 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
11 Joslyn Sipma * 5 4 0 9 .444 0 1 1 0 4 1 0 0 0 6.0
12 Brenna McGrew 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Kyndis Myers * 5 3 1 9 .222 0 0 0 0 0 1 0 0 0 4.0
15 Kendyl Flynn * 5 11 1 19 .526 0 5 5 1 6 1 0 0 0 17.0
16 Sophia Grubbs * 5 16 8 50 .160 0 1 3 1 6 0 0 0 0 17.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 15 115 .235 42 14 15 8 48 4 0 0 0 60.0

Centralia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Evie Rooklidge 5 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
4 Lyndzie Filla 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Lauren Wasson 2 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
6 Morgan Rogerson * 5 6 8 22 -.091 0 1 1 4 10 0 0 0 0 7.0
7 Ava Shiflett 3 0 0 1 .000 5 5 0 0 4 0 0 0 0 5.0
8 Cadence Gumanas * 5 3 2 13 .077 0 0 2 5 11 0 1 0 0 3.5
9 Analiese Martin * 5 9 2 15 .467 0 0 0 0 0 1 1 1 0 10.5
10 Madison Aguilar 5 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
14 Lawren Pao 5 1 0 3 .333 2 0 1 3 6 0 0 0 0 1.0
15 Josie Schultz * 5 3 3 8 .000 0 0 0 0 0 4 2 0 0 8.0
18 Paige Miller * 5 18 12 59 .102 1 5 3 2 8 0 1 0 0 23.5
20 Avery Starr * 5 3 0 5 .600 31 2 0 0 0 0 0 0 0 5.0
Totals 43 27 127 .126 40 14 8 14 46 5 6 1 0 65.0
Other Information
Attendance: 0
Time:
* = Starter