Wenatchee Valley at Bellevue
@ Bellevue
8/24/2024 at 7:00 PM
@ Bellevue
8/24/2024 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wenatchee Valley | 26 | 17 | 25 | 25 | 3 |
| Bellevue | 24 | 25 | 21 | 15 | 1 |
Wenatchee Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 34 | .353 |
| 2 | 9 | 7 | 37 | .054 |
| 3 | 13 | 5 | 41 | .195 |
| 4 | 15 | 2 | 43 | .302 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Wenatchee Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Poliana Lazarini | 4 | 15 | 8 | 47 | .149 | 2 | 2 | 2 | 0 | 22 | 0 | 1 | 0 | 0 | 17.5 |
| 6 | Tia Gilday | 4 | 5 | 1 | 15 | .267 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Kaelyn Shibuya | 4 | 11 | 3 | 31 | .258 | 1 | 0 | 4 | 2 | 19 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Kathleen Velazquez | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jazlynn Torres | 4 | 1 | 1 | 6 | .000 | 3 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Gabriella Oliver | 4 | 0 | 1 | 3 | -.333 | 24 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ivana Zaldivar | 4 | 4 | 0 | 16 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Taylor Lindsey | 4 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Sophie Armstrong | 4 | 8 | 2 | 15 | .400 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| Totals | 55 | 20 | 155 | .226 | 50 | 8 | 11 | 3 | 78 | 0 | 10 | 0 | 0 | 68.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mailina Burke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kawehi Sarona | 4 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Copeland | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mandi Nottingham | 4 | 0 | 0 | 3 | .000 | 31 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alexis Echols | 4 | 14 | 5 | 30 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 15.5 |
| 7 | Jocie Snyder | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jessi Mahler | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Olivia Chilton | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Gillian Merhoff | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Maycee Ward | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Beal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Annie Goetze | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Karisa Martin | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Mya Hejl | 4 | 11 | 1 | 19 | .526 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 14.5 |
| Totals | 43 | 18 | 116 | .216 | 40 | 0 | 4 | 0 | 66 | 5 | 12 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |