Bellevue at Whatcom
@ Whatcom Pavilion
10/10/2023 at 7:00 PM
@ Whatcom Pavilion
10/10/2023 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bellevue | 25 | 25 | 23 | 25 | 3 |
| Whatcom | 15 | 19 | 25 | 23 | 1 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 40 | .225 |
| 2 | 8 | 5 | 34 | .088 |
| 3 | 11 | 7 | 30 | .133 |
| 4 | 11 | 3 | 34 | .235 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 41 | .073 |
| 2 | 7 | 10 | 32 | -.094 |
| 3 | 12 | 1 | 24 | .458 |
| 4 | 15 | 2 | 41 | .317 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tommi Gallucci | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lauren Wittmers * | 4 | 1 | 1 | 2 | .000 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Peytin Thompson | 4 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| 4 | Jeanice Gamez * | 4 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Olivia Deckard | 4 | 7 | 3 | 23 | .174 | 0 | 1 | 1 | 2 | 16 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Jocie Snyder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Turner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mandi Nottingham | 4 | 0 | 0 | 1 | .000 | 16 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Emma Heywood * | 4 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Jessi Mahler * | 4 | 10 | 4 | 37 | .162 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Olivia Beal * | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Annie Goetze * | 4 | 4 | 2 | 11 | .182 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Dee-Vyne Salu | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 138 | .167 | 39 | 8 | 3 | 6 | 82 | 7 | 0 | 0 | 0 | 57.0 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklynn Thesenvitz | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Wegner | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lily Hulse * | 4 | 2 | 0 | 4 | .500 | 39 | 3 | 4 | 0 | 15 | 2 | 0 | 0 | 1 | 7.0 |
| 5 | Faith Taddonio * | 4 | 1 | 1 | 6 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Sydney Walker * | 4 | 10 | 5 | 32 | .156 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Amaya Roberts | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Carly Rupp * | 4 | 14 | 4 | 31 | .323 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Sydney George | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Joslyn Sipma * | 4 | 4 | 0 | 16 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Sophia Grubbs * | 4 | 12 | 4 | 38 | .211 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 141 | .191 | 42 | 6 | 12 | 8 | 74 | 5 | 2 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter