Clark vs. Shoreline
@ Des Moines, WA
9/1/2023 at 4:00 PM
@ Des Moines, WA
9/1/2023 at 4:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clark (2-0, 0-0) | 25 | 25 | 25 | 3 |
| Shoreline (1-5, 0-0) | 17 | 15 | 14 | 0 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bryana Barry * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ariana Andalon-Ordaz * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Corin Gutierrez-Orozco * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Jordan Caldwell * | 3 | 2 | 0 | 2 | 1.000 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Anna Poen * | 3 | 6 | 3 | 19 | .158 | 0 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Laryssa Stevens * | 2 | 3 | 0 | 11 | .273 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 5.0 |
| 10 | Kuulei de Best | 2 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ruby Ochoa | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Iliana Bills | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 7.0 |
| 13 | Josie Becker | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | TT Gaopoa | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| Totals | 38 | 8 | 84 | .357 | 29 | 9 | 10 | 7 | 60 | 5 | 10 | 0 | 1 | 57.0 | ||
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter