Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#7 Addie Downs (OH) - Pierce

m
29
k/s
2.17
h %
.127
a/s
0.40
b/s
1.04
sa/s
0.07
d/s
1.77
Player Stats
  Overall Conf
Matches 29 75th 12 150th
Sets 109 51st 45 116th
Kills 236 30th 95 59th
Kills per set 2.17 45th 2.11 51st
Errors 149 7th 59 35th
Total Attacks 685 29th 258 74th
Total Attacks per set 6.28 49th 5.73 70th
Hitting Percentage .127 88th .140 75th
Assists 44 80th 19 92nd
Assists per set 0.40 87th 0.42 87th
Service Total Attempts 20 200th 0 299th
Service Aces 8 203rd 2 229th
Service Errors 50 15th 12 113th
Service Aces per set 0.07 228th 0.04 243rd
Receptions 283 64th 61 132nd
Reception Errors 57 3rd 8 112th
Digs 193 91st 63 151st
Digs per set 1.77 132nd 1.40 171st
Block Solo 37 2nd 11 26th
Block Assist 76 2nd 44 3rd
Block Total 113 2nd 55 5th
Blocks per set 1.04 2nd 1.22 1st
Block Errors 43 7th 27 7th
Ball Handling Errors 95 5th 34 8th
Points 319.0 23rd 130.0 49th
Points per set 2.9 34th 2.9 36th
Matches started 29 19th 12 36th
Recent Results
Date Opponent/Event Result
Oct 21 at Green River L, 3-2
Oct 26 Tacoma L, 3-1
Oct 28 Centralia W, 3-0
Nov 4 Highline L, 3-0
Nov 12 vs. Columbia Basin L, 3-0
Nov 12 vs. Everett L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Everett W, 3-2 1 5 12 12 35 .000 0 0 1 20 6 10 0 2 0 2 6 13.0
Aug 26 at Whatcom W, 3-2 1 5 11 5 23 .261 0 0 4 30 8 18 3 5 0 8 6 16.5
Aug 27 vs. Shoreline W, 3-1 1 4 15 7 33 .242 3 2 3 14 3 10 2 5 2 7 9 21.5
Aug 27 at Skagit Valley L, 3-1 1 4 7 4 24 .125 3 0 3 17 4 8 0 1 4 1 5 7.5
Aug 30 Umpqua L, 3-0 1 3 6 7 22 -.045 3 0 3 16 3 3 0 0 0 0 0 6.0
Aug 30 Olympic W, 3-1 1 4 17 5 32 .375 3 0 3 3 1 8 0 2 3 2 2 18.0
Sep 7 Edmonds W, 3-0 1 3 10 3 17 .412 1 0 3 2 0 7 1 2 0 3 1 12.0
Sep 7 Bellevue W, 3-2 1 5 16 8 45 .178 0 2 2 9 1 9 1 2 0 3 7 20.0
Sep 9 at Bellevue L, 3-0 1 3 3 2 18 .056 1 0 1 21 2 9 1 2 2 3 1 5.0
Sep 9 vs. Yakima Valley L, 3-0 1 3 6 4 27 .074 1 0 2 14 3 7 2 1 1 3 3 8.5
Sep 10 vs. Everett L, 3-0 1 3 2 2 6 .000 2 0 0 15 7 4 0 0 2 0 3 2.0
Sep 10 vs. Columbia Basin L, 1-0 - - - - - - - - - - - - - - - - - -
Sep 14 Skagit Valley   - - - - - - - - - - - - - - - - - -
Sep 17 vs. Treasure Valley W, 3-1 1 4 10 7 34 .088 1 1 2 3 1 6 3 5 1 8 6 16.5
Sep 17 vs. Bellevue L, 3-0 1 3 3 4 22 -.045 1 0 2 9 1 2 1 1 0 2 5 4.5
Sep 18 vs. Linn-Benton L, 3-0 1 3 5 2 13 .231 0 0 4 14 3 1 0 2 1 2 2 6.0
Sep 18 vs. Whatcom L, 3-2 1 5 10 8 45 .044 3 1 4 16 1 22 7 2 0 9 5 19.0
Sep 21 Lower Columbia L, 3-1 1 4 14 6 29 .276 0 0 1 6 0 5 1 3 2 4 1 16.5
Sep 23 at S. Puget Sound W, 3-1 1 4 6 2 22 .182 1 0 0 6 0 2 4 2 2 6 1 11.0
Sep 28 Green River W, 3-0 1 3 9 6 20 .150 2 0 2 9 1 7 0 0 2 0 1 9.0
Sep 30 at Tacoma W, 3-2 1 5 15 3 23 .522 0 0 0 0 0 7 1 2 4 3 2 17.0
Oct 5 at Centralia W, 3-0 1 3 9 2 17 .412 0 0 0 0 0 0 3 3 1 6 0 13.5
Oct 12 at Highline L, 3-0 1 3 5 5 18 .000 0 0 0 2 0 1 0 1 3 1 4 5.5
Oct 14 at Lower Columbia L, 3-1 1 4 6 3 21 .143 0 0 0 2 1 2 0 4 1 4 1 8.0
Oct 19 S. Puget Sound W, 3-1 1 4 5 7 22 -.091 0 0 2 3 0 5 0 7 1 7 0 8.5
Oct 21 at Green River L, 3-2 1 5 6 8 20 -.100 0 0 3 11 0 5 0 5 3 5 5 8.5
Oct 26 Tacoma L, 3-1 1 4 7 6 26 .038 0 0 2 7 3 7 2 8 1 10 5 13.0
Oct 28 Centralia W, 3-0 1 3 8 4 18 .222 12 1 1 5 1 15 0 5 2 5 9 11.5
Nov 4 Highline L, 3-0 1 3 5 7 22 -.091 4 1 1 10 2 7 0 4 5 4 5 8.0
Nov 12 vs. Columbia Basin L, 3-0 1 3 5 4 15 .067 1 0 1 12 3 2 2 0 0 2 0 7.0
Nov 12 vs. Everett L, 3-1 1 4 3 6 16 -.188 2 0 0 7 2 4 3 0 0 3 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 33 109 196 1.80 96 524 .191 4 0.04 0 0.00 15 4 46 0.42 16 77 93 0.85 250.5 2.3
2022-23 29 109 236 2.17 149 685 .127 44 0.40 8 0.07 283 57 193 1.77 37 76 113 1.04 319.0 2.9
Total 62 218 432 1.98 245 1209 .155 48 0.22 8 0.04 298 61 239 1.10 53 153 206 0.94 569.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 109 236 2.17 149 685 .127 44 0.40 8 0.07 283 57 193 1.77 37 76 113 1.04 319.0 2.9
Conference 12 45 95 2.11 59 258 .140 19 0.42 2 0.04 61 8 63 1.40 11 44 55 1.22 130.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 97 2.69 59 253 .150 25 0.69 4 0.11 70 12 73 2.03 5 33 38 1.06 122.5 3.4
Away 9 36 68 1.89 34 186 .183 5 0.14 0 0.00 89 15 52 1.44 12 25 37 1.03 92.5 2.6
Neutral 10 37 71 1.92 56 246 .061 14 0.38 4 0.11 124 30 68 1.84 20 18 38 1.03 104.0 2.8
-
Wins 13 52 143 2.75 71 341 .211 23 0.44 6 0.12 104 22 104 2.00 18 42 60 1.15 188.0 3.6
Losses 16 57 93 1.63 78 344 .044 21 0.37 2 0.04 179 35 89 1.56 19 34 53 0.93 131.0 2.3
-
August 6 25 68 2.72 40 169 .166 12 0.48 2 0.08 100 25 57 2.28 5 15 20 0.80 82.5 3.3
September 13 48 109 2.27 57 321 .162 13 0.27 4 0.08 124 20 88 1.83 22 24 46 0.96 147.0 3.1
October 7 26 46 1.77 35 142 .077 12 0.46 1 0.04 30 5 35 1.35 5 33 38 1.46 68.5 2.6
November 3 10 13 1.30 17 53 -.075 7 0.70 1 0.10 29 7 13 1.30 5 4 9 0.90 21.0 2.1