Walla Walla at Blue Mountain
@ BMCC
10/18/2022 at 6:00 PM
@ BMCC
10/18/2022 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Walla Walla (6-14, 3-7) | 19 | 16 | 22 | 0 |
| Blue Mountain (7-14, 4-8) | 25 | 25 | 25 | 3 |
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 27 | .222 |
| 2 | 7 | 7 | 26 | .000 |
| 3 | 9 | 6 | 34 | .088 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 21 | .429 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 10 | 4 | 24 | .250 |
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haley Shaw * | 3 | 3 | 5 | 14 | -.143 | 5 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Maeve Thompson | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Jayden Zamora | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooklynn Dribnak * | 3 | 4 | 2 | 15 | .133 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Cali Long | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Eden Schilder * | 3 | 10 | 4 | 26 | .231 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 13.0 |
| 8 | Jaycie Pratt * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Sydney Wilson * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Olivia Campos * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| TM | Team | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 19 | 87 | .103 | 25 | 5 | 7 | 4 | 29 | 1 | 0 | 3 | 2 | 34.0 | ||
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maysa Haws | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hallie Bagley | 3 | 0 | 1 | 2 | -.500 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Autumn Daggett | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alli Alger * | 3 | 8 | 4 | 19 | .211 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Grace Vertrees | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madelline McClain * | 3 | 3 | 1 | 4 | .500 | 2 | 1 | 2 | 0 | 5 | 1 | 1 | 4 | 0 | 5.5 |
| 9 | Emma Barclay * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Kenzie Williams * | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kennedy Vogl * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.0 |
| 15 | Alliyah Stevens * | 3 | 7 | 0 | 21 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| Totals | 32 | 9 | 74 | .311 | 31 | 4 | 10 | 5 | 32 | 3 | 2 | 8 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter