Centralia at Tacoma
@ Tacoma
10/12/2022 at 7:00 PM
@ Tacoma
10/12/2022 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centralia | 15 | 9 | 22 | 0 |
| Tacoma | 25 | 25 | 25 | 3 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 31 | .129 |
| 2 | 4 | 9 | 24 | -.208 |
| 3 | 10 | 4 | 40 | .150 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 28 | .393 |
| 2 | 8 | 2 | 19 | .316 |
| 3 | 18 | 5 | 44 | .295 |
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zaria Harris * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Faith Waterfield | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Katelyn Hunsaker * | 3 | 1 | 2 | 8 | -.125 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Bree'Jahn Banks | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Kate Demery * | 3 | 0 | 1 | 3 | -.333 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Kelly Casarez | 3 | 2 | 1 | 17 | .059 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Kylee Buchanan * | 3 | 9 | 5 | 24 | .167 | 1 | 0 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 10.0 |
| 08 | Malika Slassi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Maggie Busse * | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tierra Washington * | 3 | 6 | 3 | 15 | .200 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 95 | .053 | 22 | 5 | 5 | 7 | 39 | 1 | 0 | 1 | 0 | 29.0 | ||
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Bronson * | 3 | 9 | 2 | 18 | .389 | 17 | 4 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 15.0 |
| 2 | Kiponaonalani Dougher * | 3 | 10 | 2 | 15 | .533 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Peyton Barstow * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sarah Lanz | 3 | 2 | 0 | 9 | .222 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Rebecca Kjenstad * | 3 | 5 | 0 | 7 | .714 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Amber Timmerman | 2 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sandra Torres * | 2 | 1 | 1 | 4 | .000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Emma Keller | 3 | 2 | 0 | 3 | .667 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Maile Alconcel * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Collette Carpenter | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Seu Mauga | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 91 | .330 | 37 | 7 | 7 | 5 | 50 | 2 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter