Shoreline at Lower Columbia
@ Myklebust Gymnasium
9/13/2022 at 6:00 PM
@ Myklebust Gymnasium
9/13/2022 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Shoreline (0-5, 0-0) | 10 | 11 | 20 | 0 |
| Lower Columbia (10-2, 0-0) | 25 | 25 | 25 | 3 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 26 | -.077 |
| 2 | 6 | 7 | 40 | -.025 |
| 3 | 8 | 7 | 45 | .022 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 21 | .286 |
| 2 | 13 | 3 | 40 | .250 |
| 3 | 14 | 8 | 47 | .128 |
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miranda Maudlin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kristina Pearce * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabrielle Lombard * | 3 | 3 | 3 | 22 | .000 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Mariana Butarov | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | India Lee | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Konalani Kamaka * | 3 | 2 | 2 | 20 | .000 | 8 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Natalie Bergner * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Lauryn Day * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Amelia Rizk | 3 | 0 | 3 | 6 | -.500 | 0 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Analynn Liam * | 3 | 2 | 2 | 13 | .000 | 9 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 21 | 111 | -.018 | 19 | 3 | 4 | 11 | 57 | 2 | 0 | 1 | 0 | 24.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Tinsley * | 2 | 2 | 0 | 2 | 1.000 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Arianna Vreeland | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | K. Onespot-Danforth | 3 | 5 | 2 | 10 | .300 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Brooke Parsons | 3 | 8 | 1 | 27 | .259 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Amie Russell | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jayden Foster * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Jazzy Golly | 2 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Paige Chinchen * | 2 | 6 | 2 | 16 | .250 | 0 | 3 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Katy Cooper * | 3 | 2 | 5 | 14 | -.214 | 1 | 6 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Olivia Kelzenberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Kate Johnson * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Y Ta * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 108 | .204 | 35 | 11 | 3 | 3 | 70 | 7 | 2 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter