S. Puget Sound vs. Columbia Basin
@ Columbia Basin
9/2/2022 at 12:00 PM
@ Columbia Basin
9/2/2022 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| S. Puget Sound (1-3, 0-0) | 10 | 22 | 16 | 0 |
| Columbia Basin (0-0, 0-0) | 25 | 25 | 25 | 3 |
S. Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 28 | .214 |
| 2 | 9 | 4 | 36 | .139 |
| 3 | 14 | 5 | 35 | .257 |
S. Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jazlyn Quenga * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Talynn Wheeler * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Snider * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Sears * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Avalon Watkins * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Valeana Dumakilewe * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caydence Taylor * | 3 | 9 | 6 | 24 | .125 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 10.0 |
| 4 | Madeline Jorgenson | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Avree Koranda | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cayli Chapman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nicole Parker | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Tamia Allen-Greggs | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Abbey Bonnington * | 3 | 0 | 1 | 2 | -.500 | 5 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sa'Nya Vandyke | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Keymara Coleman * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lucendy Perez * | 3 | 4 | 1 | 11 | .273 | 0 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 9.0 |
| 18 | Hokulani Sagapolu * | 3 | 10 | 3 | 18 | .389 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Nya Calzadillas | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Josephine Thompson * | 3 | 1 | 0 | 8 | .125 | 22 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 3 | 3.5 |
| Totals | 33 | 13 | 99 | .202 | 30 | 10 | 10 | 2 | 51 | 2 | 4 | 0 | 5 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter