Treasure Valley at Yakima Valley
@ Yakima
10/23/2021 at 2:00 PM
@ Yakima
10/23/2021 at 2:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Treasure Valley (2-10, 2-9) | 10 | 15 | 23 | 0 |
| Yakima Valley (13-11, 7-4) | 25 | 25 | 25 | 3 |
Treasure Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 22 | -.136 |
| 2 | 3 | 7 | 26 | -.154 |
| 3 | 6 | 5 | 39 | .026 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 23 | .261 |
| 2 | 12 | 7 | 33 | .152 |
| 3 | 13 | 7 | 47 | .128 |
Treasure Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maely Harrigfeld * | 3 | 0 | 1 | 10 | -.100 | 5 | 2 | 1 | 0 | 4 | 2 | 0 | 3 | 0 | 4.0 |
| 2 | Ashlynn Sherrill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lainey Keppler | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laurel Otto * | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 7 | McCall Maxfield * | 3 | 1 | 0 | 12 | .083 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3.5 |
| 8 | Courtney Van Winkle * | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rachel Sanders * | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Eva Murphy * | 3 | 2 | 8 | 23 | -.261 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Macey Buesher | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 2 | 7 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Annalise Pederson | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 11 | 17 | 87 | -.069 | 10 | 5 | 6 | 11 | 45 | 4 | 2 | 8 | 0 | 21.0 | ||
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nizhoni Tallman | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haylee Holker * | 3 | 14 | 4 | 31 | .323 | 0 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Dale Schrier * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Cheyenne Rath * | 3 | 5 | 2 | 20 | .150 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Courtney Standley * | 3 | 1 | 1 | 4 | .000 | 27 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Brinley Forsgren * | 3 | 2 | 3 | 10 | -.100 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Alandra Acido-Pastor | 3 | 0 | 1 | 3 | -.333 | 1 | 7 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Emaline Mariscal * | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 103 | .165 | 33 | 11 | 13 | 5 | 57 | 1 | 2 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter