Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
SW Oregon at Chemeketa
@ Chemeketa
10/22/2021 at 6:30 PM

Final 1 2 3 Score
SW Oregon (6-8, 6-7) 17 18 24 0
Chemeketa (5-9, 6-10) 25 25 26 3

SW Oregon

Set K E TA PCT
1 8 8 39 .000
2 8 8 41 .000
3 7 5 45 .044

Chemeketa

Set K E TA PCT
1 12 4 35 .229
2 10 6 39 .103
3 13 10 51 .059

SW Oregon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ciera Schinzing 3 4 4 16 .000 0 0 0 0 2 0 0 0 0 4.0
2 Emily Collie * 3 0 0 5 .000 12 1 1 3 20 0 0 0 0 1.0
3 Gabriela Corrales 3 0 1 5 -.200 3 3 0 2 9 0 0 0 0 3.0
6 Emma Yazzie * 3 2 0 8 .250 1 0 0 0 9 0 0 0 0 2.0
7 Abigail Schetzsle 2 0 0 3 .000 0 0 0 1 2 0 0 0 0 0.0
8 Haley Loftis 3 2 1 14 .071 0 2 1 1 2 0 0 0 0 4.0
9 Madison Hinkley * 3 3 3 21 .000 3 0 1 2 10 0 0 0 0 3.0
10 Maegan Grogan * 2 1 0 4 .250 0 0 0 2 2 0 0 0 0 1.0
13 Lauren Klapper * 3 5 3 14 .143 3 0 3 0 8 0 0 0 0 5.0
15 Adreanna Misa 3 2 2 10 .000 0 0 0 0 4 0 0 0 0 2.0
16 Desirae Kingery * 3 3 4 17 -.059 0 0 1 0 0 1 0 1 0 4.0
TM Team 3 1 3 8 -.250 0 1 0 1 0 0 0 0 0 2.0
Totals 23 21 125 .016 22 7 7 12 68 1 0 1 0 31.0

Chemeketa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tylee Bundy * 3 0 1 8 -.125 1 2 1 2 8 0 0 0 0 2.0
2 Josie Nealon 3 1 1 4 .000 14 3 1 1 29 0 0 0 0 4.0
3 Lily Albrecht * 3 12 2 32 .312 5 0 0 0 14 1 0 0 0 13.0
4 Jenna Glenzel 3 1 1 7 .000 4 0 0 0 11 0 0 0 1 1.0
5 Sofia Magana * 3 0 0 2 .000 0 4 0 0 0 0 0 0 0 4.0
6 Carly Lederer * 3 7 4 22 .136 0 2 2 0 2 1 0 0 0 10.0
8 Kamden Fiddes * 3 9 5 16 .250 1 0 1 0 4 2 0 0 0 11.0
11 Sarah Cortes * 3 2 1 21 .048 8 1 2 4 10 0 0 0 0 3.0
13 Carmen Camacho-Platas 2 1 1 5 .000 0 0 0 0 1 0 0 0 0 1.0
TM Team 3 2 4 8 -.250 0 0 0 0 0 0 0 0 0 2.0
Totals 35 20 125 .120 33 12 7 7 79 4 0 0 1 51.0
Other Information
Attendance: 0
Time: 1:27
* = Starter