Chemeketa at Linn-Benton
@ Linn-Benton
10/13/2021 at 6:30 PM
@ Linn-Benton
10/13/2021 at 6:30 PM
|
Chemeketa
0 |
Linn-Benton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chemeketa | 19 | 19 | 14 | 0 |
| Linn-Benton | 25 | 25 | 25 | 3 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 40 | .000 |
| 2 | 10 | 4 | 35 | .171 |
| 3 | 6 | 6 | 33 | .000 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 44 | .159 |
| 2 | 17 | 5 | 38 | .316 |
| 3 | 10 | 5 | 31 | .161 |
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tylee Bundy * | 3 | 2 | 4 | 12 | -.167 | 6 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Josie Nealon * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lily Albrecht * | 3 | 5 | 5 | 32 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jenna Glenzel * | 3 | 1 | 1 | 7 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 5 | Sofia Magana | 3 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Carly Lederer * | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Kamden Fiddes | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Sarah Cortes * | 3 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 18 | 108 | .056 | 19 | 3 | 9 | 4 | 49 | 1 | 2 | 0 | 2 | 29.0 | ||
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Graci Zanona | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Savannah Hutchins | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alicia Vandervoort-Walters * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Sydnie Johnson * | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Zaley Bennett | 2 | 0 | 0 | 0 | .000 | 11 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jade Hayes | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexis Chapman * | 3 | 6 | 0 | 8 | .750 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Eva Buford * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Shelbey Nichol | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taya Manibusan * | 3 | 10 | 2 | 28 | .286 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Kennedy Kantola | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 12 | Shalyn Gray * | 3 | 8 | 6 | 22 | .091 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Grace Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 113 | .212 | 38 | 4 | 8 | 2 | 52 | 0 | 6 | 1 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter